May 2, 20252025/Q1-- / 5.536B--
Feb 6, 20252024/Q4-- / 5.445B--
Oct 31, 20242024/Q35.909B / 5.647B--
Aug 1, 20242024/Q25.716B / 5.497B--
May 2, 20242024/Q15.583B / 5.473B--
Currency:EUROct 31, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 5.65B | 5.91B | +263.08M |
Beat Est. | -3.34% | +1.16% | +4.66% |
EPS | -- | 0.59 | -- |
+5.36% |
Oct 31, 2024
Revenue
EPS
EBIT
Revenue is based on 3 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: EUR
Unlock Free Earnings Estimates
Read more
No Data
No Data