(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | (FY)Jun 30, 2020 | (FY)Jun 30, 2019 | (FY)Jun 30, 2018 | (FY)Jun 30, 2017 | (FY)Jun 30, 2016 | (FY)Jun 30, 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 4.85%43.06M | 13.10%41.07M | 20.19%36.31M | 38.06%30.21M | -2.73%21.88M | 30.00%22.5M | 17.31M | |||
Operating revenue | 4.85%43.06M | 13.10%41.07M | 20.19%36.31M | 38.06%30.21M | -2.73%21.88M | 30.00%22.5M | --17.31M | ---- | ---- | ---- |
Cost of revenue | 16.67%17.85M | 16.98%15.3M | -3.30%13.08M | 14.19%13.53M | -18.91%11.85M | 37.51%14.61M | 10.63M | |||
Gross profit | -2.17%25.21M | 10.92%25.77M | 39.24%23.23M | 66.25%16.68M | 27.25%10.04M | 18.05%7.89M | 6.68M | |||
Operating expense | -2.95%35.89M | 10.62%36.98M | 65.06%33.43M | 65.77%20.25M | 51.67%12.22M | -75.89%8.06M | 42,827.81%33.41M | -89.59%77.83K | 35.86%747.25K | -82.39%550K |
Selling and administrative expenses | -0.45%18.51M | 22.18%18.59M | 107.57%15.22M | 53.64%7.33M | 20.66%4.77M | -86.82%3.95M | 38,438.53%29.99M | -76.06%77.83K | -29.79%325.07K | -77.44%463K |
-General and administrative expense | -0.45%18.51M | 22.18%18.59M | 107.57%15.22M | 53.64%7.33M | 20.66%4.77M | -86.82%3.95M | 38,438.53%29.99M | -76.06%77.83K | -29.79%325.07K | -77.44%463K |
Depreciation amortization depletion | -10.66%11.91M | 26.98%13.33M | 71.61%10.5M | 69.64%6.12M | 274.56%3.61M | 197.22%963K | --324K | ---- | ---- | ---- |
-Depreciation and amortization | -10.66%11.91M | 26.98%13.33M | 71.61%10.5M | 69.64%6.12M | 274.56%3.61M | 197.22%963K | --324K | ---- | ---- | ---- |
Other operating expenses | 8.19%5.47M | -34.48%5.05M | 13.36%7.71M | 77.21%6.8M | 22.34%3.84M | 1.49%3.14M | --3.09M | ---- | 385.27%422.18K | -91.80%87K |
Operating profit | 4.75%-10.68M | -9.93%-11.21M | -185.74%-10.2M | -63.57%-3.57M | -1,191.12%-2.18M | 99.37%-169K | -34,244.56%-26.73M | 89.59%-77.83K | -35.86%-747.25K | 69.33%-550K |
Net non-operating interest income (expenses) | 146.75%309K | -424.60%-661K | 20.25%-126K | -20.61%-158K | -231.00%-131K | 338.10%100K | -3,348.26%-42K | -85.63%1.29K | -47.07%9K | 950.00%17K |
Non-operating interest income | 193.97%341K | 625.00%116K | 77.78%16K | --9K | ---- | 150.00%100K | 2,993.58%40K | -85.63%1.29K | -47.07%9K | 88.89%17K |
Non-operating interest expense | ---- | 36,450.00%731K | -84.62%2K | -45.83%13K | --24K | ---- | --82K | ---- | ---- | ---- |
Total other finance cost | -30.43%32K | -67.14%46K | -9.09%140K | 43.93%154K | --107K | ---- | ---- | ---- | ---- | ---- |
Other net income (expenses) | 109.86%56K | -137.66%-568K | -682.93%-239K | -10.87%41K | -93.68%46K | -87.20%728K | 56,980.00%5.69M | 66.67%-10K | -30K | |
Special income (charges) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 66.67%-10K | ---30K | ---- |
-Less:Impairment of capital assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -66.67%10K | --30K | ---- |
Other non-operating income (expenses) | 109.86%56K | -137.66%-568K | -682.93%-239K | -10.87%41K | -93.68%46K | -87.20%728K | --5.69M | ---- | ---- | ---- |
Income before tax | 17.09%-10.31M | -17.77%-12.44M | -164.14%-10.56M | -58.13%-4M | -299.53%-2.53M | 97.00%-633K | -24,264.12%-21.08M | 88.74%-86.53K | -44.14%-768.25K | 63.29%-533K |
Income tax | -275.65%-2.22M | 187.97%1.27M | -91.73%-1.44M | -110.08%-750K | -154.92%-357K | -18.24%650K | 795K | 0 | 0 | 0 |
Earnings from equity interest net of tax | ||||||||||
Net income | 40.96%-8.09M | -50.19%-13.71M | -180.86%-9.13M | -49.59%-3.25M | -69.29%-2.17M | 94.14%-1.28M | -25,182.84%-21.88M | 88.74%-86.53K | -116.69%-768.25K | 417.01%4.6M |
Net income continuous operations | 40.96%-8.09M | -50.19%-13.71M | -180.86%-9.13M | -49.59%-3.25M | -69.29%-2.17M | 94.14%-1.28M | -25,182.84%-21.88M | 88.74%-86.53K | -44.14%-768.25K | 63.29%-533K |
Net income discontinuous operations | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --5.14M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 40.96%-8.09M | -50.19%-13.71M | -180.86%-9.13M | -49.59%-3.25M | -69.29%-2.17M | 94.14%-1.28M | -25,182.84%-21.88M | 88.74%-86.53K | -116.69%-768.25K | 417.01%4.6M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 40.96%-8.09M | -50.19%-13.71M | -180.86%-9.13M | -49.59%-3.25M | -69.29%-2.17M | 94.14%-1.28M | -25,182.84%-21.88M | 88.74%-86.53K | -116.69%-768.25K | 417.01%4.6M |
Diluted earnings per share | 44.64%-0.032 | -47.45%-0.0578 | -154.55%-0.0392 | -27.27%-0.0154 | -37.50%-0.0121 | 96.48%-0.0088 | -2,400.00%-0.25 | 88.89%-0.01 | -112.50%-0.09 | 100.76%0.72 |
Basic earnings per share | 44.64%-0.032 | -47.45%-0.0578 | -154.55%-0.0392 | -27.27%-0.0154 | -37.50%-0.0121 | 96.48%-0.0088 | -2,400.00%-0.25 | 88.89%-0.01 | -112.50%-0.09 | 100.76%0.72 |
Dividend per share | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data