Apr 17, 20252025/Q1-- / 1.321B--
Jan 21, 20252024/Q4-- / 1.730B--
Oct 17, 20242024/Q3695.000M / 1.608B--
Jul 18, 20242024/Q21.526B / 1.527B--
Apr 18, 20242024/Q11.533B / 1.513B--
Currency:USDOct 17, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 1.61B | 642.00M | -966.02M |
Miss Est. | +2.68% | -57.76% | -60.08% |
EPS | 0.28 | -0.47 | -0.75 |
Miss Est. | -3.34% | -262.07% | -267.68% |
Oct 31, 2024
Revenue
EPS
EBIT
Revenue is based on 6 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data