36KR Holdings | SC 13G/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-Tembusu Limited(5.91%),David Su Tuong Sing(5.91%)
36KR Holdings | 6-K: Report of foreign private issuer [Rules 13a-16 and 15d-16]
36KR Holdings | 6-K: Report of foreign private issuer [Rules 13a-16 and 15d-16]
36KR Holdings | 6-K: Report of foreign private issuer (related to financial reporting)
36KR Holdings | 6-K: Report of foreign private issuer [Rules 13a-16 and 15d-16]
36KR Holdings | 6-K: Report of foreign private issuer [Rules 13a-16 and 15d-16]
36KR Holdings | 20-F: FY2023 Annual Report
36KR Holdings | 6-K: Report of foreign private issuer [Rules 13a-16 and 15d-16]
36KR Holdings | 6-K: Report of foreign private issuer (related to financial reporting)
36KR Holdings | 6-K: Report of foreign private issuer [Rules 13a-16 and 15d-16]
36KR Holdings | 6-K: Report of foreign private issuer (related to financial reporting)
36KR Holdings | 6-K: Report of foreign private issuer [Rules 13a-16 and 15d-16]
36KR Holdings | 6-K: Report of foreign private issuer (related to financial reporting)
36KR Holdings | UPLOAD: Others
36KR Holdings | CORRESP: CORRESP
36KR Holdings | UPLOAD: Others
36KR Holdings | 6-K: Report of foreign private issuer (related to financial reporting)
36KR Holdings | 20-F: FY2022 Annual Report
36KR Holdings | 6-K: Report of foreign private issuer (related to financial reporting)
36KR Holdings | SC 13G/A: Statement of acquisition of beneficial ownership by individuals (Amendment)-Tembusu Limited(9.17%),David Su Tuong Sing(9.17%)
No Data
No Data