(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -35.42%623.44K | 9.88%742.99K | 0.96%3.94M | 342.23%494.82K | 1.23%1.24M | -28.68%965.44K | -44.21%676.19K | -6.89%3.9M | -90.69%111.89K | 11.46%1.22M |
Operating revenue | -35.42%623.44K | 9.88%742.99K | 16.07%4.52M | 927.68%1.08M | 1.23%1.24M | -28.68%965.44K | -44.21%676.19K | -7.06%3.89M | -91.28%104.73K | 11.46%1.22M |
Cost of revenue | 8.53%308.08K | 32.32%357.12K | -46.70%1.04M | -59.27%183.38K | -50.33%333.33K | -40.54%283.86K | -9.61%269.9K | -5.10%1.95M | -46.50%450.25K | 48.00%671.1K |
Gross profit | -53.73%315.35K | -5.03%385.87K | 48.78%2.9M | 192.05%311.44K | 63.77%906.23K | -22.22%681.58K | -55.52%406.3K | -8.62%1.95M | -193.98%-338.36K | -14.23%553.36K |
Operating expense | 78.42%2.43M | -28.45%934.34K | 50.68%6.03M | -64.33%939.97K | 492.03%2M | 150.41%1.36M | 145.29%1.31M | 163.04%4M | 510.47%2.64M | -10.60%338.27K |
Selling and administrative expenses | 73.96%2.12M | -40.69%701.33K | 53.17%5.3M | -76.62%550.63K | 630.20%1.85M | 165.52%1.22M | 167.27%1.18M | 207.85%3.46M | 610.88%2.36M | -9.42%253.41K |
-Selling and marketing expense | -49.08%266.28K | -48.04%136.61K | 18.97%2M | -68.30%433.5K | 387.49%652.1K | 433.77%522.92K | 233.70%262.93K | 308.57%1.68M | 992.84%1.37M | 43.40%133.77K |
-General and administrative expense | 166.44%1.85M | -38.59%564.72K | 85.35%3.3M | -88.15%117.13K | 901.55%1.2M | 92.73%695.76K | 152.88%919.57K | 149.86%1.78M | 379.12%988.08K | -35.84%119.65K |
Research and development costs | 49.81%60.23K | 18.48%47.69K | 100.65%202.26K | ---- | ---- | --40.21K | --40.25K | --100.8K | ---- | ---- |
Depreciation amortization depletion | 143.59%245.89K | 122.90%185.32K | 19.54%523.38K | 4.55%187.09K | 79.38%152.21K | 20.06%100.95K | -7.59%83.14K | 10.49%437.83K | 78.35%178.94K | -13.98%84.85K |
-Depreciation and amortization | 143.59%245.89K | 122.90%185.32K | 19.54%523.38K | 4.55%187.09K | 79.38%152.21K | 20.06%100.95K | -7.59%83.14K | 10.49%437.83K | 78.35%178.94K | -13.98%84.85K |
Operating profit | -211.22%-2.11M | 39.03%-548.47K | -52.49%-3.13M | 78.86%-628.53K | -609.74%-1.1M | -303.55%-678.26K | -336.05%-899.59K | -435.65%-2.05M | -4,050.44%-2.97M | -19.37%215.09K |
Net non-operating interest income expense | 0 | 0 | 0 | 50.51%-24.43K | 0 | 7.81%-10K | ||||
Non-operating interest expense | ---- | ---- | --0 | ---- | ---- | ---- | ---- | -50.51%24.43K | ---- | ---- |
Total other finance cost | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --10K |
Other net income (expense) | -326.13%-2.72K | 100.77%2.76K | -934.05%-190.24K | -639 | -358.02K | -181.11%-18.4K | -121.20%-25.43K | |||
Other non- operating income (expenses) | -326.13%-2.72K | 100.77%2.76K | -934.05%-190.24K | ---- | ---- | ---639 | ---358.02K | -181.11%-18.4K | -121.20%-25.43K | ---- |
Income before tax | -211.32%-2.11M | 56.61%-545.71K | -58.46%-3.32M | 72.70%-818.76K | -634.59%-1.1M | -310.05%-678.89K | -433.85%-1.26M | -458.29%-2.09M | -7,202.05%-3M | 29.26%205.09K |
Income tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Net income | -211.32%-2.11M | 56.61%-545.71K | -58.46%-3.32M | 72.70%-818.76K | -634.59%-1.1M | -310.05%-678.89K | -433.85%-1.26M | -458.33%-2.09M | -7,202.05%-3M | 29.26%205.09K |
Net income continuous Operations | -211.32%-2.11M | 56.61%-545.71K | -58.46%-3.32M | 72.70%-818.76K | -634.59%-1.1M | -310.05%-678.89K | -433.85%-1.26M | -458.33%-2.09M | -7,202.05%-3M | 29.26%205.09K |
Minority interest income | ||||||||||
Net income attributable to the parent company | -211.32%-2.11M | 56.61%-545.71K | -58.46%-3.32M | 72.70%-818.76K | -634.59%-1.1M | -310.05%-678.89K | -433.85%-1.26M | -458.33%-2.09M | -7,202.05%-3M | 29.26%205.09K |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | -211.32%-2.11M | 56.61%-545.71K | -58.46%-3.32M | 72.70%-818.76K | -634.59%-1.1M | -310.05%-678.89K | -433.85%-1.26M | -458.33%-2.09M | -7,202.05%-3M | 29.26%205.09K |
Basic earnings per share | -122.22%-0.2 | 57.14%-0.06 | 0.00%-0.37 | 89.29%-0.06 | -425.00%-0.13 | -319.38%-0.09 | -281.31%-0.14 | -408.33%-0.37 | -6,569.50%-0.56 | 22.99%0.04 |
Diluted earnings per share | -122.22%-0.2 | 57.14%-0.06 | 0.00%-0.37 | 89.29%-0.06 | -425.00%-0.13 | -319.38%-0.09 | -281.31%-0.14 | -408.33%-0.37 | -6,569.50%-0.56 | 22.99%0.04 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
No Data
No Data