Aug 5, 20242024/Q232.000K / 100.000K--
May 14, 20242024/Q120.000K / 100.000K--
Mar 26, 20242023/Q469.000K / 100.000K--
Nov 9, 20232023/Q3188.000K / 600.000K--
Aug 7, 20232023/Q2571.000K / 600.000K--
Currency:USDNov 12, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 104.00K | -- |
-44.68% | |||
EPS | -- | -1.01 | -- |
+63.67% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more