Feb 8, 20242024/Q1117.593M / 104.000M--
Dec 20, 20232023/Q4103.547M / 102.000M--
Aug 10, 20232023/Q391.516M / 98.000M--
May 11, 20232023/Q291.122M / 100.000M--
Feb 9, 20232023/Q168.986M / 73.000M--
Currency:USDDec 12, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 112.74M | -- |
+8.88% | |||
EPS | -- | -6.32 | -- |
-332.88% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more