(Q1)Sep 29, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 24, 2023 | (Q1)Sep 24, 2023 | (FY)Jun 25, 2023 | (Q4)Jun 25, 2023 | (Q3)Mar 26, 2023 | (Q2)Dec 25, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 64.90%1.57B | -10.17%4.65B | -23.18%862.43M | -19.79%1.38B | 27.51%1.45B | -20.04%951.16M | 67.08%5.18B | 152.90%1.12B | 127.85%1.73B | -20.85%1.14B |
Net income from continuing operations | 25.81%1.12B | -15.14%3.83B | 27.13%1.02B | 18.65%965.83M | -35.02%954.27M | -37.76%887.4M | -2.05%4.51B | -33.62%802.54M | -20.33%814.01M | 22.91%1.47B |
Depreciation and amortization | 4.22%94.3M | 5.04%359.7M | -1.39%88.36M | -1.90%89.92M | 6.47%90.94M | 19.44%90.48M | 2.60%342.43M | 1.90%89.6M | 8.83%91.66M | 4.54%85.41M |
Deferred tax | -348.56%-108.72M | -15.65%-198.98M | -57.53%-61.38M | -442.20%-24.62M | -1,228.55%-88.75M | 81.86%-24.24M | 33.16%-172.06M | 77.61%-38.96M | 112.65%7.2M | 50.70%-6.68M |
Other non cash items | -204.67%-457K | -80.41%10.24M | -109.81%-4M | 554.91%10.21M | -67.15%4.18M | 94.55%-150K | 216.86%52.3M | 21.41%40.76M | 149.95%1.56M | 119.14%12.73M |
Change In working capital | 656.39%386.9M | 127.09%360.48M | -262.16%-259.93M | -63.87%266.65M | 185.88%423.3M | 71.82%-69.54M | 108.84%158.74M | 120.49%160.29M | 306.84%738.1M | -372.00%-492.87M |
-Change in receivables | ---- | -79.11%303.44M | ---- | ---- | ---- | ---- | 212.78%1.45B | ---- | ---- | ---- |
-Change in inventory | ---- | 154.96%528.72M | ---- | ---- | ---- | ---- | 28.81%-961.97M | ---- | ---- | ---- |
-Change in prepaid assets | ---- | -111.42%-15.54M | ---- | ---- | ---- | ---- | 356.05%136.02M | ---- | ---- | ---- |
-Change in payables and accrued expense | ---- | 71.68%-178.71M | ---- | ---- | ---- | ---- | -316.59%-631.03M | ---- | ---- | ---- |
-Change in other working capital | ---- | -269.72%-277.44M | ---- | ---- | ---- | ---- | -72.96%163.47M | ---- | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 64.90%1.57B | -10.17%4.65B | -23.18%862.43M | -19.79%1.38B | 27.51%1.45B | -20.04%951.16M | 67.08%5.18B | 152.90%1.12B | 127.85%1.73B | -20.85%1.14B |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -48.03%-110.55M | 30.67%-370.61M | -84.15%-101.61M | -9.52%-92.36M | 61.85%-101.96M | 41.56%-74.68M | -187.31%-534.56M | 27.33%-55.18M | 10.82%-84.33M | -243.62%-267.25M |
Capital expenditure reported | -43.64%-110.59M | 20.91%-396.67M | -28.06%-100.75M | 13.23%-103.65M | 29.44%-115.28M | 45.03%-76.99M | 8.14%-501.57M | 37.44%-78.67M | 17.82%-119.46M | -17.97%-163.38M |
Net business purchase and sale | ---- | --0 | --0 | --0 | ---- | ---- | ---119.96M | --0 | --0 | ---- |
Net investment purchase and sale | --0 | -61.52%37.77M | --0 | -62.83%14.65M | -10.72%15.84M | -50.49%7.28M | -91.58%98.13M | 11.90%26.28M | -50.22%39.41M | -94.54%17.74M |
Net other investing changes | 100.75%37K | -4.82%-11.71M | 69.00%-865K | 21.75%-3.36M | -52.26%-2.52M | -103.94%-4.97M | -47.47%-11.17M | -110.60%-2.79M | 84.89%-4.29M | -178.49%-1.66M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -48.03%-110.55M | 30.67%-370.61M | -84.15%-101.61M | -9.52%-92.36M | 61.85%-101.96M | 41.56%-74.68M | -187.31%-534.56M | 27.33%-55.18M | 10.82%-84.33M | -243.62%-267.25M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 5.03%-1.26B | -41.16%-4B | 44.69%-574.15M | -50.79%-1.24B | -29.85%-859.89M | -326.45%-1.33B | 38.18%-2.83B | -1.41%-1.04B | 47.12%-819.53M | -14.55%-662.21M |
Net issuance payments of debt | 99.63%-934K | -1,003.61%-256.1M | 53.95%-949K | 52.01%-1.06M | 94.23%-986K | -13,552.05%-253.11M | -95.19%-23.21M | -1.43%-2.06M | -21.31%-2.21M | -906.01%-17.08M |
Net common stock issuance | -18.64%-997.08M | -40.95%-2.83B | 57.17%-370.75M | -67.08%-972.33M | -41.36%-643.75M | -716.08%-840.42M | 48.03%-2.01B | 1.09%-865.58M | 56.49%-581.94M | -10.70%-455.4M |
Cash dividends paid | -13.31%-260.99M | -12.23%-1.02B | -12.54%-261.46M | -12.28%-262.71M | -12.05%-264.41M | -12.02%-230.33M | -11.36%-907.91M | -11.67%-232.34M | -11.11%-233.98M | -11.72%-235.98M |
Proceeds from stock option exercised by employees | ---- | 9.16%119.97M | 3.05%66.89M | --0 | ---- | ---- | 1.59%109.9M | 5.02%64.9M | --0 | ---- |
Net other financing activities | 84.94%-324K | -281.28%-13.54M | -169.83%-7.87M | 121.44%300K | -404.95%-3.82M | -339.88%-2.15M | -7,993.33%-3.55M | -1,819.08%-2.92M | -753.74%-1.4M | 711.22%1.25M |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 5.03%-1.26B | -41.16%-4B | 44.69%-574.15M | -50.79%-1.24B | -29.85%-859.89M | -326.45%-1.33B | 38.18%-2.83B | -1.41%-1.04B | 47.12%-819.53M | -14.55%-662.21M |
Net cash flow | ||||||||||
Beginning cash position | 4.71%5.85B | 48.07%5.59B | 2.11%5.67B | 18.78%5.63B | 13.74%5.13B | 48.07%5.59B | -19.21%3.77B | 24.98%5.56B | -11.27%4.74B | 4.98%4.51B |
Current changes in cash | 144.18%198.6M | -84.24%285.81M | 531.50%186.67M | -93.11%56.68M | 133.47%491.99M | -159.87%-449.53M | 309.20%1.81B | 104.51%29.56M | 192.78%822.58M | -79.90%210.73M |
Effect of exchange rate changes | 305.62%22.68M | -17,579.69%-22.37M | -751.05%-9.62M | -267.16%-8.45M | -62.38%6.73M | 34.82%-11.03M | 100.42%128K | 108.85%1.48M | 54.77%-2.3M | 482.17%17.88M |
End cash Position | 18.44%6.07B | 4.71%5.85B | 4.71%5.85B | 2.11%5.67B | 18.78%5.63B | 13.74%5.13B | 48.07%5.59B | 48.07%5.59B | 24.98%5.56B | -11.27%4.74B |
Free cash flow | 66.77%1.46B | -9.02%4.26B | -27.05%761.68M | -20.27%1.28B | 37.03%1.34B | -16.71%874.17M | 83.16%4.68B | 228.13%1.04B | 162.43%1.61B | -24.98%976.81M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- | -- | -- |
No Data
No Data