(FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (FY)Jun 30, 2022 | (Q4)Jun 30, 2022 | (FY)Jun 30, 2021 | (Q4)Jun 30, 2021 | (FY)Jun 30, 2020 | (Q4)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -67.11%2.36M | -67.11%2.36M | -55.52%7.16M | -55.52%7.16M | 110.52%16.1M | 110.52%16.1M | 24.95%7.65M | 24.95%7.65M | -9.09%6.12M | -9.09%6.12M |
-Cash and cash equivalents | -67.11%2.36M | -67.11%2.36M | -55.52%7.16M | -55.52%7.16M | 110.52%16.1M | 110.52%16.1M | 24.95%7.65M | 24.95%7.65M | -9.09%6.12M | -9.09%6.12M |
Receivables | -45.06%1.1M | -45.06%1.1M | -51.46%1.99M | -51.46%1.99M | 71.63%4.11M | 71.63%4.11M | 56.23%2.39M | 56.23%2.39M | 191.51%1.53M | 191.51%1.53M |
-Accounts receivable | -45.04%1.08M | -45.04%1.08M | -50.84%1.97M | -50.84%1.97M | 73.32%4M | 73.32%4M | 87.81%2.31M | 87.81%2.31M | 209.37%1.23M | 209.37%1.23M |
-Other receivables | -18.33%60.8K | -18.33%60.8K | -33.71%74.44K | -33.71%74.44K | 16.77%112.3K | 16.77%112.3K | -70.45%96.17K | -70.45%96.17K | 142.38%325.5K | 142.38%325.5K |
-Recievables adjustments allowances | 0.00%-45K | 0.00%-45K | ---45K | ---45K | ---- | ---- | 61.20%-8.08K | 61.20%-8.08K | -282.73%-20.83K | -282.73%-20.83K |
Inventory | -7.63%14.77M | -7.63%14.77M | -21.72%15.99M | -21.72%15.99M | 160.58%20.43M | 160.58%20.43M | 58.39%7.84M | 58.39%7.84M | -21.51%4.95M | -21.51%4.95M |
Prepaid assets | -16.72%97.29K | -16.72%97.29K | -35.31%116.82K | -35.31%116.82K | -74.50%180.59K | -74.50%180.59K | 3,233.12%708.09K | 3,233.12%708.09K | -46.04%21.24K | -46.04%21.24K |
Total current assets | -27.48%18.32M | -27.48%18.32M | -38.10%25.26M | -38.10%25.26M | 119.58%40.82M | 119.58%40.82M | 47.26%18.59M | 47.26%18.59M | -7.20%12.62M | -7.20%12.62M |
Non current assets | ||||||||||
Net PPE | -15.20%16.73M | -15.20%16.73M | 16.68%19.72M | 16.68%19.72M | 67.72%16.9M | 67.72%16.9M | 24.20%10.08M | 24.20%10.08M | 19.29%8.11M | 19.29%8.11M |
-Gross PPE | -8.36%21.51M | -8.36%21.51M | 22.76%23.47M | 22.76%23.47M | 59.52%19.12M | 59.52%19.12M | 24.84%11.99M | 24.84%11.99M | 27.92%9.6M | 27.92%9.6M |
-Accumulated depreciation | -27.59%-4.79M | -27.59%-4.79M | -69.03%-3.75M | -69.03%-3.75M | -16.24%-2.22M | -16.24%-2.22M | -28.31%-1.91M | -28.31%-1.91M | -111.32%-1.49M | -111.32%-1.49M |
Goodwill and other intangible assets | 0.37%21.32M | 0.37%21.32M | 3.09%21.24M | 3.09%21.24M | 83.55%20.6M | 83.55%20.6M | -0.04%11.22M | -0.04%11.22M | 1.79%11.23M | 1.79%11.23M |
-Goodwill | 0.00%20.74M | 0.00%20.74M | 2.49%20.74M | 2.49%20.74M | 85.02%20.23M | 85.02%20.23M | 0.00%10.93M | 0.00%10.93M | 0.00%10.93M | 0.00%10.93M |
-Other intangible assets | 15.57%581.94K | 15.57%581.94K | 35.80%503.54K | 35.80%503.54K | 28.00%370.8K | 28.00%370.8K | -1.63%289.68K | -1.63%289.68K | 204.74%294.48K | 204.74%294.48K |
Non current deferred assets | 22.73%4.9M | 22.73%4.9M | 58.19%3.99M | 58.19%3.99M | 0.96%2.53M | 0.96%2.53M | --2.5M | --2.5M | ---- | ---- |
Other non current assets | 7.50%49.36M | 7.50%49.36M | 15.54%45.92M | 15.54%45.92M | 121.01%39.74M | 121.01%39.74M | 25.49%17.98M | 25.49%17.98M | 69.19%14.33M | 69.19%14.33M |
Total non current assets | 1.58%92.31M | 1.58%92.31M | 13.92%90.87M | 13.92%90.87M | 90.91%79.77M | 90.91%79.77M | 24.09%41.79M | 24.09%41.79M | 25.70%33.67M | 25.70%33.67M |
Total assets | -4.74%110.63M | -4.74%110.63M | -3.69%116.14M | -3.69%116.14M | 99.74%120.59M | 99.74%120.59M | 30.41%60.37M | 30.41%60.37M | 14.62%46.3M | 14.62%46.3M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 36.85%506.21K | 36.85%506.21K | -11.97%369.91K | -11.97%369.91K | 95.96%420.19K | 95.96%420.19K | -49.38%214.43K | -49.38%214.43K | -10.63%423.61K | -10.63%423.61K |
-Current debt | ---- | ---- | ---- | ---- | ---- | ---- | -85.17%48.88K | -85.17%48.88K | -30.47%329.57K | -30.47%329.57K |
-Current capital lease obligation | 36.85%506.21K | 36.85%506.21K | -11.97%369.91K | -11.97%369.91K | 153.82%420.19K | 153.82%420.19K | 76.04%165.55K | 76.04%165.55K | --94.04K | --94.04K |
Payables | -7.10%2.49M | -7.10%2.49M | -42.77%2.68M | -42.77%2.68M | 59.78%4.68M | 59.78%4.68M | -4.16%2.93M | -4.16%2.93M | 139.16%3.05M | 139.16%3.05M |
-accounts payable | 7.94%1.14M | 7.94%1.14M | -51.29%1.05M | -51.29%1.05M | 18.44%2.16M | 18.44%2.16M | 80.67%1.83M | 80.67%1.83M | 109.50%1.01M | 109.50%1.01M |
-Other payable | -16.86%1.35M | -16.86%1.35M | -35.45%1.62M | -35.45%1.62M | 128.27%2.52M | 128.27%2.52M | -46.09%1.1M | -46.09%1.1M | 157.15%2.04M | 157.15%2.04M |
Pension and other retirement benefit plans | 15.82%536.78K | 15.82%536.78K | 3.27%463.45K | 3.27%463.45K | 70.91%448.79K | 70.91%448.79K | 74.76%262.59K | 74.76%262.59K | -6.86%150.26K | -6.86%150.26K |
Other current liabilities | 8.16%3.98M | 8.16%3.98M | --3.68M | --3.68M | ---- | ---- | ---- | ---- | ---- | ---- |
Current liabilities | 4.45%7.5M | 4.45%7.5M | 29.56%7.19M | 29.56%7.19M | 62.92%5.55M | 62.92%5.55M | -6.17%3.4M | -6.17%3.4M | 89.71%3.63M | 89.71%3.63M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -60.06%1.68M | -60.06%1.68M | -32.60%4.22M | -32.60%4.22M | -4.26%6.26M | -4.26%6.26M | 26.24%6.53M | 26.24%6.53M | 1,272.10%5.18M | 1,272.10%5.18M |
-Long term debt | ---- | ---- | ---- | ---- | 0.00%5M | 0.00%5M | 0.00%5M | 0.00%5M | --5M | --5M |
-Long term capital lease obligation | -60.06%1.68M | -60.06%1.68M | 235.83%4.22M | 235.83%4.22M | -18.16%1.26M | -18.16%1.26M | 771.39%1.53M | 771.39%1.53M | -53.33%176.06K | -53.33%176.06K |
Long term accounts payable and other payables | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 243.77%17.25K | 243.77%17.25K |
Employee benefits | 27.28%75.94K | 27.28%75.94K | 72.21%59.66K | 72.21%59.66K | -9.04%34.65K | -9.04%34.65K | -61.34%38.09K | -61.34%38.09K | 177.61%98.53K | 177.61%98.53K |
Total non current liabilities | -58.84%1.76M | -58.84%1.76M | -32.02%4.28M | -32.02%4.28M | -4.29%6.29M | -4.29%6.29M | 24.20%6.57M | 24.20%6.57M | 1,101.05%5.29M | 1,101.05%5.29M |
Total liabilities | -19.17%9.26M | -19.17%9.26M | -3.17%11.46M | -3.17%11.46M | 18.64%11.84M | 18.64%11.84M | 11.85%9.98M | 11.85%9.98M | 279.08%8.92M | 279.08%8.92M |
Shareholders'equity | ||||||||||
Share capital | 0.00%116.49M | 0.00%116.49M | 0.03%116.49M | 0.03%116.49M | 99.06%116.45M | 99.06%116.45M | 18.24%58.5M | 18.24%58.5M | 0.23%49.48M | 0.23%49.48M |
-common stock | 0.00%116.49M | 0.00%116.49M | 0.03%116.49M | 0.03%116.49M | 99.06%116.45M | 99.06%116.45M | 18.24%58.5M | 18.24%58.5M | 0.23%49.48M | 0.23%49.48M |
Retained earnings | -31.33%-19.15M | -31.33%-19.15M | -50.75%-14.58M | -50.75%-14.58M | -5.11%-9.67M | -5.11%-9.67M | 27.22%-9.2M | 27.22%-9.2M | -11.19%-12.64M | -11.19%-12.64M |
Gains losses not affecting retained earnings | 45.28%4.02M | 45.28%4.02M | 40.12%2.77M | 40.12%2.77M | 79.62%1.98M | 79.62%1.98M | 102.41%1.1M | 102.41%1.1M | 1,041.27%543.71K | 1,041.27%543.71K |
Total stockholders'equity | -3.17%101.36M | -3.17%101.36M | -3.75%104.68M | -3.75%104.68M | 115.79%108.75M | 115.79%108.75M | 34.84%50.4M | 34.84%50.4M | -1.74%37.38M | -1.74%37.38M |
Total equity | -3.17%101.36M | -3.17%101.36M | -3.75%104.68M | -3.75%104.68M | 115.79%108.75M | 115.79%108.75M | 34.84%50.4M | 34.84%50.4M | -1.74%37.38M | -1.74%37.38M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data