(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 10.38%-492.65M | 121.17%51.12M | -27.27%-383.77M | -136.53%-356.4M | 185.81%736.33M | -157.31%-549.71M | 42.62%-241.49M | -123.27%-301.53M | 2,082.64%975.77M | -353.42%-858.14M |
Net income from continuing operations | -24.82%61.27M | 16.98%76.39M | 58.41%87.05M | 27.09%279.23M | 35.55%77.47M | 39.35%81.5M | 21.08%65.3M | 9.60%54.96M | -3.25%219.72M | 3.54%57.16M |
Operating gains losses | -55.52%-16.73M | 1.60%-11.17M | -37.35%-9.25M | 24.89%-48.18M | -71.67%-19.34M | 19.44%-10.76M | 47.37%-11.35M | 62.52%-6.73M | 42.40%-64.15M | 60.63%-11.27M |
Depreciation and amortization | 6.68%783K | 6.72%746K | 5.69%725K | 14.77%2.85M | 12.25%733K | 16.88%734K | 14.03%699K | 16.07%686K | 13.42%2.49M | 13.57%653K |
Deferred tax | ---- | ---- | ---- | -151.62%-2.44M | ---- | ---- | ---- | ---- | -10.90%4.73M | ---- |
Other non cashItems | 26.85%-317.19M | 100.53%1.11M | -24.68%-391.41M | -258.14%-628.02M | 138.46%328.01M | -162.26%-433.64M | 55.57%-208.48M | -130.69%-313.92M | 611.17%397.13M | -450.46%-852.92M |
Change in working capital | -18.85%-227.69M | 76.49%-25.93M | -74.29%-75.62M | -100.02%-70K | 648.70%345.15M | -189.26%-191.57M | -1,301.12%-110.26M | -118.26%-43.39M | 270.84%398.56M | -204.50%-62.9M |
-Change in loans | -25.17%-221.72M | 34.58%-66.62M | 25.30%-32.03M | -89.50%43.6M | 2,282.30%365.45M | -195.44%-177.14M | -8,352.27%-101.83M | -117.50%-42.88M | 280.06%415.05M | -125.85%-16.75M |
-Change in other current assets | -133.62%-8.02M | 270.67%49.69M | -616.93%-58.19M | -128.59%-85.18M | -340.32%-71.8M | 840.68%23.85M | -1,106.67%-29.12M | 47.04%-8.12M | -463.24%-37.26M | -201.57%-16.31M |
-Change in other current liabilities | 105.37%2.06M | -143.52%-9M | 91.86%14.6M | 99.81%41.52M | 272.52%51.5M | -218.73%-38.28M | 99.70%20.69M | -5.27%7.61M | 443.50%20.78M | -3,758.33%-29.85M |
Cash from discontinued operating activities | ||||||||||
Operating cash flow | 10.38%-492.65M | 121.17%51.12M | -27.27%-383.77M | -136.53%-356.4M | 185.81%736.33M | -157.31%-549.71M | 42.62%-241.49M | -123.27%-301.53M | 2,082.64%975.77M | -353.42%-858.14M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 2,331.77%181.41M | 74.35%-317.15M | 37.95%-695.02M | -13.88%-3.26B | -586.92%-911M | 100.44%7.46M | -11.92%-1.24B | -353.24%-1.12B | -503.64%-2.86B | 151.92%187.09M |
Net investment purchase and sale | 54.55%120.24M | -226.64%-79.84M | 121.15%72.5M | 21.98%-904.66M | -725.20%-702.75M | 107.59%77.8M | 299.47%63.05M | -1,883.87%-342.75M | -1,977.73%-1.16B | -645.59%-85.16M |
Net proceeds payment for loan | 348.69%151.78M | 81.98%-233.92M | 25.55%-578.7M | -38.34%-2.34B | -174.87%-204.2M | 90.93%-61.03M | -22.04%-1.3B | -240.93%-777.31M | -270.24%-1.69B | 169.96%272.72M |
Net PPE purchase and sale | -777.13%-4.53M | -177.81%-5.28M | -121.52%-2.31M | -11.34%-7.53M | -597.94%-4.07M | 51.55%-516K | -62.01%-1.9M | 73.57%-1.04M | -85.49%-6.76M | -60.16%-583K |
Net intangibles purchase and sale | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | -569.63%-2.06M | --0 |
Net business purchase and sale | --0 | --725K | ---171.32M | --0 | --0 | --0 | --0 | --0 | --0 | ---- |
Net other investing changes | -876.21%-86.1M | 174.28%1.14M | -1,780.24%-15.22M | -45.93%-7.51M | -116.05%-13K | -734.53%-8.82M | 104.31%416K | -70.09%906K | -112.41%-5.15M | -99.80%81K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 2,331.77%181.41M | 74.35%-317.15M | 37.95%-695.02M | -13.88%-3.26B | -586.92%-911M | 100.44%7.46M | -11.92%-1.24B | -353.24%-1.12B | -503.64%-2.86B | 151.92%187.09M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -34.94%372.26M | -79.93%298.16M | -35.91%1B | 267.82%3.97B | -38.62%351.85M | -28.90%572.18M | 8.26%1.49B | 193.74%1.57B | -21.49%1.08B | 127.67%573.25M |
Increase decrease in deposit | -3,755.58%-2.03B | -45.10%941.41M | -88.69%144.04M | 266.49%3.99B | 524.82%1.05B | -102.60%-52.53M | 108.11%1.71B | 184.54%1.27B | -30.76%1.09B | -803.05%-248.13M |
Net issuance payments of debt | 278.21%2.41B | -211.79%-676.98M | 187.33%871.66M | 131.99%33.13M | -182.84%-690.15M | 147.41%637.04M | -138.70%-217.13M | 296.96%303.37M | 67.05%-103.56M | 270.57%833.11M |
Net commonstock issuance | --0 | ---- | ---- | --0 | --0 | --0 | ---- | ---- | ---3.94M | --0 |
Net preferred stock issuance | --1K | ---- | ---- | --0 | --0 | --0 | ---- | ---- | -8.03%137.46M | --88K |
Cash dividends paid | 2.08%-11.88M | 2.08%-11.88M | -3.66%-12.57M | -27.42%-48.51M | -2.63%-12.13M | -38.64%-12.13M | -38.63%-12.13M | -38.47%-12.13M | -21.87%-38.07M | -42.02%-11.82M |
Net other financing activities | ---- | ---- | ---- | ---- | ---- | ---- | --199K | --5K | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -34.94%372.26M | -79.93%298.16M | -35.91%1B | 267.82%3.97B | -38.62%351.85M | -28.90%572.18M | 8.26%1.49B | 193.74%1.57B | -21.49%1.08B | 127.67%573.25M |
Net cash flow | ||||||||||
Beginning cash position | 43.35%540.88M | 37.66%508.76M | 158.41%584.42M | -78.10%226.16M | 25.71%407.24M | 46.16%377.31M | -10.19%369.59M | -78.10%226.16M | 474.54%1.03B | -59.63%323.96M |
Current changes in cash | 103.90%61.02M | 315.94%32.13M | -152.76%-75.67M | 144.42%358.26M | 281.18%177.18M | -54.53%29.93M | 105.04%7.72M | 123.09%143.42M | -194.56%-806.45M | -142.51%-97.8M |
End cash position | 47.80%601.91M | 43.35%540.88M | 37.66%508.76M | 158.41%584.42M | 158.41%584.42M | 25.71%407.24M | 46.16%377.31M | -10.19%369.59M | -78.10%226.16M | -78.10%226.16M |
Free cash flow | 9.64%-497.17M | 118.83%45.84M | -27.60%-386.08M | -137.64%-363.93M | 185.27%732.26M | -157.43%-550.23M | 42.33%-243.39M | -123.46%-302.57M | 1,929.24%966.96M | -353.87%-858.73M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
No Data