May 1, 20252025/Q1-- / 489.732M--
Feb 20, 20252024/Q4-- / 480.366M--
Oct 31, 20242024/Q3502.100M / 494.308M--
Aug 8, 20242024/Q2499.384M / 482.347M--
May 9, 20242024/Q1553.430M / 507.916M--
Currency:USDOct 31, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 494.31M | 502.14M | +7.83M |
Beat Est. | +4.99% | +6.65% | +1.58% |
EPS | -- | -0.26 | -- |
+33.33% |
Nov 5, 2024
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data