--2024/Q4-- / 64.000M--
Feb 22, 20242023/Q450.588M / 50.000M--
Aug 9, 20232023/Q239.670M / 38.000M--
May 10, 20232023/Q142.179M / 42.000M--
Feb 23, 20232022/Q441.381M / 43.000M--
Currency:USDNov 6, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 55.29M | -- |
+35.16% | |||
EPS | -- | 0.06 | -- |
+50.00% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data