--2024/Q4-- / 0.000--
Nov 14, 20242024/Q30.000 / 0.000--
Aug 9, 20242024/Q20.000 / 0.000--
May 10, 20242024/Q10.000 / 0.000--
Feb 14, 20242023/Q40.000 / 0.000--
Currency:USDNov 14, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 0 | 0 | 0 |
-100.00% | -100.00% | -- | |
EPS | -0.06 | -0.06 | -<0.01 |
Miss Est. | -505.05% | -500.00% | -0.17% |
Dec 2, 2024
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data