(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | |
---|---|---|---|---|
Operating cash flow (direct method) | ||||
Cash income from operating activities | 15.53%54.86M | 101.28%47.48M | 115.23%23.59M | 10.96M |
Revenue from customers | 16.54%54.86M | 102.66%47.07M | 106.92%23.23M | --11.23M |
Income from government grants | ---- | ---- | 6.04%362.87K | --342.21K |
Other cash income from operating activities | ---- | --410.56K | ---- | ---607.04K |
Cash paid | -6.99%-55.02M | -71.68%-51.43M | -103.93%-29.96M | -14.69M |
Payments to suppliers for goods and services | -6.99%-55.02M | -69.66%-51.43M | -106.35%-30.31M | ---14.69M |
Other cash payments from operating activities | ---- | ---- | --356.36K | ---- |
Direct interest paid | -322.94%-258.68K | -61.55%-61.16K | ---37.86K | ---- |
Direct interest received | -40.23%16.94K | 723.92%28.34K | 27.36%3.44K | --2.7K |
Direct tax refund paid | ---- | ---- | ---1.07K | ---- |
Operating cash flow | 89.76%-407.11K | 37.87%-3.98M | -71.79%-6.4M | ---3.73M |
Investing cash flow | ||||
Cash flow from continuing investing activities | 7.09%-1.54M | 73.64%-1.66M | -368.42%-6.29M | -1.34M |
Net PPE purchase and sale | 47.95%-57.71K | 33.11%-110.87K | -108.33%-165.76K | ---79.57K |
Net intangibles purchas and sale | 4.16%-1.48M | -53.92%-1.55M | -296.70%-1M | ---253.31K |
Net business purchase and sale | ---- | ---- | -406.90%-5.12M | ---1.01M |
Cash from discontinued investing activities | ||||
Investing cash flow | 7.09%-1.54M | 73.64%-1.66M | -368.42%-6.29M | ---1.34M |
Financing cash flow | ||||
Cash flow from continuing financing activities | -58.17%1.32M | -45.21%3.16M | -65.20%5.77M | 16.57M |
Net issuance payments of debt | 1,219.00%392.09K | 149.71%29.73K | -101.07%-59.79K | --5.57M |
Net common stock issuance | -63.30%1.25M | -42.19%3.41M | -46.42%5.89M | --11M |
Net other financing activities | -15.97%-320.57K | -318.58%-276.43K | ---66.04K | ---- |
Cash from discontinued financing activities | ||||
Financing cash flow | -58.17%1.32M | -45.21%3.16M | -65.20%5.77M | --16.57M |
Net cash flow | ||||
Beginning cash position | -44.50%3.09M | -55.45%5.56M | 1,167.91%12.49M | --984.82K |
Current changes in cash | 74.72%-625.76K | 64.26%-2.48M | -160.20%-6.92M | --11.5M |
End cash Position | -20.27%2.46M | -44.50%3.09M | -55.45%5.56M | --12.49M |
Free cash from | 65.44%-1.95M | 25.59%-5.63M | -86.55%-7.57M | ---4.06M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data