ARCpoint Inc
ARC
Minas Metals Ltd
MINA
Quri-Mayu Developments Ltd
QURI
KGL Resources Ltd
KGL.H
Alerio Gold Corp
ALE
(FY)Jul 31, 2024 | (Q4)Jul 31, 2024 | (Q3)Apr 30, 2024 | (Q2)Jan 31, 2024 | (Q1)Oct 31, 2023 | (FY)Jul 31, 2023 | (Q4)Jul 31, 2023 | (Q3)Apr 30, 2023 | (Q2)Jan 31, 2023 | (Q1)Oct 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 11.46%-1.18M | 23.57%-340.57K | -21.56%-359.98K | -0.72%-239.31K | 32.10%-239.64K | 39.28%-1.33M | -0.33%-445.56K | -37.19%-296.14K | 81.14%-237.6K | -28.78%-352.93K |
Net income from continuing operations | 27.99%-1.65M | 43.43%-591.65K | 57.10%-307.31K | 0.08%-232.81K | -74.98%-518.3K | 10.29%-2.29M | -79.74%-1.05M | -82.61%-716.33K | 78.22%-232.99K | 41.94%-296.2K |
Remuneration paid in stock | -5.49%75.72K | 294.05%54.47K | -66.33%4.5K | -64.84%7.05K | -70.50%9.69K | --80.12K | --13.82K | --13.37K | --20.06K | --32.86K |
Other non cashItems | --210K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Change In working capital | -78.97%184.86K | -102.25%-13.38K | -114.34%-57.17K | 45.07%-13.55K | 400.24%268.97K | 144.14%879.04K | 331.63%594.67K | 125.95%398.63K | 87.03%-24.67K | -137.94%-89.58K |
-Change in receivables | 116.63%4.24K | 339.62%30.08K | 25.05%-6.79K | 30.06%-8.3K | -234.49%-10.76K | -1,054.87%-25.48K | -48.50%-12.55K | -137.43%-9.06K | 79.33%-11.86K | -81.95%8K |
-Change in prepaid assets | -114.78%-34.01K | -140.08%-46.05K | -91.88%10.7K | 71.22%-7.43K | -4.16%8.76K | 192.70%230.04K | 147.70%114.9K | 1,908.12%131.81K | ---25.81K | --9.14K |
-Change in payables and accrued expense | -68.18%214.64K | -99.48%2.58K | -122.14%-61.08K | -83.30%2.17K | 353.88%270.96K | 11.39%674.47K | 27.19%492.32K | 72.95%275.88K | 109.79%13K | -155.64%-106.73K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 11.46%-1.18M | 23.57%-340.57K | -21.56%-359.98K | -0.72%-239.31K | 32.10%-239.64K | 39.28%-1.33M | -0.33%-445.56K | -37.19%-296.14K | 81.14%-237.6K | -28.78%-352.93K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | ||||||||||
Cash from discontinued investing activities | ||||||||||
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -25.24%968.64K | 468.64K | 0 | 500K | 0 | 228.85%1.3M | 0 | 1M | 0 | 295.65K |
Net issuance payments of debt | -50.00%500K | --0 | --0 | ---- | ---- | --1M | --0 | --1M | ---- | ---- |
Net common stock issuance | 85.19%500K | 1,766.67%500K | --0 | --0 | --0 | -35.71%270K | -107.14%-30K | --0 | --0 | --300K |
Net other financing activities | -222.25%-31.36K | ---- | ---- | ---- | ---- | 198.65%25.65K | --30K | --0 | --0 | ---4.35K |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -25.24%968.64K | --468.64K | --0 | --500K | --0 | 228.85%1.3M | --0 | --1M | --0 | --295.65K |
Net cash flow | ||||||||||
Beginning cash position | -6.17%556.62K | -78.28%217.69K | 93.64%577.67K | -40.85%316.98K | -6.17%556.62K | -75.21%593.21K | 55.78%1M | -65.28%298.33K | -74.71%535.93K | -75.21%593.21K |
Current changes in cash | -476.34%-210.85K | 128.75%128.08K | -151.14%-359.98K | 209.72%260.69K | -318.37%-239.64K | 97.97%-36.59K | -789.12%-445.56K | 426.08%703.86K | 81.14%-237.6K | 79.10%-57.28K |
End cash Position | -37.88%345.77K | -37.88%345.77K | -78.28%217.69K | 93.64%577.67K | -40.85%316.98K | -6.17%556.62K | -6.17%556.62K | 55.78%1M | -65.28%298.33K | -74.71%535.93K |
Free cash from | 11.46%-1.18M | 23.57%-340.57K | -21.56%-359.98K | -0.72%-239.31K | 32.10%-239.64K | 39.28%-1.33M | -0.33%-445.56K | -37.19%-296.14K | 81.14%-237.6K | -28.78%-352.93K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.