--2025/Q1-- / 16.144B--
Jan 16, 20252024/Q4-- / 14.709B--
Oct 16, 20242024/Q315.383B / 14.289B--
Jul 16, 20242024/Q215.019B / 14.313B--
Apr 16, 20242024/Q115.136B / 14.395B--
Currency:USDOct 16, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 14.29B | 15.38B | +1.09B |
Beat Est. | +7.66% | +15.90% | +7.65% |
EPS | 1.58 | 1.88 | +0.30 |
Beat Est. | +14.27% | +36.23% | +19.22% |
Nov 22, 2024
Revenue
EPS
EBIT
Revenue is based on 11 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
No Data
No Data