(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|
Total revenue | 2.50%8.16M | 2.96%7.96M | 75.54%7.73M | 4.4M |
Operating revenue | 2.48%8.23M | 2.94%8.03M | 75.51%7.8M | --4.44M |
Excise taxes | 0.61%67.56K | 0.95%67.15K | 72.62%66.52K | --38.53K |
Cost of revenue | 19.47%4.83M | 8.83%4.05M | 106.34%3.72M | 1.8M |
Gross profit | -15.06%3.32M | -2.48%3.91M | 54.21%4.01M | 2.6M |
Operating expense | -0.48%1.45M | 32.06%1.46M | 103.15%1.1M | 543.85K |
Selling and administrative expenses | -10.29%950.35K | 44.21%1.06M | 71.78%734.58K | --427.62K |
-Selling and marketing expense | 15.60%153.21K | 7.47%132.54K | 95.67%123.33K | --63.03K |
-General and administrative expense | -13.99%797.14K | 51.62%926.79K | 67.65%611.24K | --364.59K |
Research and development costs | 28.06%630.75K | 20.83%492.53K | 70.23%407.62K | --239.46K |
Other operating expenses | -39.11%-129.14K | -148.51%-92.83K | 69.69%-37.36K | ---123.23K |
Operating profit | -23.72%1.87M | -15.61%2.45M | 41.28%2.91M | 2.06M |
Net non-operating interest income expense | -6.17%-55.02K | -15.28%-51.82K | -197.66%-44.95K | -15.1K |
Non-operating interest income | 105.39%4.46K | -66.68%2.17K | 17.35%6.52K | --5.55K |
Non-operating interest expense | 10.16%59.48K | 4.91%53.99K | 149.19%51.47K | --20.65K |
Other net income (expense) | -40.94%34.44K | -54.17%58.31K | 154.89%127.23K | 49.92K |
Special income (charges) | ---648 | --0 | 55.49%-6.91K | ---15.53K |
-Gain on sale of property,plant,equipment | ---648 | --0 | 55.49%-6.91K | ---15.53K |
Other non- operating income (expenses) | -39.83%35.09K | -56.53%58.31K | 104.96%134.14K | --65.45K |
Income before tax | -24.76%1.85M | -17.71%2.46M | 42.86%2.99M | 2.09M |
Income tax | 5.25%344.59K | -17.51%327.38K | 209.95%396.86K | 128.04K |
Net income | -29.37%1.51M | -17.74%2.13M | 31.97%2.59M | 1.97M |
Net income continuous Operations | -29.37%1.51M | -17.74%2.13M | 31.97%2.59M | --1.97M |
Minority interest income | ||||
Net income attributable to the parent company | -29.37%1.51M | -17.74%2.13M | 31.97%2.59M | 1.97M |
Preferred stock dividends | ||||
Other preferred stock dividends | ||||
Net income attributable to common stockholders | -29.37%1.51M | -17.74%2.13M | 31.97%2.59M | 1.97M |
Basic earnings per share | -41.63%0.249 | -0.47%0.4266 | 9.07%0.4286 | 0.393 |
Diluted earnings per share | -41.63%0.249 | -0.47%0.4266 | 9.07%0.4286 | 0.393 |
Dividend per share | ||||
Currency Unit | USD | USD | USD | USD |
Audit Opinions | Unqualified Opinion | Unqualified Opinion | -- | -- |
No Data
No Data