(Q2)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q2)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q2)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q4)Dec 31, 2021 | (Q2)Jun 30, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 16.45%145.51M | 28.27%131.92M | 28.27%131.92M | -28.34%124.96M | -40.13%102.85M | -40.13%102.85M | 44.67%174.38M | 119.76%171.78M | 119.76%171.78M | -23.99%120.54M |
-Cash and cash equivalents | 16.45%145.51M | 28.27%131.92M | 28.27%131.92M | -28.34%124.96M | -40.13%102.85M | -40.13%102.85M | 44.67%174.38M | 119.76%171.78M | 119.76%171.78M | -23.99%120.54M |
-Accounts receivable | -15.98%329.1M | -39.09%304.37M | -39.09%304.37M | -1.75%391.68M | 97.15%499.72M | 97.15%499.72M | 25.16%398.64M | -10.40%253.47M | -10.40%253.47M | 75.92%318.51M |
-Gross accounts receivable | ---- | -38.42%313.52M | -38.42%313.52M | ---- | 89.38%509.1M | 89.38%509.1M | ---- | -9.19%268.82M | -9.19%268.82M | ---- |
-Bad debt provision | ---- | 2.44%-9.15M | 2.44%-9.15M | ---- | 38.93%-9.38M | 38.93%-9.38M | ---- | -16.74%-15.36M | -16.74%-15.36M | ---- |
-Other receivables | 56.27%106.32M | -2.52%27M | -2.52%27M | -54.55%68.03M | -10.06%27.69M | -10.06%27.69M | 163.27%149.7M | 46.51%30.79M | 46.51%30.79M | 122.99%56.86M |
Inventory | 27.50%446.36M | -6.11%435.97M | -6.11%435.97M | -26.79%350.1M | -5.73%464.35M | -5.73%464.35M | 40.38%478.19M | 66.69%492.58M | 66.69%492.58M | 40.12%340.64M |
Prepaid assets | ---- | -30.44%70.44M | -30.44%70.44M | ---- | 111.15%101.27M | 111.15%101.27M | ---- | 10.49%47.96M | 10.49%47.96M | ---- |
Total current assets | 5.51%1.04B | -20.03%998.12M | -20.03%998.12M | -25.01%990.28M | 19.21%1.25B | 19.21%1.25B | 49.17%1.32B | 25.50%1.05B | 25.50%1.05B | 36.35%885.32M |
Non current assets | ||||||||||
Net PPE | 5.58%477.71M | 10.07%485M | 10.07%485M | 1.71%452.45M | -1.64%440.61M | -1.64%440.61M | -0.14%444.83M | 0.03%447.95M | 0.03%447.95M | 0.17%445.44M |
-Gross PP&E | ---- | 8.44%809.71M | 8.44%809.71M | ---- | 3.39%746.7M | 3.39%746.7M | ---- | 3.58%722.25M | 3.58%722.25M | ---- |
-Accumulated depreciation | ---- | -6.08%-324.72M | -6.08%-324.72M | ---- | -11.59%-306.1M | -11.59%-306.1M | ---- | -9.95%-274.3M | -9.95%-274.3M | ---- |
Total investment | 1.06%478K | -0.80%494K | -0.80%494K | -7.98%473K | -14.43%498K | -14.43%498K | -17.76%514K | -12.74%582K | -12.74%582K | 10.82%625K |
-Long-term equity investment | 1.06%478K | -0.80%494K | -0.80%494K | -7.98%473K | -14.43%498K | -14.43%498K | -17.76%514K | -12.74%582K | -12.74%582K | 10.82%625K |
Financial assets | --0 | 5,414.29%386K | 5,414.29%386K | -99.75%2K | -99.22%7K | -99.22%7K | -32.33%808K | --897K | --897K | --1.19M |
Goodwill and other intangible assets | -33.66%5.24M | -12.75%5.24M | -12.75%5.24M | 76.41%7.89M | 34.14%6M | 34.14%6M | -39.23%4.47M | 361.13%4.47M | 361.13%4.47M | 658.76%7.36M |
-Goodwill | -33.66%5.24M | -12.75%5.24M | -12.75%5.24M | 76.41%7.89M | 34.14%6M | 34.14%6M | 361.13%4.47M | 361.13%4.47M | 361.13%4.47M | --970K |
-Other intangible assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --6.39M |
Total non current assets | 4.99%484.6M | 9.73%491.48M | 9.73%491.48M | 2.04%461.58M | -1.69%447.89M | -1.69%447.89M | -0.63%452.36M | 1.25%455.57M | 1.25%455.57M | 1.39%455.24M |
Total assets | 5.34%1.53B | -12.17%1.49B | -12.17%1.49B | -18.11%1.45B | 12.88%1.7B | 12.88%1.7B | 32.26%1.77B | 17.00%1.5B | 17.00%1.5B | 22.06%1.34B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
-Current debt and capital lease obligation | 6.11%314.06M | -34.93%288.8M | -34.93%288.8M | -36.82%295.98M | 23.54%443.83M | 23.54%443.83M | 33.74%468.46M | 44.19%359.26M | 44.19%359.26M | 35.09%350.29M |
-Including:Current debt | 6.06%312.79M | -35.05%287.56M | -35.05%287.56M | -36.94%294.91M | 23.54%442.76M | 23.54%442.76M | 33.87%467.67M | 44.38%358.4M | 44.38%358.4M | 34.97%349.34M |
-Including:Current capital Lease obligation | 17.53%1.27M | 16.17%1.24M | 16.17%1.24M | 35.60%1.08M | 24.42%1.07M | 24.42%1.07M | -15.78%795K | -8.22%860K | -8.22%860K | 102.58%944K |
Payables | 23.58%234.56M | -21.58%164.92M | -21.58%164.92M | -36.26%189.81M | -4.94%210.31M | -4.94%210.31M | 51.71%297.8M | 26.48%221.24M | 26.48%221.24M | -0.74%196.3M |
-accounts payable | 45.65%136.8M | -24.49%114.42M | -24.49%114.42M | -55.49%93.92M | -12.72%151.53M | -12.72%151.53M | 81.66%211.03M | 22.71%173.62M | 22.71%173.62M | -9.97%116.17M |
-Total tax payable | -41.10%6.01M | -57.69%6.33M | -57.69%6.33M | 10.52%10.2M | 87.99%14.96M | 87.99%14.96M | 32.79%9.23M | 15.23%7.96M | 15.23%7.96M | 179.94%6.95M |
-Other payable | 7.08%91.75M | 0.80%44.17M | 0.80%44.17M | 10.51%85.69M | 10.47%43.82M | 10.47%43.82M | 5.96%77.54M | 49.54%39.67M | 49.54%39.67M | 10.45%73.18M |
Current provisions | ---- | -89.46%498K | -89.46%498K | ---- | 11.39%4.72M | 11.39%4.72M | ---- | 0.00%4.24M | 0.00%4.24M | ---- |
Current liabilities | 4.10%574.49M | -28.52%557.91M | -28.52%557.91M | -43.48%551.85M | 10.67%780.51M | 10.67%780.51M | 52.84%976.44M | 17.35%705.26M | 17.35%705.26M | 28.55%638.86M |
Non current liabilities | ||||||||||
-Long term debt and capital lease obligation | 12.88%132.77M | 5.86%112.54M | 5.86%112.54M | 21.67%117.61M | 38.06%106.32M | 38.06%106.32M | 118.93%96.66M | 85.81%77.01M | 85.81%77.01M | 29.66%44.15M |
-Including:Long term debt | 10,417.72%123.48M | 6.84%102.58M | 6.84%102.58M | -98.62%1.17M | 38.79%96.01M | 38.79%96.01M | 135.41%84.88M | 111.01%69.18M | 111.01%69.18M | 33.19%36.06M |
-Including:Long term capital lease obligation | -92.02%9.29M | -3.29%9.97M | -3.29%9.97M | 888.29%116.44M | 31.55%10.31M | 31.55%10.31M | 45.55%11.78M | -9.56%7.84M | -9.56%7.84M | 15.97%8.1M |
Total non current liabilities | 12.39%164.8M | 3.17%145.2M | 3.17%145.2M | 18.67%146.63M | 23.77%140.74M | 23.77%140.74M | 70.07%123.56M | 56.07%113.71M | 56.07%113.71M | 25.78%72.65M |
Total liabilities | 5.84%739.29M | -23.68%703.1M | -23.68%703.1M | -36.50%698.48M | 12.49%921.25M | 12.49%921.25M | 54.60%1.1B | 21.53%818.97M | 21.53%818.97M | 28.26%711.51M |
Shareholders'equity | ||||||||||
Share capital | 0.00%1.5M | 0.00%1.5M | 0.00%1.5M | 0.00%1.5M | 0.00%1.5M | 0.00%1.5M | 0.00%1.5M | 0.00%1.5M | 0.00%1.5M | 0.00%1.5M |
-common stock | 0.00%1.5M | 0.00%1.5M | 0.00%1.5M | 0.00%1.5M | 0.00%1.5M | 0.00%1.5M | 0.00%1.5M | 0.00%1.5M | 0.00%1.5M | 0.00%1.5M |
Paid-in capital | 0.00%180.01M | 0.00%183.52M | 0.00%183.52M | 0.00%180.01M | 1.95%183.52M | 1.95%183.52M | 0.00%180.01M | 0.00%180.01M | 0.00%180.01M | 0.00%180.01M |
Retained earnings | 6.44%672.3M | 3.65%660.47M | 3.65%660.47M | 17.11%631.63M | 19.33%637.19M | 19.33%637.19M | 12.07%539.37M | 15.18%533.99M | 15.18%533.99M | 18.39%481.3M |
Total stockholders'equity | 5.35%789.75M | 1.82%783.78M | 1.82%783.78M | 11.92%749.62M | 13.76%769.77M | 13.76%769.77M | 7.28%669.76M | 10.71%676.63M | 10.71%676.63M | 14.72%624.32M |
Noncontrolling interests | -90.04%374K | -45.73%2.71M | -45.73%2.71M | 16.58%3.76M | -28.25%4.99M | -28.25%4.99M | -31.79%3.22M | 900.58%6.95M | 900.58%6.95M | 832.09%4.72M |
Total equity | 4.88%790.12M | 1.51%786.49M | 1.51%786.49M | 11.95%753.37M | 13.34%774.76M | 13.34%774.76M | 6.98%672.98M | 12.00%683.58M | 12.00%683.58M | 15.72%629.04M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
No Data
No Data