--2024/Q4-- / 288.036M--
Oct 29, 20242024/Q3252.000M / 250.161M--
Jul 30, 20242024/Q2218.200M / 212.154M--
Apr 30, 20242024/Q1192.100M / 187.459M--
Feb 13, 20242023/Q4199.200M / 194.499M--
Currency:USDOct 29, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 250.16M | 252.00M | +1.84M |
Beat Est. | +24.27% | +25.19% | +0.74% |
EPS | 0.04 | 0.05 | +0.01 |
Beat Est. | -- | +1367.75% | +25.00% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data