(FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (Q4)Dec 31, 2021 | (FY)Dec 31, 2020 | (Q4)Dec 31, 2020 | (FY)Dec 31, 2019 | (Q4)Dec 31, 2019 | (FY)Dec 31, 2018 | (Q4)Dec 31, 2018 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 64.26%-1.38B | -296.60%-3.87B | 0.79%1.97B | -24.08%1.63B | 122.37%1.95B | 558.71%2.15B | -10.24%-8.72B | 81.85%-468.18M | -72.95%-7.91B | -115.70%-2.58B |
Net income from continuing operations | -43.52%-20.72B | -259.40%-14.44B | 24.27%-4.02B | -54.36%-2.14B | 53.04%-5.3B | 51.53%-1.39B | -17.19%-11.3B | 18.22%-2.86B | -91.97%-9.64B | -106.06%-3.5B |
Operating gains losses | -219.70%-1.26B | -211.48%-395.27M | -119.49%-126.9M | -89.72%53.12M | 635.87%651.07M | 3,173.56%516.73M | 30.37%88.48M | -74.52%15.79M | 17.88%67.87M | 66.20%61.95M |
Depreciation and amortization | 22.87%4.91B | 69.82%3.99B | 52.16%2.35B | 77.78%767.2M | 1.63%1.55B | -17.39%431.54M | 220.73%1.52B | 175.94%522.38M | 182.51%474.22M | 224.63%189.31M |
Deferred tax | 4.09%200.89M | 665.86%192.99M | --25.2M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Change In working capital | 207.82%13.09B | 59.36%4.25B | -44.77%2.67B | -0.23%2.51B | 1,005.65%4.83B | 48.63%2.52B | -13.61%436.84M | 219.78%1.7B | 286.80%505.65M | 42.79%530.31M |
-Change in receivables | 105.79%123.68M | 32.46%-2.14B | -2,761.51%-3.16B | 670.80%2.09B | 117.67%118.8M | 424.41%271.66M | 48.56%-672.23M | 90.71%-83.74M | ---1.31B | ---901.31M |
-Change in inventory | 146.27%2.9B | -531.72%-6.26B | -400.71%-990.55M | -684.14%-361.33M | -134.76%-197.83M | -104.97%-46.08M | 141.37%569.16M | 996.75%926.9M | -1,437.89%-1.38B | -312.13%-103.36M |
-Change in prepaid assets | 122.53%279.39M | -3,086.80%-1.24B | -128.73%-38.91M | -308.12%-237.19M | 299.03%135.44M | -65.21%113.97M | 91.86%-68.05M | 529.48%327.55M | -106.43%-835.55M | 27.23%-76.27M |
-Change in payables and accrued expense | -54.15%6.94B | 58.67%15.13B | 122.56%9.53B | 34.88%3.45B | 347.71%4.28B | 350.21%2.56B | -77.20%956.94M | -70.18%568.97M | 584.67%4.2B | 355.50%1.91B |
-Change in other current assets | 240.58%2.6B | 50.09%-1.85B | -2,538.76%-3.71B | -369.24%-2.75B | 146.47%151.95M | -390.83%-586.73M | 50.31%-326.96M | 79.49%-119.54M | -886.52%-657.99M | -2,038.05%-582.77M |
-Change in other current liabilities | -58.64%249.96M | -41.31%604.31M | 205.32%1.03B | 105.70%898.12M | 1,631.12%337.23M | 282.19%436.62M | -107.57%-22.03M | -6.27%114.24M | 270.27%291.14M | 132.76%121.89M |
-Change in other working capital | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --193.52M | --164.33M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 64.26%-1.38B | -296.60%-3.87B | 0.79%1.97B | -24.08%1.63B | 122.37%1.95B | 558.71%2.15B | -10.24%-8.72B | 81.85%-468.18M | -72.95%-7.91B | -115.70%-2.58B |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -204.82%-10.89B | 126.12%10.39B | -684.15%-39.76B | -1,221.57%-18.63B | -249.94%-5.07B | -364.87%-1.41B | 142.59%3.38B | 114.82%532.21M | -567.14%-7.94B | -685.90%-3.59B |
Net PPE purchase and sale | -104.72%-14.27B | -70.91%-6.97B | -322.72%-4.08B | -860.27%-1.68B | 43.48%-964.61M | 20.65%-175.33M | 35.45%-1.71B | 72.60%-220.95M | -137.36%-2.64B | -76.48%-806.49M |
Net business purchase and sale | -5,564.93%-421.73M | 101.30%7.72M | -136.25%-592.57M | -4,578.12%-298.87M | -655.50%-250.83M | -89.26%6.67M | 140.72%45.15M | 923.22%62.15M | -38.84%-110.9M | ---7.55M |
Net investment purchase and sale | -78.07%3.8B | 149.36%17.35B | -811.51%-35.14B | -1,245.46%-16.7B | -176.44%-3.86B | -279.59%-1.24B | 197.85%5.04B | 124.88%691M | -147,461.44%-5.15B | ---2.78B |
Net other investing changes | ---- | ---- | --50M | ---- | ---- | ---- | ---- | ---- | ---31.28M | --0 |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -204.82%-10.89B | 126.12%10.39B | -684.15%-39.76B | -1,221.57%-18.63B | -249.94%-5.07B | -364.87%-1.41B | 142.59%3.38B | 114.82%532.21M | -567.14%-7.94B | -685.90%-3.59B |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 1,811.41%27.66B | -108.92%-1.62B | -56.17%18.13B | -43.74%10.6B | 1,236.29%41.36B | 7,065.12%18.84B | -73.33%3.09B | -110.60%-270.52M | -9.83%11.6B | -65.62%2.55B |
Net issuance payments of debt | 498.62%6.61B | -112.56%-1.66B | 259.15%13.21B | -25.90%504.36M | 20.80%3.68B | 344.67%680.63M | 15.70%3.04B | -118.06%-278.18M | 323.49%2.63B | 1,472.80%1.54B |
Net common stock issuance | --20.96B | --0 | -63.37%12.68B | -38.59%12.07B | --34.61B | --19.66B | --0 | ---- | --7.52B | --962.75M |
Net preferred stock issuance | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -99.36%78.65M | --0 |
Proceeds from stock option exercised by employees | 10.28%86.82M | -45.54%78.73M | -6.65%144.56M | -63.59%21.29M | 204.90%154.86M | 663.86%58.47M | 20.21%50.79M | 1,692.51%7.65M | 580.70%42.25M | -90.08%427K |
Net other financing activities | 99.30%-250K | 99.55%-35.88M | -370.77%-7.9B | -28.20%-2B | --2.92B | ---1.56B | ---- | ---- | 9,824.67%1.33B | 625.20%48.12M |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 1,811.41%27.66B | -108.92%-1.62B | -56.17%18.13B | -43.74%10.6B | 1,236.29%41.36B | 7,065.12%18.84B | -73.33%3.09B | -110.60%-270.52M | -9.83%11.6B | -65.62%2.55B |
Net cash flow | ||||||||||
Beginning cash position | 26.02%23.16B | -52.33%18.37B | 3,793.96%38.55B | 29.35%25.29B | -69.30%989.87M | 1,532.89%19.56B | -57.18%3.22B | -82.42%1.2B | 1,162.23%7.53B | 274.17%6.81B |
Current changes in cash | 214.04%15.4B | 124.92%4.9B | -151.44%-19.67B | -132.68%-6.4B | 1,803.46%38.24B | 9,582.02%19.58B | 47.18%-2.24B | 94.29%-206.5M | -159.83%-4.25B | -162.71%-3.62B |
Effect of exchange rate changes | 157.63%70.25M | 75.67%-121.9M | 26.55%-500.96M | 11.69%-521.7M | -6,809.03%-682.04M | -47,658.29%-590.77M | 117.85%10.17M | -104.18%-1.24M | 66.13%-56.95M | 148.66%29.61M |
End cash Position | 66.79%38.62B | 26.02%23.16B | -52.33%18.37B | -52.33%18.37B | 3,793.96%38.55B | 3,793.96%38.55B | -69.30%989.87M | -69.30%989.87M | -57.18%3.22B | -57.18%3.22B |
Free cash flow | -45.06%-15.72B | -413.11%-10.84B | -356.60%-2.11B | -102.70%-53.29M | 107.89%823.21M | 386.20%1.97B | 1.21%-10.43B | 79.65%-689.13M | -85.56%-10.56B | -104.86%-3.39B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | Unqualified Opinion with Explanatory Notes | -- | Unqualified Opinion with Explanatory Notes | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
No Data
No Data