(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -189.40%-1.67B | -58.03%477.07M | 266.63%1.7B | -55.94%2.37B | 87.78%378.52M | -23.76%1.87B | 65.28%1.14B | -150.22%-1.02B | 74.61%5.37B | -76.60%201.58M |
Net income from continuing operations | 114.47%82.35M | -105.48%-8.83M | 155.42%465.17M | -194.90%-1.64B | 55.88%-391.23M | -107.71%-569.08M | -81.33%161.19M | -141.47%-839.33M | -27.95%1.73B | -311.92%-886.81M |
Operating gains losses | -64.53%347.28M | 66.07%430.63M | -103.85%-49.49M | 2,302.11%3.32B | -40.46%798.32M | 34.55%979.15M | 168.69%259.3M | 182.69%1.28B | 115.12%138.25M | 1,123.69%1.34B |
Depreciation and amortization | -3.69%7.05M | 32.48%9.25M | 36.32%6.88M | 20.97%24.81M | 17.96%5.46M | 54.54%7.32M | 9.11%6.98M | 6.41%5.05M | -16.76%20.51M | 30.26%4.63M |
Other non cashItems | -224.46%-1.95B | -92.24%57.59M | 176.69%824.11M | -68.34%1.16B | -109.11%-77.03M | 34.58%1.56B | -5.24%742.62M | -225.34%-1.07B | 275.56%3.65B | 158.81%845.42M |
Change in working capital | -55.16%-220.17M | 64.87%-26.68M | 190.83%420.87M | -211.32%-694.48M | 98.85%-13.27M | -117.52%-141.9M | 87.15%-75.95M | -165.24%-463.37M | -558.13%-223.07M | -6,604.22%-1.15B |
-Change in receivables | 39.82%-129.12M | 70.91%-49.45M | 359.51%355M | -45.14%-585.82M | 82.80%-64.5M | -2,137.24%-214.55M | -1,436.98%-169.98M | -1,595.33%-136.8M | -1,325.82%-403.61M | -19,076.21%-374.9M |
-Change in payables and accrued expense | -261.33%-92.71M | -15.86%18.7M | 130.19%62.47M | -115.98%-37.34M | -69.55%89.85M | 193.10%57.46M | 100.37%22.23M | -1,841.31%-206.89M | 334.72%233.75M | 1,702.86%295.04M |
-Change in other current assets | 98.48%-1.58M | -118.33%-4.33M | 92.14%-2.88M | -1,096.15%-136.8M | -308.38%-20.12M | -386.25%-103.71M | 163.03%23.62M | -595.04%-36.6M | -136.84%-11.44M | -157.26%-4.93M |
-Change in other current liabilities | -97.27%3.24M | -82.58%8.39M | 107.55%6.28M | 256.74%65.48M | 98.27%-18.51M | -85.93%118.89M | 108.70%48.18M | -111.32%-83.09M | -2,521.86%-41.78M | -3,721.73%-1.07B |
Cash from discontinued operating activities | ||||||||||
Operating cash flow | -189.40%-1.67B | -58.03%477.07M | 266.63%1.7B | -55.94%2.37B | 87.78%378.52M | -23.76%1.87B | 65.28%1.14B | -150.22%-1.02B | 74.61%5.37B | -76.60%201.58M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 17.56%-4.43B | -30.74%-4.14B | 84.59%-166.51M | 42.07%-8.42B | 121.74%1.2B | 22.64%-5.37B | -657.37%-3.17B | 33.74%-1.08B | -396.51%-14.53B | -282.94%-5.53B |
Net investment purchase and sale | 46.65%-2.13B | 18.26%-1.84B | 1,147.86%3.12B | 66.69%-3.62B | 163.09%2.92B | 32.85%-3.99B | -234.94%-2.26B | -178.51%-297.74M | -234.70%-10.88B | -850.17%-4.64B |
Net proceeds payment for loan | -93.33%-2.31B | -198.56%-2.19B | -270.77%-2.77B | -66.24%-4.4B | -128.11%-1.72B | -46.58%-1.19B | -243.75%-732.34M | 52.84%-747.28M | 32.03%-2.64B | 63.61%-755.35M |
Net intangibles purchase and sale | 100.24%441K | 32.50%-119.83M | -1,339.67%-515.76M | 60.52%-396.81M | 101.30%1.86M | -1.39%-185.32M | 30.08%-177.52M | 91.59%-35.83M | -120.45%-1.01B | -1,210.38%-142.57M |
Net business purchase and sale | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 17.56%-4.43B | -30.74%-4.14B | 84.59%-166.51M | 42.07%-8.42B | 121.74%1.2B | 22.64%-5.37B | -657.37%-3.17B | 33.74%-1.08B | -396.51%-14.53B | -282.94%-5.53B |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 73.30%6.07B | 143.46%3.58B | -155.16%-1.28B | -37.33%5.88B | -125.92%-1.41B | -31.30%3.51B | 496.17%1.47B | 395.48%2.32B | 219.19%9.39B | 518.98%5.44B |
Change in federal funds and securities sold for repurchase | 16.41%3.55B | 102.14%1.82B | -311.37%-3.13B | -28.14%2.94B | -146.45%-2.49B | 1.63%3.05B | 142.01%898.19M | 169.50%1.48B | 140.61%4.09B | 1,106.93%5.36B |
Net issuance payments of debt | 121.12%1.75B | 128.35%2.13B | 212.98%2.23B | -7.30%3.81B | 173.41%1.38B | -0.31%789.4M | -19.16%930.87M | -57.31%711.02M | 36.86%4.11B | -69.91%505.84M |
Net commonstock issuance | 6,464.92%1.15B | 9,377.12%10.95M | -100.01%-48K | -74.44%673.69M | 949.13%93.59M | -98.95%17.51M | -100.01%-118K | 9,118.69%562.71M | 377.35%2.64B | -89.24%8.92M |
Cash dividends paid | -2.64%-367.41M | -1.59%-362.52M | 18.44%-362.19M | 0.10%-1.52B | 18.77%-358.89M | 6.04%-357.96M | -2.43%-356.84M | -27.58%-444.07M | -11.73%-1.52B | -27.72%-441.82M |
Proceeds from stock option exercised by employees | --0 | ---164K | -3.15%-5.99M | -62.15%-6.66M | --0 | 13.95%-851K | --0 | -193.88%-5.81M | -45.16%-4.11M | -21.05%-69K |
Net other financing activities | -129.94%-2.45M | -559,100.00%-5.59M | -147.62%-6.19M | -125.43%-18.41M | -430.01%-39.6M | -61.02%8.19M | -99.99%1K | -46.70%13M | 2,086.53%72.39M | 275.84%12M |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 73.30%6.07B | 143.46%3.58B | -155.16%-1.28B | -37.33%5.88B | -125.92%-1.41B | -31.30%3.51B | 496.17%1.47B | 395.48%2.32B | 219.19%9.39B | 518.98%5.44B |
Net cash flow | ||||||||||
Beginning cash position | 28.32%1.59B | -7.18%1.67B | -10.44%1.41B | 17.48%1.58B | -15.35%1.24B | 44.84%1.24B | 87.71%1.79B | 17.48%1.58B | 7.91%1.34B | 40.13%1.47B |
Current changes in cash | -734.09%-26.95M | 85.96%-78.26M | 16.45%253.22M | -170.14%-164.57M | 54.71%171.03M | -99.31%4.25M | -446.87%-557.3M | 156.30%217.46M | 138.47%234.62M | -62.63%110.54M |
End cash position | 25.71%1.56B | 28.32%1.59B | -7.18%1.67B | -10.44%1.41B | -10.44%1.41B | -15.35%1.24B | 44.84%1.24B | 87.71%1.79B | 17.48%1.58B | 17.48%1.58B |
Free cash flow | -203.08%-1.74B | -62.86%356.18M | 212.07%1.18B | -54.79%1.97B | 544.73%380.38M | -25.78%1.69B | 125.81%959.12M | -165.79%-1.05B | 71.67%4.36B | -92.56%59M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
No Data