(Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | (Q1)Dec 31, 2022 | (FY)Sep 30, 2022 | (Q4)Sep 30, 2022 | (Q3)Jun 30, 2022 | (Q2)Mar 31, 2022 | (Q1)Dec 31, 2021 | (FY)Sep 30, 2021 | (Q4)Sep 30, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | -37.93%221.11K | -20.06%333.61K | 3.02%295.21K | -60.91%1.22M | -70.21%149.09K | -42.20%356.22K | -77.02%417.33K | 46.97%286.56K | 513.90%3.13M | 126.79%500.53K |
Selling and administrative expenses | -37.93%221.11K | -20.06%333.61K | 3.02%295.21K | -60.91%1.22M | -70.21%149.09K | -42.20%356.22K | -77.02%417.33K | 46.97%286.56K | 513.90%3.13M | 126.79%500.53K |
-Selling and marketing expense | --0 | -60.11%78.75K | -42.67%28.57K | -53.24%306.43K | 104.53%5.89K | -77.39%53.28K | -64.04%197.43K | --49.83K | --655.3K | ---130.08K |
-General and administrative expense | -27.01%221.11K | 15.89%254.85K | 12.63%266.64K | -62.95%916.4K | -77.29%143.2K | -20.42%302.94K | -82.65%219.91K | 21.41%236.73K | 385.31%2.47M | 185.72%630.61K |
Operating profit | 37.93%-221.11K | 20.06%-333.61K | -3.02%-295.21K | 60.91%-1.22M | 70.21%-149.09K | 42.20%-356.22K | 77.02%-417.33K | -46.97%-286.56K | -513.90%-3.13M | -126.79%-500.53K |
Net non-operating interest income (expenses) | -185.31%-1.77K | 4,936.50%13.25K | 744.60%1.85K | 229.96%6.46K | 879.97%4.95K | 1,006.55%2.08K | 90.77%-274 | 74.85%-287 | -0.79%-4.97K | 61.10%-634 |
Non-operating interest income | ---- | --14.37K | --2.39K | 497.17%8.65K | 1,336.94%5.45K | 496.12%2.77K | --0 | --0 | 24,050.00%1.45K | --379 |
Non-operating interest expense | 156.67%1.77K | 306.93%1.12K | 89.55%544 | -65.90%2.19K | -50.54%501 | -0.43%690 | -90.77%274 | -74.85%287 | 30.00%6.42K | -37.85%1.01K |
Other net income (expenses) | 10.65K | -4.09M | ||||||||
Special income (charges) | --10.65K | ---4.09M | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
-Less:Impairment of capital assets | ---10.65K | --4.09M | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- |
Income before tax | 40.07%-212.23K | -955.58%-4.41M | -2.27%-293.36K | 61.18%-1.22M | 71.24%-144.15K | 42.56%-354.14K | 77.05%-417.61K | -46.26%-286.85K | -511.71%-3.13M | -125.41%-501.16K |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 40.07%-212.23K | -955.58%-4.41M | -2.27%-293.36K | 61.18%-1.22M | 71.24%-144.15K | 42.56%-354.14K | 77.05%-417.61K | -46.26%-286.85K | -511.71%-3.13M | -125.41%-501.16K |
Net income continuous operations | 40.07%-212.23K | -955.58%-4.41M | -2.27%-293.36K | 61.18%-1.22M | 71.24%-144.15K | 42.56%-354.14K | 77.05%-417.61K | -46.26%-286.85K | -511.71%-3.13M | -125.41%-501.16K |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 40.07%-212.23K | -955.58%-4.41M | -2.27%-293.36K | 61.18%-1.22M | 71.24%-144.15K | 42.56%-354.14K | 77.05%-417.61K | -46.26%-286.85K | -511.71%-3.13M | -125.41%-501.16K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 40.07%-212.23K | -955.58%-4.41M | -2.27%-293.36K | 61.18%-1.22M | 71.24%-144.15K | 42.56%-354.14K | 77.05%-417.61K | -46.26%-286.85K | -511.71%-3.13M | -125.41%-501.16K |
Diluted earnings per share | 68.58%-0.0031 | -600.00%-0.07 | 50.51%-0.0049 | 77.78%-0.02 | 0 | 0.00%-0.01 | 80.00%-0.01 | 0.00%-0.01 | -200.00%-0.09 | 0.00%-0.01 |
Basic earnings per share | 68.58%-0.0031 | -600.00%-0.07 | 50.51%-0.0049 | 77.78%-0.02 | 0 | 0.00%-0.01 | 80.00%-0.01 | 0.00%-0.01 | -200.00%-0.09 | 0.00%-0.01 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data