The Toronto-Dominion Bank
TD
Bank of Montreal
BMO
Royal Bank of Canada
RY
Bank of Nova Scotia
BNS
Canadian Imperial Bank of Commerce
CM
(Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q3)Sep 30, 2022 | (Q2)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 36.11%1.21M | -4.14%1.31M | -45.06%4.16M | 755.15K | -40.93%1.16M | -28.15%886.46K | -34.48%1.36M | 7.57M | 63.11%1.96M | -29.51%1.23M |
Operating revenue | 36.11%1.21M | -4.14%1.31M | -45.06%4.16M | --755.15K | -40.93%1.16M | -28.15%886.46K | -34.48%1.36M | --7.57M | 63.11%1.96M | -29.51%1.23M |
Cost of revenue | 9.63%924.84K | -6.79%1.07M | -39.53%3.83M | 727.61K | -31.78%1.11M | 5.43%843.57K | -42.29%1.15M | 6.34M | 54.89%1.62M | -43.41%800.12K |
Gross profit | 556.84%281.71K | 10.42%231.58K | -73.43%327.89K | 27.53K | -85.00%50.54K | -90.11%42.89K | 155.17%209.73K | 1.23M | 119.14%336.91K | 28.91%433.57K |
Operating expense | 14.65%890.91K | -3.24%892.81K | -56.24%3.79M | 1.13M | -32.21%932.68K | -69.30%777.07K | -44.79%922.75K | 8.67M | -5.44%1.38M | 133.46%2.53M |
Selling and administrative expenses | 16.10%784.87K | -2.15%756.9K | -60.70%3.07M | --866.55K | -40.31%731.13K | -68.79%676.02K | -47.42%773.5K | --7.82M | -8.90%1.22M | 121.40%2.17M |
-Selling and marketing expense | -80.81%7.37K | 8.12%41.35K | -90.07%103.45K | --9.42K | --17.4K | --38.38K | --38.24K | --1.04M | ---- | ---- |
-General and administrative expense | 21.94%777.51K | -2.68%715.55K | -56.19%2.97M | --857.13K | -41.73%713.73K | -70.56%637.63K | -50.02%735.26K | --6.78M | -8.90%1.22M | 121.40%2.17M |
Research and development costs | 72.58%15.2K | -48.93%23.26K | 11.01%278.95K | --128.72K | 138.87%95.87K | -56.74%8.81K | -40.37%45.55K | --251.29K | 85.49%40.14K | -33.85%20.37K |
Depreciation amortization depletion | 14.32%70.15K | 8.99%68.64K | -25.21%277.16K | --77.98K | -7.97%67.61K | -81.30%61.36K | -18.54%62.98K | --370.57K | 15.13%73.46K | 433.63%328.06K |
-Depreciation and amortization | 14.32%70.15K | 8.99%68.64K | -25.21%277.16K | --77.98K | -7.97%67.61K | -81.30%61.36K | -18.54%62.98K | --370.57K | 15.13%73.46K | 433.63%328.06K |
Other operating expenses | -33.03%20.68K | 8.10%44.01K | -27.76%165.94K | --60.77K | 1.85%38.07K | 82.34%30.88K | -12.55%40.71K | --229.71K | 50.09%37.38K | 23.49%16.94K |
Operating profit | 17.02%-609.19K | 7.26%-661.23K | 53.38%-3.47M | -1.11M | 15.09%-882.14K | 65.01%-734.18K | 55.13%-713.02K | -7.43M | 20.16%-1.04M | -180.47%-2.1M |
Net non-operating interest income (expenses) | 17.91%-177.12K | -4.57%-204.88K | -39.50%-802.4K | -197.29K | -36.30%-193.43K | -117.60%-215.78K | -171.09%-195.91K | -575.22K | -36.51%-141.92K | 9.66%-99.16K |
Non-operating interest income | --0 | --0 | -6.18%13.6K | --2.45K | 61.47%4.91K | -51.94%1.78K | 60.00%4.46K | --14.5K | 18.87%3.04K | 52.01%3.71K |
Non-operating interest expense | -18.59%177.12K | 2.25%204.88K | 38.37%816K | --199.74K | 36.82%198.34K | 111.50%217.56K | 166.97%200.37K | --589.71K | 36.09%144.96K | -8.32%102.87K |
Other net income (expenses) | 6,055.82%867.59K | 105.09%5.69K | 10.32%-268.14K | -193.22K | 508.88%51.36K | -664.83%-14.57K | -7,004.21%-111.64K | -299K | 94.22%-12.56K | -98.88%2.58K |
Gain on sale of security | 146.98%614 | -221.70%-617 | -238.76%-9.68K | ---7.18K | -170.86%-1.63K | -188.19%-1.31K | -58.27%507 | --6.98K | 101.30%2.3K | -99.47%1.48K |
Special income (charges) | 6,552.46%855.6K | 84.37%-17.53K | -0.74%-311.55K | ---186.03K | 99.19%-121 | -1,308.75%-13.26K | -27,997.51%-112.15K | ---309.27K | 63.56%-14.86K | 102.11%1.1K |
-Less:Restructuring and mergern&acquisition | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | --0 |
-Less:Impairment of capital assets | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --246.42K | ---- | ---- |
-Less:Other special charges | ---145.06K | ---- | 75.45%100.5K | ---29 | ---- | ---- | --100.53K | --57.28K | ---- | ---- |
-Less:Write off | -113.48%-1.79K | 50.89%17.53K | 3,686.33%211.05K | --186.05K | -99.19%121 | 595.33%13.26K | --11.62K | --5.57K | -10.84%14.86K | --1.91K |
-Gain on sale of property,plant,equipment | --708.75K | ---- | ---- | ---- | --0 | --0 | --0 | ---- | --0 | --3K |
Other non-operating income (expenses) | --11.38K | --23.83K | 1,513.40%53.1K | ---15 | --53.11K | ---- | ---- | --3.29K | ---- | ---- |
Income before tax | 108.43%81.27K | 15.69%-860.42K | 45.40%-4.54M | -1.5M | 14.18%-1.02M | 56.05%-964.52K | 38.51%-1.02M | -8.31M | 26.45%-1.19M | -249.61%-2.19M |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 108.43%81.27K | 15.69%-860.42K | 45.40%-4.54M | -1.5M | 14.18%-1.02M | 56.05%-964.52K | 38.51%-1.02M | -8.31M | 26.45%-1.19M | -249.61%-2.19M |
Net income continuous operations | 108.43%81.27K | 15.69%-860.42K | 45.40%-4.54M | ---1.5M | 14.18%-1.02M | 56.05%-964.52K | 38.51%-1.02M | ---8.31M | 26.45%-1.19M | -249.61%-2.19M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 108.43%81.27K | 15.69%-860.42K | 45.40%-4.54M | -1.5M | 14.18%-1.02M | 56.05%-964.52K | 38.51%-1.02M | -8.31M | 26.45%-1.19M | -249.61%-2.19M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 108.43%81.27K | 15.69%-860.42K | 45.40%-4.54M | -1.5M | 14.18%-1.02M | 56.05%-964.52K | 38.51%-1.02M | -8.31M | 26.45%-1.19M | -249.61%-2.19M |
Diluted earnings per share | 105.21%0.001 | 50.00%-0.01 | 55.56%-0.08 | -0.03 | 33.33%-0.02 | 60.00%-0.02 | 50.00%-0.02 | -0.18 | 66.67%-0.03 | -183.27%-0.05 |
Basic earnings per share | 105.21%0.001 | 50.00%-0.01 | 55.56%-0.08 | -0.03 | 33.33%-0.02 | 60.00%-0.02 | 50.00%-0.02 | -0.18 | 66.67%-0.03 | -183.27%-0.05 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.