(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -13.35%559.13M | -10.68%579.37M | 70,667.49%597.79M | 12,233.99%636.93M | 32,009.51%645.25M | 30,396.80%648.65M | -62.97%844.72K | 100.90%5.16M | 100.90%5.16M | -28.46%2.01M |
-Cash and cash equivalents | -29.16%386.26M | -37.54%405.15M | 50,638.29%428.6M | 10,297.50%536.93M | 27,033.21%545.25M | 30,396.80%648.65M | -62.97%844.72K | 100.90%5.16M | 100.90%5.16M | -28.46%2.01M |
-Short-term investments | 72.87%172.87M | --174.22M | --169.19M | --100M | --100M | ---- | ---- | --0 | --0 | ---- |
Receivables | -18.77%2.36M | -50.40%1.05M | 4,585.93%373K | 468.18%2M | 36,369.85%2.9M | 26,595.98%2.13M | 0.00%7.96K | 4,322.11%352K | 4,322.11%352K | --7.96K |
-Accounts receivable | --0 | --5K | --0 | -83.52%58K | --0 | --0 | ---- | --352K | --352K | ---- |
-Accrued interest receivable | -18.77%2.36M | -61.84%811K | --373K | --1.94M | --2.9M | --2.13M | ---- | --0 | --0 | ---- |
-Related party accounts receivable | ---- | ---- | ---- | ---- | ---- | ---- | 0.00%7.96K | ---- | ---- | --7.96K |
-Other receivables | ---- | --238K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Prepaid assets | -9.58%2.41M | -33.97%2.35M | 632.71%1.5M | 865.76%1.78M | 572.83%2.66M | 548.71%3.56M | -70.15%204.86K | -75.36%184K | -75.36%184K | -55.14%395.64K |
Other current assets | 360.00%184K | 1,395.65%344K | --358K | -94.82%93K | --40K | --23K | ---- | --1.8M | --1.8M | ---- |
Total current assets | -13.33%564.07M | -10.89%583.11M | 56,637.37%600.02M | 8,449.66%640.8M | 26,871.35%650.85M | 24,284.11%654.35M | -64.46%1.06M | 125.41%7.5M | 125.41%7.5M | -34.62%2.41M |
Non current assets | ||||||||||
Net PPE | 45.33%133.61M | 18.85%109.91M | --103.22M | 40.76%99.07M | --91.94M | --92.47M | ---- | --70.38M | --70.38M | ---- |
-Gross PPE | 56.84%150.43M | 32.31%123.41M | --113.54M | -17.77%106.21M | --95.91M | --93.27M | ---- | --129.17M | --129.17M | ---- |
-Accumulated depreciation | -323.29%-16.81M | -1,587.13%-13.5M | ---10.32M | 87.84%-7.15M | ---3.97M | ---800K | ---- | ---58.79M | ---58.79M | ---- |
Goodwill and other intangible assets | -7.47%1.62B | -7.93%1.63B | --1.71B | 658,145.25%1.73B | --1.75B | --1.77B | ---- | --263K | --263K | ---- |
-Goodwill | -15.12%359.85M | -17.04%359.85M | --423.92M | --423.92M | --423.95M | --433.74M | ---- | --0 | --0 | ---- |
-Other intangible assets | -5.02%1.26B | -4.99%1.27B | --1.29B | 496,958.94%1.31B | --1.32B | --1.34B | ---- | --263K | --263K | ---- |
Investments and advances | --18.41M | --27.43M | --27.79M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Related parties assets | ---- | ---- | ---- | ---- | ---- | ---- | 0.00%7.96K | ---- | ---- | --7.96K |
Other non current assets | --3.02M | --2.84M | ---- | ---- | ---- | ---- | 2.49%353.65M | ---- | ---- | 0.58%347.04M |
Total non current assets | -3.67%1.77B | -4.98%1.77B | 421.81%1.85B | 2,490.89%1.83B | 430.20%1.84B | 440.38%1.87B | 2.49%353.65M | -79.53%70.64M | -79.53%70.64M | 0.58%347.04M |
Total assets | -6.19%2.34B | -6.52%2.36B | 589.41%2.45B | 3,062.46%2.47B | 612.78%2.49B | 624.15%2.52B | 1.91%354.71M | -77.57%78.14M | -77.57%78.14M | 0.21%349.45M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 313.97%8.18M | -25.80%2.21M | 11,383.90%2.97M | 0.53%759K | 3,055.46%1.98M | 70,260.76%2.98M | 399.73%25.87K | 426.48%755K | 426.48%755K | 4,714.62%62.59K |
-accounts payable | 115.89%3.64M | 85.42%1.98M | 10,216.57%2.67M | 6.93%617K | 2,595.32%1.69M | 25,129.90%1.07M | 399.73%25.87K | 302.36%577K | 302.36%577K | 4,714.62%62.59K |
-Total tax payable | --4.13M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Due to related parties current | 40.28%404K | -87.98%230K | --302K | -20.22%142K | --288K | --1.91M | ---- | --178K | --178K | ---- |
Current accrued expenses | 139.81%15.37M | 428.38%10.2M | 9.86%6.39M | 845.70%8.9M | 334.97%6.41M | 197.39%1.93M | 1,023.90%5.82M | 150.32%941K | 150.32%941K | 217.51%1.47M |
Current debt and capital lease obligation | 22,500.00%678K | 163.38%374K | --364K | 166.92%347K | --3K | --142K | ---- | --130K | --130K | ---- |
-Current capital lease obligation | 22,500.00%678K | 163.38%374K | --364K | 166.92%347K | --3K | --142K | ---- | --130K | --130K | ---- |
Other current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --5.17M | --5.17M | ---- |
Current liabilities | 186.06%26.92M | 169.87%14.56M | 80.45%10.55M | 42.24%12.02M | 512.65%9.41M | 725.32%5.39M | 1,017.72%5.84M | 1,527.31%8.45M | 1,527.31%8.45M | 143.06%1.54M |
Non current liabilities | ||||||||||
Long term provisions | 8.57%2.19M | 8.55%2.15M | --2.1M | -14.74%2.06M | --2.02M | --1.98M | ---- | --2.42M | --2.42M | ---- |
Long term debt and capital lease obligation | --2.49M | 180.07%1.63M | --1.73M | 175.61%1.81M | --0 | --582K | ---- | --656K | --656K | ---- |
-Long term capital lease obligation | --2.49M | 180.07%1.63M | --1.73M | 175.61%1.81M | --0 | --582K | ---- | --656K | --656K | ---- |
Non current deferred liabilities | -74.29%16.35M | -61.55%30.98M | 352.89%53.09M | --57.72M | 442.67%63.61M | 587.38%80.57M | 0.00%11.72M | --0 | --0 | 0.00%11.72M |
Due to related parties non current | ---- | ---- | ---- | --0 | --0 | --0 | ---- | --2.21M | --2.21M | ---- |
Derivative product liabilities | -80.24%27.77M | -32.95%54.51M | 139.16%70.02M | --55.92M | 1,860.14%140.53M | 1,268.61%81.3M | 140.33%29.28M | --0 | --0 | -77.70%7.17M |
Other non current liabilities | -89.88%460K | -87.08%1.4M | --2.15M | --1.67M | --4.55M | --10.87M | ---- | ---- | ---- | ---- |
Total non current liabilities | -70.96%63.92M | -42.24%101.26M | 239.47%139.18M | 2,324.58%128.12M | 1,065.01%220.08M | 892.52%175.3M | 71.52%41M | -87.36%5.28M | -87.36%5.28M | -56.94%18.89M |
Total liabilities | -60.42%90.84M | -35.90%115.81M | 219.63%149.73M | 920.28%140.14M | 1,023.48%229.49M | 886.55%180.69M | 91.77%46.84M | -67.54%13.74M | -67.54%13.74M | -54.11%20.43M |
Shareholders'equity | ||||||||||
Share capital | 0.00%21K | 0.00%21K | -99.99%21K | --21K | -99.99%21K | -99.99%21K | 2.47%353.53M | ---- | ---- | 0.55%346.91M |
-common stock | 0.00%21K | 0.00%21K | -99.99%21K | --21K | -99.99%21K | -99.99%21K | 2.47%353.53M | ---- | ---- | 0.55%346.91M |
-Preferred stock | --0 | --0 | --0 | --0 | ---- | --0 | --0 | ---- | ---- | --0 |
Retained earnings | 8.55%-81.72M | -40.38%-82.54M | -72.64%-78.27M | 70.22%-66.85M | -386.15%-89.36M | -266.75%-58.8M | -109.30%-45.34M | -482.29%-224.53M | -482.29%-224.53M | 54.41%-18.38M |
Paid-in capital | 339.11%849.07M | 58.12%813.08M | --737.8M | --851.84M | --193.36M | --514.22M | --0 | ---- | ---- | --0 |
Gains losses not affecting retained earnings | --112K | -6,800.00%-67K | --224K | --0 | --0 | --1K | ---- | --17K | --17K | ---- |
Total stockholders'equity | 637.81%767.48M | 60.39%730.5M | 114.08%659.77M | 200,725.04%785.01M | -68.34%104.02M | 38.28%455.44M | -4.69%308.19M | -99.87%390.89K | -99.87%390.89K | 7.83%328.53M |
Noncontrolling interests | -31.48%1.48B | -19.86%1.51B | 509,635.69%1.64B | --1.55B | 437,810.67%2.16B | 358,558.18%1.89B | -212.66%-321.06K | ---- | ---- | 206.78%492.64K |
Total equity | -0.69%2.25B | -4.25%2.24B | 645.67%2.3B | 3,519.32%2.33B | 587.29%2.26B | 609.58%2.34B | -4.87%307.87M | -78.96%64.4M | -78.96%64.4M | 8.15%329.02M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
No Data
No Data