(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | -29.21%4.36M | -19.56%4.64M | 7.19%4.4M | 19.04%22.9M | 1.30%6.87M | 3.70%6.16M | 61.54%5.77M | 39.25%4.1M | 49.17%19.23M | 199.25%6.78M |
Selling and administrative expenses | -7.89%1.54M | 12.58%1.7M | 0.12%1.74M | 25.14%7.52M | 9.24%2.6M | 17.91%1.67M | 41.39%1.51M | 52.11%1.73M | 79.37%6.01M | 112.40%2.38M |
-General and administrative expense | -7.89%1.54M | 12.58%1.7M | 0.12%1.74M | 25.14%7.52M | 9.24%2.6M | 17.91%1.67M | 41.39%1.51M | 52.11%1.73M | 79.37%6.01M | 112.40%2.38M |
Research and development costs | -37.16%2.82M | -30.95%2.94M | 12.38%2.66M | 16.28%15.38M | -3.00%4.27M | -0.75%4.49M | 70.14%4.26M | 31.14%2.37M | 38.58%13.23M | 284.35%4.4M |
Operating profit | 29.21%-4.36M | 19.56%-4.64M | -7.19%-4.4M | -19.04%-22.9M | -1.30%-6.87M | -3.70%-6.16M | -61.54%-5.77M | -39.25%-4.1M | -49.17%-19.23M | -199.25%-6.78M |
Net non-operating interest income expense | -25.63%206K | 235.94%215K | 332.69%225K | 327.52%637K | 197.56%244K | 354.10%277K | 1,500.00%64K | 2,500.00%52K | 3,625.00%149K | 1,950.00%82K |
Non-operating interest income | -25.63%206K | 235.94%215K | 332.69%225K | 327.52%637K | 197.56%244K | 354.10%277K | 1,500.00%64K | 2,500.00%52K | 3,625.00%149K | 1,950.00%82K |
Other net income (expense) | ||||||||||
Income before tax | 29.38%-4.15M | 22.42%-4.43M | -3.01%-4.17M | -16.64%-22.26M | 1.11%-6.62M | -0.07%-5.88M | -59.93%-5.71M | -37.58%-4.05M | -48.06%-19.09M | -196.15%-6.7M |
Income tax | ||||||||||
Net income | 29.38%-4.15M | 22.42%-4.43M | -3.01%-4.17M | -16.64%-22.26M | 1.11%-6.62M | -0.07%-5.88M | -59.93%-5.71M | -37.58%-4.05M | -48.06%-19.09M | -196.15%-6.7M |
Net income continuous Operations | 29.38%-4.15M | 22.42%-4.43M | -3.01%-4.17M | -16.64%-22.26M | 1.11%-6.62M | -0.07%-5.88M | -59.93%-5.71M | -37.58%-4.05M | -48.06%-19.09M | -196.15%-6.7M |
Minority interest income | ||||||||||
Net income attributable to the parent company | 29.38%-4.15M | 22.42%-4.43M | -3.01%-4.17M | -16.64%-22.26M | 1.11%-6.62M | -0.07%-5.88M | -59.93%-5.71M | -37.58%-4.05M | -48.06%-19.09M | -196.15%-6.7M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 29.38%-4.15M | 22.42%-4.43M | -3.01%-4.17M | -16.64%-22.26M | 1.11%-6.62M | -0.07%-5.88M | -59.93%-5.71M | -37.58%-4.05M | -48.06%-19.09M | -196.15%-6.7M |
Basic earnings per share | 35.14%-0.24 | 31.58%-0.26 | 7.41%-0.25 | 5.30%-1.43 | 14.58%-0.41 | 11.90%-0.37 | -35.71%-0.38 | 15.63%-0.27 | -38.44%-1.51 | -150.89%-0.48 |
Diluted earnings per share | 35.14%-0.24 | 31.58%-0.26 | 7.41%-0.25 | 5.30%-1.43 | 14.58%-0.41 | 11.90%-0.37 | -35.71%-0.38 | 15.63%-0.27 | -38.44%-1.51 | -150.89%-0.48 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
No Data