(Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | (Q1)Dec 31, 2022 | (FY)Sep 30, 2022 | (Q4)Sep 30, 2022 | (Q3)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 75.56%-214.22K | 42.76%-401.17K | -54.09%-2.47M | 67.97%-105.23K | -36.69%-784.49K | -78.47%-876.4K | -237.82%-700.83K | 13.39%-1.6M | -98.44%-328.51K | -319.52%-573.91K |
Net income from continuing operations | 80.82%-207.37K | 43.89%-602.96K | -752.21%-2.73M | 43.03%-207.81K | 38.34%-367.3K | -35.09%-1.08M | -149.31%-1.07M | 119.98%418.71K | -37.71%-364.77K | -405.08%-595.64K |
Operating gains losses | 207.23%17.75K | -76.54%11.42K | 86.63%-79.39K | -815.38%-117.92K | -95.91%6.42K | -106.03%-16.55K | 104.81%48.65K | -478.47%-593.84K | -168.21%-12.88K | 489.33%156.92K |
Other non cash items | ---6.11K | --2.04K | 100.29%4.05K | ---- | ---- | ---- | ---- | ---1.38M | --0 | --0 |
Change In working capital | -112.43%-27.5K | -149.48%-127K | 183.99%141.48K | 77.41%87.19K | -142.60%-423.62K | 538.04%221.25K | 3,310.78%256.66K | -1,932.02%-168.45K | -50.49%49.14K | -914.73%-174.61K |
-Change in receivables | -145.80%-11.84K | 2.40%-6.23K | 132.93%12.08K | 84.48%-1.87K | -123.64%-5.51K | 641.98%25.84K | 87.60%-6.38K | -641.13%-36.69K | -336.73%-12.02K | 553.39%23.31K |
-Change in prepaid assets | -44.26%20.23K | -25.05%43.49K | 76.12%-22.42K | -509.05%-132.78K | 119.99%16.03K | 2,600.21%36.3K | 505.37%58.03K | -289.79%-93.85K | -127.02%-21.8K | -574.11%-80.19K |
-Change in payables and accrued expense | -122.56%-35.9K | -180.12%-164.26K | 500.48%151.81K | 167.38%221.83K | -268.72%-434.14K | 402.82%159.1K | 314.92%205.01K | -243.09%-37.91K | -20.06%82.96K | -12,480.76%-117.74K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 75.56%-214.22K | 42.76%-401.17K | -54.09%-2.47M | 67.97%-105.23K | -36.69%-784.49K | -78.47%-876.4K | -237.82%-700.83K | 13.39%-1.6M | -98.44%-328.51K | -319.52%-573.91K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -7.70%45.91K | -87.23%10.83K | -92.90%72.51K | 68.17%-109.68K | -87.05%47.59K | 226.60%49.73K | -91.82%84.86K | 295.87%1.02M | -6,907.92%-344.55K | 95.95%367.38K |
Net PPE purchase and sale | --4 | 49.55%-7.36K | -132.94%-134K | 64.64%-119.41K | --0 | --0 | -101.43%-14.6K | 241.48%406.83K | -598.09%-337.72K | -229.07%-216.21K |
Net investment purchase and sale | -46.27%26.72K | -81.70%18.2K | -65.43%206.51K | --9.73K | -91.84%47.59K | --49.73K | 619.63%99.45K | 339.28%597.34K | --0 | 3,310.97%583.52K |
Net other investing changes | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 497.11%17.14K | ---6.83K | --80 |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -7.70%45.91K | -87.23%10.83K | -92.90%72.51K | 68.17%-109.68K | -87.05%47.59K | 226.60%49.73K | -91.82%84.86K | 295.87%1.02M | -6,907.92%-344.55K | 95.95%367.38K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 0 | 9,573.15%473.79K | -76.87%589.42K | -54.38%278.09K | 0 | 306.44K | 4.9K | 418.30%2.55M | 5,318.26%609.55K | 1.94M |
Net common stock issuance | --0 | --488.8K | -81.00%285K | --285K | --0 | --0 | --0 | 275.00%1.5M | --0 | ---- |
Proceeds from stock option exercised by employees | --0 | --0 | -71.14%314.44K | --0 | --0 | --306.44K | --8K | 981.44%1.09M | 5,330.89%610.98K | --478.57K |
Net other financing activities | --0 | -383.85%-15.01K | 75.97%-10.01K | -386.28%-6.91K | --0 | --0 | ---3.1K | -354.45%-41.67K | ---1.42K | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | --0 | 9,573.15%473.79K | -76.87%589.42K | -54.38%278.09K | --0 | --306.44K | --4.9K | 418.30%2.55M | 5,318.26%609.55K | --1.94M |
Net cash flow | ||||||||||
Beginning cash position | -78.89%303.34K | -89.19%221.85K | 2,717.50%2.05M | -88.89%232.83K | 152.45%914.94K | 60.12%1.44M | 2,717.50%2.05M | -93.80%72.82K | 909.39%2.09M | 131.10%362.43K |
Current changes in cash | 67.65%-168.32K | 113.66%83.45K | -191.71%-1.81M | 199.50%63.19K | -142.55%-736.9K | 1.91%-520.23K | -173.60%-611.08K | 279.12%1.97M | 57.44%-63.51K | 3,316.51%1.73M |
Effect of exchange rate changes | 220.65%2.15K | 48.02%-1.95K | -332.09%-24.92K | -461.20%-74.17K | 10,026.99%54.79K | 61.51%-1.78K | 34.13%-3.76K | 392.11%10.74K | 41.34%20.53K | 4,061.54%541 |
End cash Position | -85.01%137.17K | -78.89%303.34K | -89.19%221.85K | -89.19%221.85K | -88.89%232.83K | 152.45%914.94K | 60.12%1.44M | 2,717.50%2.05M | 2,717.50%2.05M | 909.39%2.09M |
Free cash flow | 75.56%-214.22K | 42.90%-408.54K | -17.15%-2.6M | 66.28%-224.63K | 8.06%-784.49K | -78.47%-876.4K | -241.44%-715.43K | -15.98%-2.22M | -211.44%-666.23K | -453.45%-853.3K |
Currency Unit | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
No Data
No Data