Nov 9, 20232023/Q32.713M / 1.923M--
Aug 10, 20232023/Q22.120M / 1.252M--
May 11, 20232023/Q11.855M / 570.480K--
Mar 31, 20232022/Q41.147M / 692.540K--
Nov 14, 20222022/Q3553.690K / 3.172M--
Currency:USDNov 12, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 1.92M | -- |
-29.28% | |||
EPS | -- | -2.47 | -- |
+76.83% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data