(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -32.29%152.62M | -34.89%140.48M | -6.43%203.74M | 61.37%864.33M | -3.58%205.44M | -19.83%225.39M | 1,273.70%215.76M | 264.16%217.74M | -22.33%535.63M | 12.97%213.07M |
Net interest income | -5.56%237.21M | -3.23%238.26M | -0.74%234.34M | 27.00%990.82M | 15.00%257.34M | 25.76%251.19M | 39.48%246.21M | 31.04%236.08M | 3.50%780.2M | 10.25%223.78M |
-Net interest income | -0.38%353.76M | -2.54%339.5M | 2.85%343.93M | 33.05%1.4B | 16.31%363.54M | 29.95%355.12M | 48.42%348.35M | 43.66%334.41M | 11.29%1.05B | 22.04%312.56M |
-Total interest expense | 12.14%116.55M | -0.88%101.24M | 11.46%109.59M | 50.33%410.59M | 19.61%106.19M | 41.33%103.93M | 75.55%102.14M | 86.83%98.33M | 41.78%273.13M | 67.04%88.78M |
Non interest income | -227.91%-84.59M | -221.15%-97.78M | -66.85%-30.6M | 48.28%-126.49M | -384.49%-51.9M | -131.69%-25.8M | 84.38%-30.45M | 84.76%-18.34M | -281.21%-244.57M | 25.38%-10.71M |
-Fees and commissions | -0.43%-88.49M | -0.57%-88.12M | -0.22%-86.01M | -14.55%-351.48M | -9.61%-89.93M | -12.93%-88.11M | -19.35%-87.62M | -16.97%-85.82M | -8.64%-306.85M | -7.94%-82.04M |
-Dividend income | 12.95%46.75M | 32.90%51.09M | 25.80%50.14M | 27.44%164.99M | 33.01%45.29M | 17.69%41.39M | 16.93%38.45M | 45.65%39.86M | 167.24%129.47M | 126.22%34.05M |
Credit losses provision | ||||||||||
Non interest expense | ||||||||||
Selling and administrative expenses | 1.47%7.8M | 5.83%7.97M | -2.57%6.43M | 11.35%27.94M | -6.94%6.12M | 19.22%7.68M | 29.46%7.53M | 5.63%6.6M | -2.31%25.09M | -1.19%6.58M |
-General and administrative expense | 1.47%7.8M | 5.83%7.97M | -2.57%6.43M | 11.35%27.94M | -6.94%6.12M | 19.22%7.68M | 29.46%7.53M | 5.63%6.6M | -2.31%25.09M | -1.19%6.58M |
Income from associates and other participating interests | ||||||||||
Special income (charges) | ||||||||||
Other non-operating income (expenses) | ||||||||||
Income before tax | -33.66%140.1M | -37.80%124.63M | -8.63%187.77M | 70.26%810.68M | -2.05%193.62M | -20.91%211.19M | 700.59%200.36M | 358.78%205.51M | -25.31%476.13M | 12.95%197.67M |
Income tax | 11.43%4.74M | -49.74%2.41M | 43.21%5.25M | 77.66%17.36M | -19.46%4.65M | 165.02%4.25M | 202.33%4.8M | 353.71%3.67M | -22.51%9.77M | 475.30%5.78M |
Earnings from equity interest net of tax | ||||||||||
Net income | -34.59%135.36M | -37.50%122.22M | -9.57%182.52M | 70.11%793.31M | -1.52%188.97M | -22.04%206.94M | 659.61%195.56M | 358.88%201.84M | -25.37%466.36M | 10.28%191.89M |
Net Income continuous operations | -34.59%135.36M | -37.50%122.22M | -9.57%182.52M | 70.11%793.31M | -1.52%188.97M | -22.04%206.94M | 659.61%195.56M | 358.88%201.84M | -25.37%466.36M | 10.28%191.89M |
Minority interest income | ||||||||||
Net income attributable to the parent company | -34.59%135.36M | -37.50%122.22M | -9.57%182.52M | 70.11%793.31M | -1.52%188.97M | -22.04%206.94M | 659.61%195.56M | 358.88%201.84M | -25.37%466.36M | 10.28%191.89M |
Preferred stock dividends | ||||||||||
Other preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -34.59%135.36M | -37.50%122.22M | -9.57%182.52M | 70.11%793.31M | -1.52%188.97M | -22.04%206.94M | 659.61%195.56M | 358.88%201.84M | -25.37%466.36M | 10.28%191.89M |
Basic earnings per share | -33.96%0.35 | -38.00%0.31 | -9.62%0.47 | 72.03%2.03 | 0.00%0.48 | -20.90%0.53 | 655.56%0.5 | 372.73%0.52 | -25.79%1.18 | 9.09%0.48 |
Diluted earnings per share | -33.96%0.35 | -38.00%0.31 | -9.62%0.47 | 72.03%2.03 | 0.00%0.48 | -20.90%0.53 | 655.56%0.5 | 372.73%0.52 | -25.79%1.18 | 9.09%0.48 |
Dividend per share | 7.50%0.43 | 7.69%0.42 | 21.62%0.45 | 23.26%1.59 | 19.44%0.43 | 29.03%0.4 | 25.81%0.39 | 19.35%0.37 | 4.03%1.29 | 16.13%0.36 |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
No Data