Jul 28, 20222022/Q2-- / 1.975B--
Apr 27, 20222022/Q1-- / 1.599B--
Oct 30, 20242024/Q32.741B / 2.666B--
Jul 31, 20242024/Q22.847B / 2.778B--
Apr 27, 20232023/Q12.268B / 2.089B--
Currency:USDOct 30, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 2.67B | 2.74B | +75.44M |
Beat Est. | -- | +9.22% | +2.83% |
EPS | 2.74 | 2.75 | +0.02 |
Beat Est. | -- | -1.43% | +0.55% |
Dec 2, 2024
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data