Oct 19, 20232023/Q3-- / 374.292M--
Jul 20, 20232023/Q2-- / 374.783M--
Apr 20, 20232023/Q1372.661M / 361.561M--
Jan 19, 20232022/Q4360.032M / 343.201M--
Oct 20, 20222022/Q3325.931M / 305.086M--
Currency:USDOct 17, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 423.00M | -- |
+7.64% | |||
Net Income | -- | 181.21M | -- |
+4.24% |
Revenue
EPS
EBIT
Revenue is based on 6 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
No Data
No Data