(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 19.35%295.89M | 24.42%284.35M | 26.18%269.43M | 31.91%950.01M | 28.70%260.04M | 32.98%247.91M | 32.71%228.54M | 33.86%213.53M | 39.89%720.2M | 38.29%202.05M |
Operating revenue | 19.35%295.89M | 24.42%284.35M | 26.18%269.43M | 31.91%950.01M | 28.70%260.04M | 32.98%247.91M | 32.71%228.54M | 33.86%213.53M | 39.89%720.2M | 38.29%202.05M |
Cost of revenue | 24.54%54.95M | 13.70%48.1M | 13.73%45.72M | 17.55%174.46M | 17.90%47.83M | 16.80%44.13M | 15.16%42.3M | 20.61%40.2M | 50.96%148.42M | 36.29%40.57M |
Gross profit | 18.23%240.93M | 26.86%236.25M | 29.07%223.71M | 35.64%775.55M | 31.41%212.21M | 37.09%203.78M | 37.47%186.23M | 37.36%173.32M | 37.28%571.79M | 38.81%161.48M |
Operating expense | 9.17%277.43M | 2.47%251.02M | 0.01%242.61M | 14.96%991.23M | 5.43%249.54M | 15.27%254.13M | 17.90%244.96M | 22.94%242.59M | 22.75%862.24M | 24.06%236.69M |
Selling and administrative expenses | 8.38%196.64M | 4.06%178.71M | 5.82%172.01M | 16.81%690.65M | 8.47%174.93M | 21.79%181.43M | 19.31%171.75M | 18.59%162.55M | 27.11%591.26M | 23.95%161.27M |
-Selling and marketing expense | 9.02%141.37M | 2.04%127.92M | 3.09%120.99M | 16.46%494.91M | 3.67%122.51M | 18.31%129.67M | 21.38%125.36M | 24.97%117.36M | 37.75%424.98M | 40.20%118.17M |
-General and administrative expense | 6.79%55.27M | 9.51%50.79M | 12.90%51.02M | 17.72%195.75M | 21.62%52.42M | 31.48%51.75M | 14.06%46.38M | 4.72%45.19M | 6.16%166.28M | -5.95%43.1M |
Research and development costs | 11.12%80.79M | -1.24%72.31M | -11.79%70.6M | 10.92%300.57M | -1.06%74.61M | 1.70%72.71M | 14.72%73.22M | 32.83%80.04M | 14.20%270.98M | 24.30%75.41M |
Operating profit | 27.51%-36.5M | 74.84%-14.78M | 72.70%-18.91M | 25.74%-215.68M | 50.36%-37.33M | 29.89%-50.35M | 18.77%-58.73M | 2.63%-69.26M | -1.58%-290.45M | -1.01%-75.2M |
Net non-operating interest income expense | 29.38%5.47M | 19.99%5.34M | 22.62%5.46M | 382.85%17.82M | 76.67%4.69M | 198.38%4.23M | 3,910.81%4.45M | 1,006.72%4.45M | 271.44%3.69M | 637.04%2.65M |
Non-operating interest income | 26.29%5.96M | 17.62%5.81M | 20.01%5.94M | 239.50%19.78M | 63.93%5.17M | 145.63%4.72M | 629.06%4.94M | 6,586.49%4.95M | 3,229.14%5.83M | 4,102.67%3.15M |
Non-operating interest expense | -0.41%488K | -3.87%472K | -3.43%479K | -8.34%1.96M | -3.81%480K | -2.78%490K | -13.40%491K | -12.21%496K | -8.29%2.14M | -12.30%499K |
Other net income (expense) | 73.64%4.28M | 110.30%3.61M | 92.97%2.74M | 3,065.77%9.43M | 241.18%3.83M | 616.98%2.47M | 293.03%1.72M | 161.88%1.42M | 135.35%298K | 2,932.43%1.12M |
Other non- operating income (expenses) | 73.64%4.28M | 110.30%3.61M | 92.97%2.74M | 3,065.77%9.43M | 241.18%3.83M | 616.98%2.47M | 293.03%1.72M | 161.88%1.42M | 135.35%298K | 2,932.43%1.12M |
Income before tax | 38.74%-26.74M | 88.92%-5.82M | 83.12%-10.7M | 34.23%-188.42M | 59.65%-28.82M | 38.40%-43.65M | 28.08%-52.56M | 10.83%-63.39M | 0.85%-286.47M | 4.65%-71.43M |
Income tax | -282.90%-353K | 52.17%490K | 353.45%263K | 173.18%1.27M | 388.07%700K | -42.04%193K | 666.67%322K | -82.63%58K | 101.96%466K | 98.98%-243K |
Net income | 39.82%-26.39M | 88.07%-6.31M | 82.72%-10.97M | 33.89%-189.69M | 58.53%-29.52M | 38.42%-43.85M | 27.68%-52.88M | 11.16%-63.45M | -8.21%-286.93M | -39.65%-71.18M |
Net income continuous Operations | 39.82%-26.39M | 88.07%-6.31M | 82.72%-10.97M | 33.89%-189.69M | 58.53%-29.52M | 38.42%-43.85M | 27.68%-52.88M | 11.16%-63.45M | -8.21%-286.93M | -39.65%-71.18M |
Minority interest income | ||||||||||
Net income attributable to the parent company | 39.82%-26.39M | 88.07%-6.31M | 82.72%-10.97M | 33.89%-189.69M | 58.53%-29.52M | 38.42%-43.85M | 27.68%-52.88M | 11.16%-63.45M | -8.21%-286.93M | -39.65%-71.18M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 39.82%-26.39M | 88.07%-6.31M | 82.72%-10.97M | 33.89%-189.69M | 58.53%-29.52M | 38.42%-43.85M | 27.68%-52.88M | 11.16%-63.45M | -8.21%-286.93M | -39.65%-71.18M |
Basic earnings per share | 41.94%-0.18 | 89.19%-0.04 | 82.22%-0.08 | 36.19%-1.34 | 60.78%-0.2 | 40.38%-0.31 | 31.48%-0.37 | 15.09%-0.45 | 26.57%-2.1 | -34.21%-0.51 |
Diluted earnings per share | 41.94%-0.18 | 89.19%-0.04 | 82.22%-0.08 | 36.19%-1.34 | 60.78%-0.2 | 40.38%-0.31 | 31.48%-0.37 | 15.09%-0.45 | 26.57%-2.1 | -34.21%-0.51 |
Dividend per share | ||||||||||
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
No Data