(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | (FY)Jun 30, 2020 | (FY)Jun 30, 2019 | (FY)Jun 30, 2018 | |
---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | |||||||
Cash flow from continuing operating activities | |||||||
Net income from continuing operations | 242.73%563.47M | 123.27%164.41M | -311.96%-706.62M | 294.86%333.38M | -230.22%-171.09M | -16.41%131.38M | --157.17M |
Other non cashItems | -51.62%-130.07M | -38.31%-85.79M | -123.97%-62.02M | -8.25%-27.69M | -20.53%-25.58M | -9.70%-21.23M | ---19.35M |
Change in working capital | 57.27%295.41M | 144.16%187.84M | -556.59%-425.35M | 287.23%93.16M | -160.17%-49.76M | -148.06%-19.13M | --39.79M |
-Change in receivables | 473.94%211.4M | 110.28%36.83M | -7,486.04%-358.21M | 94.43%-4.72M | -1,406.91%-84.79M | -113.44%-5.63M | --41.86M |
-Change in prepaid assets | -100.08%-75K | 159.01%98.81M | -758.80%-167.43M | -376.54%-19.5M | 333.60%7.05M | 46.92%-3.02M | ---5.69M |
-Change in other current assets | 163.35%1.2M | -279.80%-1.9M | -6.38%-500K | -45.06%-470K | -1,605.26%-324K | -129.69%-19K | --64K |
-Change in other current liabilities | 143.49%11.92M | -138.73%-27.41M | 3,297.38%70.76M | -107.75%-2.21M | 193.16%28.55M | -205.42%-30.65M | --29.07M |
Cash from discontinued operating activities | |||||||
Operating cash flow | -83.17%103.09M | 323.44%612.64M | 8.17%-274.19M | -371.28%-298.59M | 184.35%110.07M | -60.57%38.71M | --98.16M |
Investing cash flow | |||||||
Cash flow from continuing investing activities | |||||||
Cash from discontinued investing activities | |||||||
Financing cash flow | |||||||
Cash flow from continuing financing activities | |||||||
Net issuance payments of debt | 54.44%-257.02M | -237.55%-564.11M | 108.91%410.12M | 986.14%196.32M | -134.59%-22.15M | 144.60%64.04M | ---143.59M |
Net commonstock issuance | 20.07%783.03M | 256.32%652.13M | -18.59%183.02M | 129.40%224.81M | 76.01%98M | -66.56%55.68M | --166.49M |
Cash dividends paid | 13.93%-606.11M | -121.72%-704.18M | -109.14%-317.6M | 1.60%-151.86M | 2.26%-154.33M | -32.38%-157.89M | ---119.27M |
Net other financing activities | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cash from discontinued financing activities | |||||||
Financing cash flow | 87.00%-80.1M | -323.27%-616.15M | 2.40%275.97M | 443.66%269.51M | -105.25%-78.42M | 60.40%-38.21M | ---96.48M |
Net cash flow | |||||||
Beginning cash position | -44.82%4.33M | 29.42%7.84M | -82.75%6.06M | 904.98%35.14M | 16.68%3.5M | 128.60%3M | --1.31M |
Current changes in cash | 753.73%22.99M | -297.20%-3.52M | 106.13%1.78M | -191.90%-29.08M | 6,229.40%31.65M | -70.34%500K | --1.69M |
End cash position | 531.08%27.31M | -44.82%4.33M | 29.42%7.84M | -82.75%6.06M | 904.98%35.14M | 16.68%3.5M | --3M |
Free cash flow | -83.17%103.09M | 323.44%612.64M | 8.17%-274.19M | -371.28%-298.59M | 184.35%110.07M | -60.57%38.71M | --98.16M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion | Unqualified Opinion |
No Data
No Data