--2024/Q4-- / 7.354B--
Oct 30, 20242024/Q37.126B / 7.717B--
Jul 31, 20242024/Q27.504B / 7.782B--
May 1, 20242024/Q16.939B / 7.990B--
Feb 27, 20242023/Q47.746B / 8.418B--
Currency:CADOct 30, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 7.72B | 7.13B | -591.20M |
Miss Est. | -13.03% | -18.38% | -7.66% |
EPS | 0.60 | 0.52 | -0.08 |
Miss Est. | -53.25% | -59.38% | -13.10% |
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more
No Data