(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 11.50%39.59M | 101.16%9.21M | 41.01%43.2M | 229.08%109.02M | 369.29%38.29M | 78.74%35.51M | -74.74%4.58M | 227.49%30.64M | 15.76%33.13M | -245.20%-14.22M |
Net income from continuing operations | 105.93%22.08M | 95.56%19.73M | 702.77%11.32M | -42.25%28.1M | -56.05%5.88M | -18.50%10.72M | -8.13%10.09M | -87.35%1.41M | 2,188.99%48.66M | 87.39%13.39M |
Operating gains losses | -32.02%-2.78M | 96.61%-205K | 58.20%-431K | 72.98%-9.83M | 96.62%-648K | 68.24%-2.1M | -60.22%-6.05M | 84.95%-1.03M | -2,188.01%-36.39M | -260.70%-19.15M |
Depreciation and amortization | 104.29%18.23M | 130.25%17.29M | 60.70%10.32M | 13.05%30.98M | 34.98%8.12M | 18.58%8.92M | 12.41%7.51M | -10.53%6.42M | 4.09%27.4M | -5.05%6.02M |
Deferred tax | 300.13%3M | -249.02%-3.21M | 1,877.80%8.29M | 493.31%7.27M | 152.29%3.95M | -69.92%749K | -31.51%2.15M | -86.67%419K | -48.44%1.23M | -285.23%-7.55M |
Other non cash items | 605.88%172K | -57.36%171K | -6.56%171K | 2.55%684K | 9.84%134K | -116.50%-34K | --401K | --183K | --667K | --122K |
Change In working capital | -106.51%-1.11M | -164.09%-24.58M | -41.74%13.54M | 714.25%51.82M | 396.03%20.86M | 448.10%17.04M | -1,329.33%-9.31M | 542.05%23.23M | -113.41%-8.44M | -187.20%-7.05M |
-Change in receivables | 168.01%12.21M | -240.28%-16.98M | -1,013.25%-9.23M | -574.47%-8.1M | -173.53%-3.27M | -4,028.23%-17.95M | 263.37%12.1M | 115.50%1.01M | 124.90%1.71M | 1,602.30%4.44M |
-Change in prepaid assets | ---- | ---- | -102.49%-415K | 201.11%32.46M | 100.12%37K | ---- | ---- | 2,855.75%16.7M | ---32.11M | ---31.8M |
-Change in payables and accrued expense | -565.50%-12.33M | -91.69%-7.61M | 376.92%23.22M | 22.09%26.92M | 14.59%23.37M | -10.48%2.65M | -97.66%-3.97M | 593.59%4.87M | 618.34%22.05M | 736.12%20.39M |
-Change in other current assets | ---701K | ---- | ---- | 559.80%673K | --673K | --0 | ---- | ---- | 59.38%102K | ---- |
-Change in other current liabilities | 634.09%470K | 41.54%-432K | -105.81%-38K | -209.93%-468K | ---295K | ---88K | ---739K | --654K | ---151K | ---- |
-Change in other working capital | ---- | ---- | ---- | 1,065.71%338K | ---- | ---- | ---- | ---- | 84.58%-35K | ---- |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 12.18%39.59M | 92.05%9.21M | 41.01%43.2M | 229.08%109.02M | 369.29%38.29M | 77.65%35.29M | -73.54%4.8M | 227.49%30.64M | 15.76%33.13M | -245.20%-14.22M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -101.77%-38.49M | 80.76%-2.09M | -80.63%-53.66M | -783.19%-105.7M | -667.76%-46.06M | -276.35%-19.08M | -5,031.36%-10.85M | -343.38%-29.71M | 180.38%15.47M | 200.68%8.11M |
Capital expenditure reported | -109.50%-42.01M | 86.41%-2.29M | -79.42%-54.09M | -612.28%-113.78M | -483.73%-46.71M | -260.45%-20.05M | -2,598.88%-16.87M | -1,589.97%-30.15M | 22.93%-15.97M | 15.10%-8M |
Net PPE purchase and sale | 260.72%3.52M | -96.59%205K | -2.05%431K | -74.30%8.08M | -95.98%648K | 97.37%975K | 612.31%6.02M | -96.86%440K | 2,027.54%31.45M | 1,078.86%16.12M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -101.77%-38.49M | 80.76%-2.09M | -80.63%-53.66M | -783.19%-105.7M | -667.76%-46.06M | -276.35%-19.08M | -5,031.36%-10.85M | -343.38%-29.71M | 180.38%15.47M | 200.68%8.11M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -3.72%-1.53M | -162.12%-6.86M | 108.37%1.15M | 41.98%-18.8M | -111.15%-958K | 18.12%-1.48M | 76.96%-2.62M | 50.61%-13.75M | -179,911.11%-32.4M | 72.21%8.59M |
Net issuance payments of debt | 1,211.11%3M | ---4M | 136.36%4M | 54.82%-11.29M | -100.22%-24K | ---270K | --0 | 59.26%-11M | -2,600.00%-25M | 83.33%11M |
Net common stock issuance | -275.25%-4.53M | -9.21%-2.86M | -3.68%-2.85M | -1.41%-7.51M | 61.24%-934K | 33.07%-1.21M | -11.13%-2.62M | -229.89%-2.75M | -5,004.83%-7.4M | -1,562.07%-2.41M |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -3.72%-1.53M | -162.12%-6.86M | 108.37%1.15M | 41.98%-18.8M | -111.15%-958K | 18.12%-1.48M | 76.96%-2.62M | 50.61%-13.75M | -179,911.11%-32.4M | 72.21%8.59M |
Net cash flow | ||||||||||
Beginning cash position | -60.12%2.02M | -87.25%1.75M | -58.33%11.06M | 156.53%26.54M | -17.74%19.79M | -54.34%5.05M | 236.68%13.72M | 156.53%26.54M | 938.86%10.35M | 563.88%24.06M |
Current changes in cash | -102.94%-433K | 103.06%265K | 27.37%-9.31M | -195.59%-15.48M | -451.41%-8.73M | 13.43%14.74M | -224.02%-8.67M | -104.43%-12.82M | 73.20%16.2M | -63.05%2.48M |
End cash Position | -92.01%1.58M | -60.12%2.02M | -87.25%1.75M | -58.33%11.06M | -58.33%11.06M | -17.74%19.79M | -54.34%5.05M | 236.68%13.72M | 156.53%26.54M | 156.53%26.54M |
Free cash flow | -115.86%-2.42M | 157.29%6.92M | -2,332.17%-10.89M | -127.77%-4.76M | 62.11%-8.42M | 6.55%15.24M | -168.99%-12.07M | -93.55%488K | 117.37%17.15M | -6,138.32%-22.22M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | -- | -- | -- | -- | -- | -- | -- | -- | Unqualified Opinion | -- |
No Data
No Data