Nov 20, 20232023/Q34.518M / 4.100M--
Aug 17, 20232023/Q23.533M / 2.700M--
May 17, 20232023/Q12.817M / 2.500M--
Apr 3, 20232022/Q42.391M / 2.400M--
Nov 14, 20222022/Q32.215M / 4.998M--
Currency:USDNov 18, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 5.21M | -- |
+15.29% | |||
EPS | -- | -0.42 | -- |
+59.62% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data