Aug 28, 20242024/H289.750M / 88.400M--
Feb 27, 20242024/H190.002M / 90.100M--
Aug 24, 20232023/H283.714M / 84.300M--
Feb 22, 20232023/H181.605M / 83.000M--
Feb 16, 20222022/H166.932M / 67.900M--
Currency:AUDFeb 27, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | -- | 98.97M | -- |
+9.96% | |||
EPS | -- | -0.01 | -- |
-142.86% |
Dec 6, 2024
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: AUD
Unlock Free Earnings Estimates
Read more