(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 64.30%272M | -22.29%102.13M | 2.71%648.65M | 16.12%212.68M | -4.39%139M | 9.56%165.55M | -13.46%131.43M | -21.23%631.51M | -7.93%183.15M | -18.06%145.38M |
Operating revenue | 64.30%272M | -22.29%102.13M | 2.71%648.65M | 16.12%212.68M | -4.39%139M | 9.56%165.55M | -13.46%131.43M | -21.23%631.51M | -7.93%183.15M | -18.06%145.38M |
Cost of revenue | 41.20%149.97M | -1.96%68.59M | 9.00%426.57M | 30.08%165.52M | -1.61%84.87M | 17.25%106.22M | -19.81%69.96M | -22.41%391.33M | 8.60%127.24M | -23.88%86.26M |
Gross profit | 105.68%122.03M | -45.44%33.54M | -7.53%222.08M | -15.65%47.16M | -8.44%54.13M | -1.96%59.33M | -4.90%61.46M | -19.21%240.17M | -31.61%55.91M | -7.78%59.12M |
Operating expense | 151.92%204.26M | 3.50%87.1M | 17.11%337.18M | 20.77%91.12M | 18.97%80.82M | 16.61%81.08M | 12.22%84.15M | 24.79%287.91M | -8.39%75.45M | -8.73%67.94M |
Selling and administrative expenses | 192.20%185.32M | 0.93%68.66M | 14.91%269.01M | 19.12%72.6M | 17.60%64.95M | 13.83%63.42M | 9.38%68.03M | 28.90%234.1M | -12.06%60.95M | -10.85%55.23M |
-General and administrative expense | 192.20%185.32M | 0.93%68.66M | 14.91%269.01M | 19.12%72.6M | 17.60%64.95M | 13.83%63.42M | 9.38%68.03M | 28.90%234.1M | -12.06%60.95M | -10.85%55.23M |
Depreciation amortization depletion | 40.37%5.11M | 79.19%5.08M | 37.26%14.68M | 70.81%4.51M | 50.35%3.69M | 37.17%3.64M | -3.67%2.84M | -26.19%10.69M | -22.51%2.64M | -29.38%2.46M |
-Depreciation and amortization | 40.37%5.11M | 79.19%5.08M | 37.26%14.68M | 70.81%4.51M | 50.35%3.69M | 37.17%3.64M | -3.67%2.84M | -26.19%10.69M | -22.51%2.64M | -29.38%2.46M |
Other operating expenses | -1.38%13.83M | 0.53%13.36M | 24.06%53.49M | 18.14%14.01M | 18.83%12.18M | 25.60%14.02M | 34.88%13.29M | 24.56%43.12M | 22.92%11.86M | 13.92%10.25M |
Operating profit | -278.04%-82.23M | -136.06%-53.56M | -141.13%-115.1M | -124.97%-43.97M | -202.70%-26.69M | -141.34%-21.75M | -119.04%-22.69M | -171.69%-47.73M | -3,057.19%-19.54M | 14.61%-8.82M |
Net non-operating interest income expense | 0.00%-276K | 96.37%-276K | ||||||||
Non-operating interest expense | ---- | ---- | 0.00%276K | ---- | ---- | ---- | ---- | -96.37%276K | ---- | ---- |
Other net income (expense) | 170.22%745K | 377.88%2.66M | -90.39%2.56M | 109.41%298K | 422.31%2.76M | -107.16%-1.06M | -96.14%556K | 173.80%26.59M | -187.65%-3.17M | -51.33%529K |
Gain on sale of security | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 422.77%15.81M | --0 | -109.38%-6.29M |
Special income (charges) | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --0 | ---- | ---- |
Other non- operating income (expenses) | 170.22%745K | 377.88%2.66M | -76.30%2.56M | 109.41%298K | -59.50%2.76M | -122.45%-1.06M | -76.84%556K | 30.28%10.78M | -282.22%-3.17M | 66.70%6.82M |
Income before tax | -257.20%-81.49M | -129.99%-50.91M | -426.70%-112.82M | -91.18%-43.94M | -188.68%-23.93M | -492.85%-22.81M | -646.79%-22.13M | -193.33%-21.42M | -1,184.13%-22.99M | 10.99%-8.29M |
Income tax | 85.87%-642K | 261.22%19.09M | -109.49%-980K | -303.16%-1.53M | -104.18%-191K | -244.64%-4.54M | 76.44%5.29M | -45.44%10.33M | -102.34%-380K | 2,946.67%4.57M |
Net income | -342.50%-80.85M | -155.29%-70M | -252.29%-111.84M | -87.61%-42.41M | -84.60%-23.74M | -785.30%-18.27M | -2,706.46%-27.42M | -889.14%-31.75M | -25.44%-22.61M | -35.90%-12.86M |
Net income continuous Operations | -342.50%-80.85M | -155.29%-70M | -252.29%-111.84M | -87.61%-42.41M | -84.60%-23.74M | -785.30%-18.27M | -2,706.46%-27.42M | -889.14%-31.75M | -25.44%-22.61M | -35.90%-12.86M |
Minority interest income | 20.46%-14.82M | -53.19%-34.16M | -90.66%-94.62M | -51.06%-32M | -54.93%-21.69M | -182.30%-18.63M | -184.33%-22.3M | -469.12%-49.63M | -20.21%-21.19M | -8.20%-14M |
Net income attributable to the parent company | -18,492.20%-66.03M | -599.67%-35.84M | -196.34%-17.22M | -632.58%-10.41M | -279.74%-2.05M | -96.13%359K | -157.60%-5.12M | 289.77%17.88M | -257.04%-1.42M | -67.20%1.14M |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | -18,492.20%-66.03M | -599.67%-35.84M | -196.34%-17.22M | -632.58%-10.41M | -279.74%-2.05M | -96.13%359K | -157.60%-5.12M | 289.77%17.88M | -257.04%-1.42M | -67.20%1.14M |
Basic earnings per share | -12,200.00%-1.21 | -508.33%-0.73 | -197.56%-0.4 | -666.67%-0.23 | -266.67%-0.05 | -95.24%0.01 | -163.16%-0.12 | 286.36%0.41 | -200.00%-0.03 | -62.50%0.03 |
Diluted earnings per share | -536.84%-1.21 | -145.95%-0.91 | -189.13%-1.33 | -75.00%-0.49 | -42.11%-0.27 | -31,832.77%-0.19 | -7,848.44%-0.37 | 30.30%-0.46 | -7.69%-0.28 | -111.11%-0.19 |
Dividend per share | 0.00%0.07 | 0.00%0.07 | 0.00%0.28 | 0.00%0.07 | 0.00%0.07 | 0.00%0.07 | 0.00%0.07 | 100.00%0.28 | 0.00%0.07 | 0.00%0.07 |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
No Data
No Data