Alibaba
BABA
Micron Technology
MU
NVIDIA
NVDA
Cisco
CSCO
Netflix
NFLX
(Q1)Dec 29, 2024 | (FY)Sep 29, 2024 | (Q4)Sep 29, 2024 | (Q3)Jun 23, 2024 | (Q2)Mar 24, 2024 | (Q1)Dec 24, 2023 | (FY)Sep 24, 2023 | (Q4)Sep 24, 2023 | (Q3)Jun 25, 2023 | (Q2)Mar 26, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 17.45%11.67B | 8.77%38.96B | 18.69%10.24B | 11.15%9.39B | 1.23%9.39B | 4.99%9.94B | -18.96%35.82B | -24.26%8.63B | -22.72%8.45B | -16.92%9.28B |
Operating revenue | 17.45%11.67B | 8.77%38.96B | 18.69%10.24B | 11.15%9.39B | 1.23%9.39B | 4.99%9.94B | -18.96%35.82B | -24.26%8.63B | -22.72%8.45B | -16.92%9.28B |
Cost of revenue | 19.69%5.16B | 7.51%17.06B | 15.13%4.47B | 10.07%4.17B | -1.13%4.11B | 6.63%4.31B | -14.84%15.87B | -20.30%3.88B | -21.26%3.79B | -10.65%4.15B |
Gross profit | 15.74%6.51B | 9.78%21.9B | 21.60%5.78B | 12.02%5.22B | 3.14%5.28B | 3.76%5.62B | -21.96%19.95B | -27.21%4.75B | -23.87%4.66B | -21.39%5.12B |
Operating expense | 9.57%2.95B | -2.73%11.83B | -10.59%3.24B | 2.92%2.92B | -2.94%2.94B | -8.77%2.7B | 25.33%12.16B | 101.22%3.63B | 4.91%2.84B | 14.07%3.03B |
Selling and administrative expenses | 15.31%723M | 11.12%2.76B | 20.99%761M | 7.44%664M | 15.15%707M | 0.64%627M | -3.39%2.48B | -7.91%629M | -5.65%618M | -1.60%614M |
Research and development costs | 6.39%2.23B | 0.85%8.89B | 7.82%2.3B | 1.67%2.26B | 1.18%2.24B | -6.89%2.1B | 7.62%8.82B | -1.97%2.14B | 8.28%2.22B | 8.65%2.21B |
Other operating expenses | ---- | -79.23%179M | ---- | ---- | ---- | -135.00%-28M | 181.40%862M | ---- | ---- | --208M |
Operating profit | 21.41%3.56B | 29.31%10.07B | 125.33%2.54B | 26.22%2.3B | 11.96%2.34B | 18.78%2.93B | -50.90%7.79B | -76.19%1.13B | -46.70%1.82B | -45.83%2.09B |
Net non-operating interest income expense | 120.69%6M | 94.23%-22M | 109.43%5M | 115.05%14M | 90.00%-12M | 74.78%-29M | 4.51%-381M | 53.10%-53M | -93.75%-93M | -2.56%-120M |
Non-operating interest income | 13.42%169M | 115.65%675M | 54.17%185M | 130.38%182M | 171.19%160M | 170.91%149M | 243.96%313M | 275.00%120M | 259.09%79M | 195.00%59M |
Non-operating interest expense | -8.43%163M | 0.43%697M | 4.05%180M | -2.33%168M | -3.91%172M | 4.71%178M | 41.63%694M | 19.31%173M | 145.71%172M | 30.66%179M |
Other net income (expense) | 17.46%74M | 697.22%287M | -83.91%56M | -200.00%-31M | 326.67%170M | 200.00%63M | 107.78%36M | 130.47%348M | -96.45%31M | 76.42%-75M |
Gain on sale of security | 822.22%83M | 104.88%168M | -126.47%-18M | 400.00%18M | 1,855.56%158M | 0.00%9M | 129.82%82M | 251.11%68M | 92.41%-6M | 96.55%-9M |
Special income (charges) | -100.00%-24M | 40.15%-79M | -87.55%34M | -433.33%-80M | 42.53%-50M | 14.29%-12M | -180.85%-132M | 125.63%273M | -101.44%-15M | -335.00%-87M |
-Less:Other special charges | ---- | ---- | ---- | 1,975.00%75M | ---- | ---- | ---- | ---- | 99.62%-4M | ---- |
-Write off | 100.00%24M | -40.15%79M | 8.33%13M | -73.68%5M | -42.53%50M | -14.29%12M | 180.85%132M | 100.00%12M | -5.00%19M | 335.00%87M |
Other non- operating income (expenses) | -77.27%15M | 130.23%198M | 471.43%40M | -40.38%31M | 195.24%62M | 153.85%66M | 160.99%86M | 121.88%7M | 160.47%52M | 156.76%21M |
Income before tax | 22.72%3.64B | 38.87%10.34B | 82.82%2.6B | 29.71%2.28B | 31.82%2.5B | 24.93%2.96B | -50.37%7.44B | -59.08%1.42B | -58.55%1.76B | -44.64%1.9B |
Income tax | 201.32%455M | 117.31%226M | -52.63%-319M | 677.27%171M | 15.54%223M | 54.08%151M | -94.83%104M | -138.21%-209M | -95.68%22M | -60.53%193M |
Net income | 14.93%3.18B | 40.24%10.14B | 95.97%2.92B | 18.08%2.13B | 36.50%2.33B | 23.80%2.77B | -44.09%7.23B | -48.14%1.49B | -51.66%1.8B | -41.92%1.7B |
Net income continuous Operations | 13.13%3.18B | 37.76%10.11B | 78.94%2.92B | 21.50%2.11B | 33.67%2.28B | 23.67%2.81B | -43.49%7.34B | -44.27%1.63B | -53.49%1.74B | -41.99%1.7B |
Net income discontinuous operations | --0 | 129.91%32M | 103.60%5M | -69.12%21M | 2,450.00%51M | -15.79%-44M | -114.00%-107M | -178.00%-139M | --68M | --2M |
Minority interest income | ||||||||||
Net income attributable to the parent company | 14.93%3.18B | 40.24%10.14B | 95.97%2.92B | 18.08%2.13B | 36.50%2.33B | 23.80%2.77B | -44.09%7.23B | -48.14%1.49B | -51.66%1.8B | -41.92%1.7B |
Preferred stock dividends | ||||||||||
Other preferred stock dividends | ||||||||||
Net income attributable to common stockholders | 14.93%3.18B | 40.24%10.14B | 95.97%2.92B | 18.08%2.13B | 36.50%2.33B | 23.80%2.77B | -44.09%7.23B | -48.14%1.49B | -51.66%1.8B | -41.92%1.7B |
Basic earnings per share | 15.32%2.86 | 40.49%9.09 | 96.99%2.62 | 17.90%1.91 | 35.95%2.08 | 24.62%2.48 | -43.84%6.47 | -48.05%1.33 | -51.20%1.62 | -41.38%1.53 |
Diluted earnings per share | 15.04%2.83 | 39.72%8.97 | 96.21%2.59 | 17.50%1.88 | 35.53%2.06 | 24.24%2.46 | -43.54%6.42 | -47.83%1.32 | -51.37%1.6 | -40.86%1.52 |
Dividend per share | 6.25%0.85 | 6.45%3.3 | 6.25%0.85 | 6.25%0.85 | 6.67%0.8 | 6.67%0.8 | 8.39%3.1 | 6.67%0.8 | 6.67%0.8 | 10.29%0.75 |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Unlock the Full List