ARCpoint Inc
ARC
Minas Metals Ltd
MINA
Quri-Mayu Developments Ltd
QURI
KGL Resources Ltd
KGL.H
Alerio Gold Corp
ALE
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 21.11%18.44M | --13.21M | -18.18%14.61M | 90.50%14.44M | 90.50%14.44M | 82.48%15.23M | 52.44%17.86M | -62.29%7.58M | -62.29%7.58M | -5.95%8.34M |
-Cash and cash equivalents | 21.11%18.44M | --13.21M | -18.18%14.61M | 90.50%14.44M | 90.50%14.44M | 82.48%15.23M | 52.44%17.86M | -62.29%7.58M | -62.29%7.58M | -5.95%8.34M |
Receivables | 19.58%20.56M | --21.75M | 70.45%21.85M | 78.46%19.69M | 78.46%19.69M | 155.11%17.19M | 1,067.92%12.82M | 1,019.59%11.03M | 1,019.59%11.03M | 137.91%6.74M |
-Loans receivable | 20.61%18.61M | --19.85M | 75.92%19.77M | 72.54%17.74M | 72.54%17.74M | 162.23%15.43M | 3,196.83%11.24M | 3,649.42%10.28M | 3,649.42%10.28M | 177.49%5.88M |
-Accrued interest receivable | -0.06%1.44M | --1.44M | 1.05%1.44M | 146.91%1.43M | 146.91%1.43M | 147.92%1.44M | 145.22%1.42M | 90.16%579.96K | 90.16%579.96K | 90.16%579.96K |
-Taxes receivable | -65.67%16.36K | --48.01K | --47.51K | --22.74K | --22.74K | --47.66K | ---- | --0 | --0 | ---- |
-Other receivables | 77.80%499.22K | --414.02K | 278.52%592.39K | 189.74%493.24K | 189.74%493.24K | 1.49%280.77K | -11.45%156.5K | -58.08%170.24K | -58.08%170.24K | -32.15%276.64K |
Prepaid assets | -63.04%71.35K | --105.09K | 91.64%235.92K | ---- | ---- | 61.65%193.06K | 10.11%123.11K | 33.83%55.71K | 33.83%55.71K | 32.73%119.44K |
Holding assets for sale | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --558.22K |
Total current assets | 19.80%39.07M | --35.06M | 19.15%36.7M | 82.82%34.13M | 82.82%34.13M | 106.91%32.61M | 138.30%30.8M | -11.65%18.67M | -11.65%18.67M | -16.33%15.76M |
Non current assets | ||||||||||
Net PPE | -38.73%30.81K | --35.68K | -32.45%40.55K | -30.02%45.42K | -30.02%45.42K | -27.92%50.29K | -24.50%60.03K | -23.09%64.9K | -23.09%64.9K | -21.82%69.77K |
-Gross PPE | -38.73%30.81K | --35.68K | -32.45%40.55K | -30.02%45.42K | -30.02%45.42K | -27.92%50.29K | -24.50%60.03K | -23.09%64.9K | -23.09%64.9K | -28.34%69.77K |
Investments and advances | 0.00%1 | --1 | 0.00%1 | 0.00%1 | 0.00%1 | 0.00%1 | -100.00%1 | 0.00%1 | 0.00%1 | 0.00%1 |
-Long term equity investment | 0.00%1 | --1 | 0.00%1 | 0.00%1 | 0.00%1 | 0.00%1 | -100.00%1 | 0.00%1 | 0.00%1 | 0.00%1 |
Financial assets | -28.71%84.98K | --96.28K | --101.95K | --104.36K | --104.36K | --119.21K | ---- | --0 | --0 | ---- |
Non current note receivables | -19.19%18.13M | --19.14M | -31.43%17.87M | -17.03%19.66M | -17.03%19.66M | -18.11%22.43M | 67.28%26.06M | 70.55%23.69M | 70.55%23.69M | 280.45%27.39M |
Non current deferred assets | 36.81%59.36K | --47.64K | -48.71%38.34K | -75.47%46.54K | -75.47%46.54K | -64.43%43.39K | 18.05%74.76K | 104.73%189.74K | 104.73%189.74K | 46.28%122K |
Total non current assets | -19.18%18.3M | --19.32M | -31.09%18.05M | -17.09%19.85M | -17.09%19.85M | -17.90%22.65M | 22.20%26.2M | 70.21%23.94M | 70.21%23.94M | 274.14%27.59M |
Total assets | 3.83%57.37M | --54.39M | -3.94%54.75M | 26.68%53.98M | 26.68%53.98M | 27.48%55.26M | 65.87%57M | 21.07%42.61M | 21.07%42.61M | 65.37%43.35M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 29.62%27.48K | --27.94K | 43.05%28.3K | -98.94%21.93K | -98.94%21.93K | -98.94%21.2K | -99.90%19.78K | 13,689.51%2.06M | 13,689.51%2.06M | -78.62%2.01M |
-Current debt | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --2.05M | --2.05M | -78.79%1.99M |
-Current capital lease obligation | 29.62%27.48K | --27.94K | 43.05%28.3K | 14.81%21.93K | 14.81%21.93K | 15.04%21.2K | 29.21%19.78K | 27.56%19.1K | 27.56%19.1K | 25.55%18.43K |
Payables | -2.13%393.14K | --672.75K | 25.49%437.51K | 1.70%492.1K | 1.70%492.1K | 86.06%401.68K | 214.73%348.64K | 198.98%483.89K | 198.98%483.89K | 38.43%215.89K |
-accounts payable | 4.13%378.01K | --605.14K | 39.72%372.32K | 22.45%492.1K | 22.45%492.1K | 87.23%363.01K | 140.55%266.47K | 148.31%401.89K | 148.31%401.89K | 24.32%193.89K |
-Total tax payable | -60.87%15.13K | --67.6K | -20.67%65.19K | --0 | --0 | 75.76%38.67K | --82.17K | --82K | --82K | --22K |
Current accrued expenses | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 529.85%50.39K |
Pension and other retirement benefit plans | -7.32%9.62K | --10.19K | -30.97%10.55K | -74.87%12.32K | -74.87%12.32K | -71.71%10.38K | -47.70%15.29K | --49.01K | --49.01K | --36.69K |
Current liabilities | -0.70%430.24K | --710.87K | 24.15%476.37K | -79.74%526.35K | -79.74%526.35K | -81.23%433.26K | -98.15%383.71K | 1,192.04%2.6M | 1,192.04%2.6M | -75.82%2.31M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 12.82%40.9M | --36.85M | 2.05%36.59M | 86.00%36.26M | 86.00%36.26M | 85.75%36.25M | 53,199.02%35.86M | -5.31%19.5M | -5.31%19.5M | 962.04%19.52M |
-Long term debt | 12.91%40.89M | --36.84M | 2.14%36.57M | 86.34%36.23M | 86.34%36.23M | 86.11%36.21M | --35.81M | -5.23%19.44M | -5.23%19.44M | 1,004.65%19.46M |
-Long term capital lease obligation | -75.42%8.95K | --14.12K | -59.60%19.19K | -41.68%30.68K | -41.68%30.68K | -36.78%36.43K | -29.41%47.49K | -26.67%52.61K | -26.67%52.61K | -24.27%57.63K |
Non current deferred liabilities | 182.60%296.73K | --246.73K | 78.11%156.73K | -19.59%103.73K | -19.59%103.73K | --105K | --88K | --129K | --129K | ---- |
Total non current liabilities | 13.31%41.2M | --37.1M | 2.24%36.75M | 85.30%36.36M | 85.30%36.36M | 86.29%36.35M | 53,329.84%35.94M | -4.68%19.62M | -4.68%19.62M | 962.04%19.52M |
Total liabilities | 13.15%41.63M | --37.81M | 2.47%37.23M | 66.01%36.89M | 66.01%36.89M | 68.57%36.79M | 74.24%36.33M | 6.89%22.22M | 6.89%22.22M | 91.75%21.82M |
Shareholders'equity | ||||||||||
Share capital | 0.27%30.36M | --30.36M | 0.27%30.36M | 0.27%30.36M | 0.27%30.36M | 0.00%30.28M | 30.76%30.28M | 30.76%30.28M | 30.76%30.28M | 30.76%30.28M |
-common stock | 0.27%30.36M | --30.36M | 0.27%30.36M | 0.27%30.36M | 0.27%30.36M | 0.00%30.28M | 30.76%30.28M | 30.76%30.28M | 30.76%30.28M | 30.76%30.28M |
Retained earnings | -24.40%-19.93M | ---19.05M | -35.82%-17.66M | -38.06%-17.59M | -38.06%-17.59M | -39.25%-16.02M | -14.40%-13.01M | -21.50%-12.74M | -21.50%-12.74M | -15.22%-11.51M |
Gains losses not affecting retained earnings | 3.43%2.87M | --2.94M | 14.92%2.78M | 14.13%2.56M | 14.13%2.56M | 17.87%2.78M | 40.45%2.42M | 29.47%2.24M | 29.47%2.24M | 42.29%2.36M |
Total stockholders'equity | -21.90%13.31M | --14.25M | -21.40%15.48M | -22.49%15.33M | -22.49%15.33M | -19.38%17.04M | 45.75%19.7M | 37.34%19.78M | 37.34%19.78M | 42.51%21.13M |
Noncontrolling interests | 70.54%2.44M | --2.33M | 109.86%2.05M | 190.44%1.75M | 190.44%1.75M | 267.51%1.43M | --974.76K | --603.25K | --603.25K | --389.61K |
Total equity | -14.74%15.75M | --16.58M | -15.21%17.53M | -16.19%17.09M | -16.19%17.09M | -14.18%18.47M | 52.96%20.67M | 41.52%20.39M | 41.52%20.39M | 45.13%21.52M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.