(Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | (Q1)Dec 31, 2022 | (FY)Sep 30, 2022 | (Q4)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -563.52%-3.34M | 96.85%-89K | 687.91%2.53M | -114.60%-2.56M | 99.40%-29K | 120.98%721K | -140.12%-2.83M | -102.29%-430K | -29.79%17.57M | 30.37%-4.81M |
Net income from continuing operations | 374.47%1.7M | 180.35%2.07M | 22.10%-3.6M | 33.12%-6.2M | 116.27%1.62M | 56.53%-619K | -406.88%-2.58M | -275.23%-4.62M | -128.01%-9.27M | -210.08%-9.97M |
Operating gains losses | -175.23%-896K | -710.23%-1.74M | 59.39%1.52M | 104.86%271K | 64.44%-1.66M | 149.30%1.19M | -116.89%-215K | 307.26%953K | -443.89%-5.57M | -55.09%-4.66M |
Depreciation and amortization | -20.98%761K | -19.28%804K | -19.71%839K | -14.42%3.88M | -19.76%873K | -13.24%963K | -13.39%996K | -11.59%1.05M | -10.21%4.53M | -12.89%1.09M |
Asset impairment expenditure | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --17.3M | ---- |
Remuneration paid in stock | 37.50%407K | 10.15%358K | 74.79%818K | -10.29%1.38M | -5.57%288K | 2.42%296K | -48.82%325K | 52.94%468K | -36.25%1.54M | -35.65%305K |
Deferred tax | 190.19%193K | 59.67%-198K | 71.38%-612K | 4.38%-2.95M | 98.27%-106K | -110.76%-214K | -63.12%-491K | -259.20%-2.14M | -123.65%-3.08M | -289.00%-6.11M |
Other non cashItems | 16.88%90K | 20.25%95K | 38.46%72K | 7.20%283K | 33.93%75K | 26.23%77K | 9.72%79K | -30.67%52K | -38.60%264K | -29.11%56K |
Change In working capital | -281.03%-6.17M | -78.55%-1.16M | -40.10%3.81M | -96.22%636K | -44.13%-3.46M | 34.52%-1.62M | -112.52%-648K | -61.54%6.36M | 202.49%16.85M | 82.16%-2.4M |
-Change in receivables | -1,555.91%-4.21M | -126.73%-4.03M | -44.49%5.41M | -81.33%4.99M | -156.20%-2.73M | -105.05%-254K | -152.59%-1.78M | -49.74%9.75M | 274.13%26.75M | 92.11%-1.06M |
-Change in prepaid assets | 14.90%-948K | 117.74%174K | 17.30%834K | -1,665.31%-865K | -29.00%519K | 31.02%-1.11M | -409.46%-981K | 37.26%711K | 93.83%-49K | 58.57%731K |
-Change in payables and accrued expense | -208.54%-975K | 36.19%2.78M | 38.80%-2.52M | 63.96%-3.59M | 39.14%-1.2M | 94.72%-316K | 44.52%2.04M | -20.53%-4.12M | -810.20%-9.96M | -474.34%-1.97M |
-Change in other working capital | -154.55%-36K | -222.06%-83K | 446.67%82K | -10.28%96K | 45.36%-53K | -34.65%66K | 0.00%68K | -57.14%15K | 106.35%107K | -22.78%-97K |
Interest paid (cash flow from operating activities) | -16.88%-90K | -20.25%-95K | -38.46%-72K | -7.20%-283K | -33.93%-75K | -26.23%-77K | -9.72%-79K | 30.67%-52K | 33.16%-264K | 30.00%-56K |
Tax refund paid | -8.73%659K | -6.57%-227K | 90.08%-248K | 108.90%420K | 773.46%2.41M | 240.74%722K | 44.24%-213K | 27.91%-2.5M | 65.71%-4.72M | 91.99%-358K |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -563.52%-3.34M | 96.85%-89K | 687.91%2.53M | -114.60%-2.56M | 99.40%-29K | 120.98%721K | -140.12%-2.83M | -102.29%-430K | -29.79%17.57M | 30.37%-4.81M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 104.91%14K | 103.50%5K | 115.23%30K | 26.02%-799K | -346.15%-174K | 64.24%-285K | -175.00%-143K | -2.60%-197K | 62.47%-1.08M | -125.49%-39K |
Net PPE purchase and sale | 99.26%-2K | 95.18%-4K | 98.69%-2K | 47.39%-534K | ---28K | 63.95%-270K | -12.16%-83K | 20.31%-153K | 66.45%-1.02M | --0 |
Net intangibles purchas and sale | -63.10%-137K | -11.72%-143K | -7.21%-119K | -210.00%-496K | -63.21%-173K | -55.56%-84K | ---128K | ---111K | ---160K | ---106K |
Net other investing changes | 121.74%153K | 123.53%152K | 125.37%151K | 143.16%231K | -59.70%27K | 1,050.00%69K | 209.09%68K | --67K | --95K | --67K |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 104.91%14K | 103.50%5K | 115.23%30K | 26.02%-799K | -346.15%-174K | 64.24%-285K | -175.00%-143K | -2.60%-197K | 62.47%-1.08M | -125.49%-39K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 401.04%481K | -14.92%-362K | 85.48%-62K | 98.54%-445K | 110.28%201K | 100.47%96K | 86.65%-315K | 92.21%-427K | 67.65%-30.42M | 83.97%-1.96M |
Net issuance payments of debt | -170.45%-357K | 1.90%-362K | -74.73%-484K | 20.48%-1.15M | 13.79%-375K | 22.35%-132K | 14.98%-369K | 32.60%-277K | -1,507.77%-1.45M | -4.32%-435K |
Net common stock issuance | --0 | --0 | --0 | 99.96%-11K | --0 | --0 | --0 | 99.78%-11K | 70.61%-28.74M | 86.92%-1.53M |
Proceeds from stock option exercised by employees | 267.54%838K | --0 | --422K | 203.18%858K | 9,500.00%576K | 34.91%228K | -41.30%54K | --0 | -92.53%283K | -60.00%6K |
Net other financing activities | ---- | ---- | ---- | 73.06%-139K | --0 | ---- | ---- | ---139K | -255.86%-516K | --0 |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 401.04%481K | -14.92%-362K | 85.48%-62K | 98.54%-445K | 110.28%201K | 100.47%96K | 86.65%-315K | 92.21%-427K | 67.65%-30.42M | 83.97%-1.96M |
Net cash flow | ||||||||||
Beginning cash position | 6.08%44.37M | -0.03%45.1M | -8.24%42.34M | -23.37%46.14M | -19.81%42.54M | -46.39%41.83M | -38.48%45.12M | -23.37%46.14M | -53.38%60.21M | -33.13%53.04M |
Current changes in cash | -635.15%-2.85M | 86.42%-446K | 336.81%2.5M | 72.68%-3.81M | 99.97%-2K | 102.14%532K | -170.91%-3.28M | -108.05%-1.05M | 80.62%-13.94M | 64.08%-6.81M |
Effect of exchange rate changes | -182.46%-141K | ---284K | 853.57%267K | 105.22%7K | -108.70%-192K | 241.32%171K | --0 | 12.00%28K | -104.52%-134K | 37.84%-92K |
End cash Position | -2.70%41.39M | 6.08%44.37M | -0.03%45.1M | -8.24%42.34M | -8.24%42.34M | -19.81%42.54M | -46.39%41.83M | -38.48%45.12M | -23.37%46.14M | -23.37%46.14M |
Free cash from | -1,048.50%-3.48M | 92.23%-236K | 446.83%2.41M | -121.93%-3.59M | 95.32%-230K | 108.66%367K | -143.58%-3.04M | -103.73%-694K | -25.48%16.39M | 29.31%-4.92M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data