(FY)Jun 30, 2024 | (FY)Jun 30, 2023 | (FY)Jun 30, 2022 | (FY)Jun 30, 2021 | (FY)Jun 30, 2020 | (FY)Jun 30, 2019 | (FY)Jun 30, 2018 | (FY)Jun 30, 2017 | (FY)Jun 30, 2016 | (FY)Jun 30, 2015 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (direct method) | ||||||||||
Cash income from operating activities | -42.40%24.39M | 160.49%42.35M | 15.49%16.26M | -38.23%14.08M | 46.71%22.79M | 124.43%15.53M | -0.19%6.92M | -10.42%6.93M | 5.99%7.74M | 14.06%7.3M |
Revenue from customers | -42.40%24.39M | 160.49%42.35M | 19.18%16.26M | -40.14%13.64M | 46.71%22.79M | 124.43%15.53M | -0.19%6.92M | -10.42%6.93M | 5.99%7.74M | 14.96%7.3M |
Income from government grants | ---- | ---- | ---- | --435.9K | ---- | ---- | ---- | ---- | ---- | ---- |
Cash paid | 58.42%-17.52M | -144.58%-42.14M | -49.63%-17.23M | 26.31%-11.52M | -7.30%-15.63M | -111.37%-14.56M | -22.63%-6.89M | 19.63%-5.62M | -22.79%-6.99M | 19.65%-5.69M |
Payments to suppliers for goods and services | 58.42%-17.52M | -144.58%-42.14M | -49.63%-17.23M | 26.31%-11.52M | -7.30%-15.63M | -111.37%-14.56M | -22.63%-6.89M | 19.63%-5.62M | -22.79%-6.99M | 19.65%-5.69M |
Direct interest paid | -11.20%-240.16K | -46.52%-215.98K | 1.13%-147.41K | -13,295.69%-149.09K | 99.24%-1.11K | -138.84%-147.03K | -252.04%-61.56K | -910.81%-17.49K | 99.47%-1.73K | -1,715.64%-324.18K |
Direct interest received | 20.49%121.16K | 1,550.91%100.56K | -64.14%6.09K | 37.96%16.98K | -17.88%12.31K | 36.46%14.99K | 663.45%10.99K | 32.26%1.44K | 3,300.00%1.09K | -27.27%32 |
Direct tax refund paid | 13.56%-858.82K | -356.07%-993.53K | 146.62%387.98K | 16.41%-832.17K | -429.90%-995.48K | -80.09%-187.86K | -25.34%-104.32K | -209.10%-83.23K | ---26.93K | ---- |
Operating cash flow | 754.09%5.89M | -24.05%-900.62K | -145.45%-726K | -74.15%1.6M | 848.55%6.18M | 629.81%651.46K | -110.10%-122.96K | 68.30%1.22M | -43.80%723.3K | 284.09%1.29M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 48.28%-545.83K | -67.74%-1.06M | -10.24%-629.21K | 71.48%-570.78K | -335.23%-2M | 4.36%-459.81K | 74.17%-480.78K | -2,667.96%-1.86M | -8.04%-67.24K | -107.20%-62.24K |
Net PPE purchase and sale | 48.94%-537.92K | -67.42%-1.05M | -10.24%-629.21K | 71.48%-570.78K | -335.23%-2M | 4.36%-459.81K | 74.17%-480.78K | -2,667.69%-1.86M | -3.19%-67.24K | -11.00%-65.16K |
Net intangibles purchas and sale | -299.14%-7.92K | ---1.98K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net business purchase and sale | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -99.68%2.93K |
Net other investing changes | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---177 | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 48.28%-545.83K | -67.74%-1.06M | -10.24%-629.21K | 71.48%-570.78K | -335.23%-2M | 4.36%-459.81K | 74.17%-480.78K | -2,667.96%-1.86M | -8.04%-67.24K | -107.20%-62.24K |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -533.49%-4.46M | -55.12%1.03M | 252.12%2.29M | -543.54%-1.51M | 136.82%339.94K | 571.87%143.54K | -101.74%-30.42K | 1,903.01%1.75M | 77.09%-97.05K | -234.96%-423.6K |
Net issuance payments of debt | -456.15%-4.28M | -53.95%1.2M | 4,959.99%2.61M | -92.40%51.6K | 373.27%679.34K | 571.87%143.54K | -101.91%-30.42K | 448.89%1.59M | -7.90%-457.05K | -584.15%-423.6K |
Net common stock issuance | -23.00%61.6K | --80K | ---- | 300.00%140.8K | --35.2K | ---- | ---- | -56.89%155.2K | --360K | ---- |
Cash dividends paid | ---- | ---- | ---- | ---1.38M | ---- | ---- | ---- | ---- | ---- | ---- |
Net other financing activities | 4.40%-241.81K | 20.29%-252.93K | 2.20%-317.32K | 13.39%-324.46K | ---374.6K | ---- | ---- | ---- | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -533.49%-4.46M | -55.12%1.03M | 252.12%2.29M | -543.54%-1.51M | 136.82%339.94K | 571.87%143.54K | -101.74%-30.42K | 1,903.01%1.75M | 77.09%-97.05K | -234.96%-423.6K |
Net cash flow | ||||||||||
Beginning cash position | -12.98%6.35M | 16.89%7.3M | -9.20%6.24M | 142.51%6.87M | 29.79%2.83M | -16.91%2.18M | 60.71%2.63M | 70.67%1.64M | 445.47%958.25K | 67.67%175.68K |
Current changes in cash | 195.30%883.19K | -198.76%-926.75K | 295.06%938.38K | -110.65%-481.08K | 1,247.92%4.52M | 152.86%335.19K | -157.34%-634.16K | 97.84%1.11M | -30.22%559.01K | 1,950.84%801.16K |
Effect of exchange rate changes | 657.34%111.03K | -117.17%-19.92K | 176.60%116.05K | 68.37%-151.5K | -251.87%-478.9K | 66.15%315.34K | 267.83%189.79K | -195.71%-113.08K | 735.81%118.15K | -158.38%-18.58K |
End cash Position | 15.66%7.34M | -12.98%6.35M | 16.89%7.3M | -9.20%6.24M | 142.51%6.87M | 29.79%2.83M | -16.91%2.18M | 60.71%2.63M | 70.67%1.64M | 445.47%958.25K |
Free cash from | 373.26%5.35M | -44.33%-1.96M | -232.02%-1.36M | -75.43%1.03M | 2,080.10%4.18M | 131.74%191.65K | 6.20%-603.83K | -198.12%-643.71K | -46.31%656.06K | 257.61%1.22M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data