(FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | (Q1)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -56.06%471M | -56.06%471M | -8.30%406.7M | 3.14%470.3M | -4.46%439.5M | 118.42%1.07B | 118.42%1.07B | -8.16%443.5M | 2.93%456M | -14.81%460M |
-Cash and cash equivalents | -56.06%471M | -56.06%471M | -8.30%406.7M | 3.14%470.3M | -4.46%439.5M | 118.42%1.07B | 118.42%1.07B | -8.16%443.5M | 2.93%456M | -14.81%460M |
Receivables | -16.86%1.8B | -16.86%1.8B | -16.48%1.88B | -4.17%1.96B | 5.19%1.93B | 24.80%2.17B | 24.80%2.17B | 31.89%2.25B | 30.09%2.05B | 23.67%1.84B |
-Accounts receivable | -16.86%1.8B | -16.86%1.8B | -16.48%1.88B | -4.17%1.96B | 5.19%1.93B | 24.80%2.17B | 24.80%2.17B | 31.89%2.25B | 30.09%2.05B | 23.67%1.84B |
Inventory | -7.96%1.29B | -7.96%1.29B | -5.49%1.36B | 4.23%1.38B | 16.02%1.47B | 33.27%1.4B | 33.27%1.4B | 45.10%1.44B | 42.67%1.33B | 46.22%1.27B |
Other current assets | 18.15%315.1M | 18.15%315.1M | 2.60%284.6M | 10.37%299M | -0.73%287.5M | -18.96%266.7M | -18.96%266.7M | -12.79%277.4M | -19.90%270.9M | 22.71%289.6M |
Total current assets | -20.97%3.88B | -20.97%3.88B | -10.87%3.92B | 0.32%4.11B | 7.16%4.14B | 36.01%4.91B | 36.01%4.91B | 26.02%4.4B | 24.84%4.1B | 23.22%3.86B |
Non current assets | ||||||||||
Net PPE | 16.03%1.2B | 16.03%1.2B | 17.42%1.14B | 18.49%1.12B | 11.90%1.06B | 13.90%1.03B | 13.90%1.03B | 7.07%972.2M | 2.30%946M | -1.25%942.9M |
-Gross PPE | 6.94%3.06B | 6.94%3.06B | 7.32%2.97B | 9.99%3B | 8.76%2.92B | 9.66%2.86B | 9.66%2.86B | 5.42%2.77B | 3.24%2.72B | -0.68%2.69B |
-Accumulated depreciation | -1.79%-1.86B | -1.79%-1.86B | -1.86%-1.83B | -5.47%-1.87B | -7.06%-1.87B | -7.40%-1.83B | -7.40%-1.83B | -4.55%-1.8B | -3.74%-1.78B | 0.37%-1.74B |
Goodwill and other intangible assets | 15.47%5.06B | 15.47%5.06B | 10.26%5.05B | 11.10%5.11B | 13.13%5.16B | -1.00%4.38B | -1.00%4.38B | 1.45%4.58B | 0.14%4.6B | -1.25%4.56B |
-Goodwill | 13.15%3.99B | 13.15%3.99B | 6.83%3.95B | 7.58%3.96B | 8.96%3.97B | 0.15%3.53B | 0.15%3.53B | 3.31%3.7B | 1.80%3.69B | 0.51%3.64B |
-Other intangible assets | 25.09%1.07B | 25.09%1.07B | 24.61%1.1B | 25.35%1.14B | 29.66%1.19B | -5.50%852.4M | -5.50%852.4M | -5.68%883.1M | -6.04%910M | -7.65%918.1M |
Investments and advances | 7.38%168.7M | 7.38%168.7M | -83.20%168.3M | -83.69%171.8M | -84.69%161.9M | -85.12%157.1M | -85.12%157.1M | -16.57%1B | -17.23%1.05B | -22.79%1.06B |
Non current deferred assets | 12.56%517M | 12.56%517M | 42.53%514.4M | 31.73%477.8M | 35.39%461.8M | 19.52%459.3M | 19.52%459.3M | -1.74%360.9M | 5.37%362.7M | -8.60%341.1M |
Other non current assets | 12.36%406.3M | 12.36%406.3M | -8.44%387.4M | -8.13%377.5M | -7.31%361.5M | -3.37%361.6M | -3.37%361.6M | 35.26%423.1M | 36.78%410.9M | 31.40%390M |
Total non current assets | 14.98%7.35B | 14.98%7.35B | -1.04%7.27B | -1.56%7.25B | -1.27%7.2B | -10.56%6.39B | -10.56%6.39B | 0.47%7.34B | -0.84%7.37B | -4.21%7.29B |
Total assets | -0.64%11.23B | -0.64%11.23B | -4.72%11.19B | -0.89%11.37B | 1.65%11.33B | 5.07%11.3B | 5.07%11.3B | 8.74%11.74B | 7.03%11.47B | 3.78%11.15B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | -27.72%1.05B | -27.72%1.05B | -11.28%1.18B | -5.91%1.1B | 4.62%1.25B | 23.92%1.46B | 23.92%1.46B | 6.72%1.33B | 11.78%1.17B | 15.01%1.19B |
-accounts payable | -25.20%860.4M | -25.20%860.4M | -16.34%844.2M | -8.99%903.2M | -9.62%935M | 11.89%1.15B | 11.89%1.15B | 2.01%1.01B | 6.47%992.4M | 21.52%1.03B |
-Total tax payable | -37.22%191.8M | -37.22%191.8M | 4.13%191.6M | 11.36%197.1M | 98.79%310.9M | 108.25%305.5M | 108.25%305.5M | 44.88%184M | 55.13%177M | -15.09%156.4M |
-Dividends payable | ---- | ---- | 5.33%144.3M | ---- | ---- | ---- | ---- | 5.30%137M | ---- | ---- |
Current accrued expenses | -1.08%18.4M | -1.08%18.4M | -3.52%38.4M | -1.65%17.9M | -0.26%38.1M | 2.76%18.6M | 2.76%18.6M | 3.92%39.8M | 2.25%18.2M | 0.00%38.2M |
Current provisions | -21.22%370.5M | -21.22%370.5M | -16.44%400.5M | 15.68%447.8M | 13.55%409.8M | 20.71%470.3M | 20.71%470.3M | 34.22%479.3M | 28.43%387.1M | 32.98%360.9M |
Current debt and capital lease obligation | 525.66%1.17B | 525.66%1.17B | 25.24%1.21B | -2.64%1.17B | -51.56%602.6M | -82.25%186.7M | -82.25%186.7M | 40.91%970M | 65.88%1.21B | 78.82%1.24B |
-Current debt | 943.76%1.08B | 943.76%1.08B | 26.80%1.12B | -3.19%1.09B | -55.80%511.3M | -89.33%103.3M | -89.33%103.3M | 47.43%886.8M | 75.13%1.12B | 90.91%1.16B |
-Current capital lease obligation | 7.79%89.9M | 7.79%89.9M | 8.53%90.3M | 4.63%88.1M | 4.70%91.3M | 0.12%83.4M | 0.12%83.4M | -4.26%83.2M | -2.66%84.2M | -2.79%87.2M |
Current deferred liabilities | -1.42%584.1M | -1.42%584.1M | -2.00%608.8M | 5.05%609.8M | 9.87%595.3M | 16.86%592.5M | 16.86%592.5M | 13.05%621.2M | 7.30%580.5M | 11.18%541.8M |
Other current liabilities | 7.06%151.6M | 7.06%151.6M | 14.73%133.2M | 11.70%124.1M | 35.48%149.3M | 2.31%141.6M | 2.31%141.6M | -1.53%116.1M | -16.47%111.1M | -4.75%110.2M |
Current liabilities | 7.09%3.6B | 7.09%3.6B | -3.38%3.79B | -2.40%3.7B | -11.63%3.31B | -5.79%3.37B | -5.79%3.37B | 19.53%3.92B | 25.32%3.79B | 28.57%3.75B |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -7.35%2.92B | -7.35%2.92B | -7.41%2.89B | -6.56%2.92B | 0.44%3.14B | 0.54%3.15B | 0.54%3.15B | -16.57%3.12B | -16.82%3.12B | -17.18%3.13B |
-Long term debt | -10.53%2.56B | -10.53%2.56B | -10.73%2.56B | -9.89%2.58B | -0.14%2.86B | -0.17%2.86B | -0.17%2.86B | -17.24%2.87B | -17.25%2.87B | -17.36%2.87B |
-Long term capital lease obligation | 24.64%355.6M | 24.64%355.6M | 29.73%332.9M | 30.92%333.2M | 6.76%277.9M | 8.27%285.3M | 8.27%285.3M | -8.32%256.6M | -11.69%254.5M | -15.13%260.3M |
Employee benefits | 9.03%549.1M | 9.03%549.1M | -0.97%512.2M | -9.08%512.8M | 8.29%513.4M | 6.88%503.6M | 6.88%503.6M | -11.26%517.2M | 13.76%564M | -33.30%474.1M |
Other non current liabilities | -10.40%487M | -10.40%487M | -11.98%491.4M | -7.42%511.8M | -3.36%581M | -4.20%543.5M | -4.20%543.5M | 10.27%558.3M | 8.82%552.8M | 12.21%601.2M |
Total non current liabilities | -5.78%3.95B | -5.78%3.95B | -7.22%3.9B | -7.01%3.94B | 0.78%4.24B | 0.61%4.2B | 0.61%4.2B | -13.12%4.2B | -10.90%4.24B | -16.32%4.2B |
Total liabilities | -0.05%7.56B | -0.05%7.56B | -5.37%7.69B | -4.83%7.65B | -5.07%7.55B | -2.34%7.56B | -2.34%7.56B | 0.08%8.12B | 3.19%8.03B | 0.16%7.95B |
Shareholders'equity | ||||||||||
Share capital | 0.00%181.4M | 0.00%181.4M | 0.00%181.4M | 0.00%181.4M | 0.00%181.4M | 0.00%181.4M | 0.00%181.4M | 0.00%181.4M | 0.00%181.4M | 0.00%181.4M |
-common stock | 0.00%181.4M | 0.00%181.4M | 0.00%181.4M | 0.00%181.4M | 0.00%181.4M | 0.00%181.4M | 0.00%181.4M | 0.00%181.4M | 0.00%181.4M | 0.00%181.4M |
Retained earnings | 4.10%9.63B | 4.10%9.63B | 4.96%9.4B | 7.08%9.45B | 7.70%9.33B | 10.03%9.26B | 10.03%9.26B | 10.89%8.95B | 9.82%8.82B | 6.76%8.66B |
Paid-in capital | 4.10%2.19B | 4.10%2.19B | 4.16%2.16B | 4.53%2.14B | 4.74%2.11B | 4.75%2.1B | 4.75%2.1B | 4.65%2.08B | 4.15%2.05B | 3.21%2.02B |
Less: Treasury stock | 7.61%7.73B | 7.61%7.73B | 6.71%7.62B | 5.12%7.47B | 2.72%7.28B | 3.31%7.19B | 3.31%7.19B | 3.65%7.14B | 5.72%7.1B | 5.35%7.09B |
Gains losses not affecting retained earnings | 2.24%-772.4M | 2.24%-772.4M | -9.37%-793.5M | 4.28%-762M | 14.46%-729.8M | 13.89%-790.1M | 13.89%-790.1M | 24.23%-725.5M | 4.44%-796.1M | 15.71%-853.2M |
Total stockholders'equity | -1.78%3.5B | -1.78%3.5B | -0.52%3.33B | 12.30%3.54B | 23.77%3.61B | 30.67%3.56B | 30.67%3.56B | 39.81%3.34B | 19.88%3.16B | 16.36%2.91B |
Noncontrolling interests | -2.70%176.9M | -2.70%176.9M | -36.31%177.7M | -36.29%178.4M | -37.23%179.4M | -37.55%181.8M | -37.55%181.8M | -5.23%279M | -5.95%280M | -5.33%285.8M |
Total equity | -1.82%3.68B | -1.82%3.68B | -3.28%3.5B | 8.34%3.72B | 18.32%3.79B | 24.09%3.74B | 24.09%3.74B | 34.87%3.62B | 17.26%3.44B | 14.03%3.2B |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
No Data
No Data