Bank of Nova Scotia
BNS
Canadian Imperial Bank of Commerce
CM
The Toronto-Dominion Bank
TD
Royal Bank of Canada
RY
Bank of Montreal
BMO
(Q1)Dec 30, 2024 | (FY)Sep 28, 2024 | (Q4)Sep 28, 2024 | (Q3)Jun 29, 2024 | (Q2)Mar 30, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jul 1, 2023 | (Q2)Apr 1, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 199.14%17.45M | 41,467.39%19.12M | 41,467.39%19.12M | 1,844.75%5.74M | 77.30%3.45M | -54.73%5.83M | -69.54%46K | -69.54%46K | -89.25%295K | --1.95M |
-Cash and cash equivalents | 199.14%17.45M | 41,467.39%19.12M | 41,467.39%19.12M | 1,844.75%5.74M | 77.30%3.45M | -54.73%5.83M | -69.54%46K | -69.54%46K | -89.25%295K | --1.95M |
Receivables | 36.39%127.5M | 1.95%121.31M | 1.95%121.31M | 10.96%110.09M | 8.14%123.14M | -5.90%93.48M | -2.12%118.99M | -2.12%118.99M | -5.86%99.22M | --113.87M |
-Accounts receivable | 37.61%127.5M | 2.79%111.79M | 2.79%111.79M | 12.19%110.09M | 10.10%123.14M | -5.42%92.66M | -1.30%108.76M | -1.30%108.76M | -6.90%98.12M | --111.84M |
-Taxes receivable | --0 | -33.07%1.53M | -33.07%1.53M | --0 | --0 | -39.84%826K | -26.36%2.28M | -26.36%2.28M | --1.1M | --2.02M |
-Other receivables | ---- | 0.44%7.99M | 0.44%7.99M | ---- | ---- | ---- | -3.91%7.95M | -3.91%7.95M | ---- | ---- |
Inventory | 41.65%339.04M | 8.62%290.3M | 8.62%290.3M | 16.39%355.74M | 15.64%273.2M | -3.21%239.35M | 8.33%267.27M | 8.33%267.27M | 13.78%305.66M | --236.25M |
Prepaid assets | -77.35%6.09M | -9.23%8.09M | -9.23%8.09M | -13.97%8.25M | -12.85%5.42M | 429.83%26.89M | 0.50%8.91M | 0.50%8.91M | 12.27%9.59M | --6.22M |
Restricted cash | ---- | -34.33%1.01M | -34.33%1.01M | ---- | ---- | ---- | -11.21%1.54M | -11.21%1.54M | ---- | ---- |
Hedging assets-current | -78.85%1.32M | -29.67%3.53M | -29.67%3.53M | -13.20%4.95M | 13.16%4.65M | 4.56%6.26M | -56.67%5.02M | -56.67%5.02M | -45.94%5.7M | --4.11M |
Total current assets | 32.16%491.4M | 10.35%443.36M | 10.35%443.36M | 15.29%484.77M | 13.10%409.86M | 0.33%371.81M | 2.86%401.78M | 2.86%401.78M | 6.21%420.46M | --362.4M |
Non current assets | ||||||||||
Net PPE | 22.72%376.02M | 21.35%360.61M | 21.35%360.61M | 19.51%338.88M | 15.10%317.82M | 11.81%306.4M | 9.69%297.16M | 9.69%297.16M | 7.46%283.55M | --276.13M |
-Gross PPE | 22.72%376.02M | 14.79%683.08M | 14.79%683.08M | 19.51%338.88M | 15.10%317.82M | 11.81%306.4M | 8.42%595.08M | 8.42%595.08M | 7.46%283.55M | --276.13M |
-Accumulated depreciation | ---- | -8.24%-322.47M | -8.24%-322.47M | ---- | ---- | ---- | -7.19%-297.92M | -7.19%-297.92M | ---- | ---- |
Financial assets | --0 | -99.09%66K | -99.09%66K | -99.79%16K | -92.16%873K | -85.74%2.12M | -60.85%7.29M | -60.85%7.29M | -53.75%7.67M | --11.14M |
Goodwill and other intangible assets | -1.37%249.62M | -1.36%250.44M | -1.36%250.44M | -1.33%251.26M | -1.25%252.18M | -1.26%253.09M | -1.31%253.9M | -1.31%253.9M | -17.38%254.65M | --255.37M |
-Goodwill | 0.00%233.01M | 0.00%233.01M | 0.00%233.01M | 0.00%233.01M | 0.00%233.01M | 0.00%233.01M | 0.00%233.01M | 0.00%233.01M | -17.67%233.01M | --233.01M |
-Other intangible assets | -17.31%16.61M | -16.53%17.44M | -16.53%17.44M | -15.65%18.26M | -14.25%19.18M | -13.85%20.09M | -13.91%20.89M | -13.91%20.89M | -14.21%21.64M | --22.36M |
Defined pension benefit | --23.19M | --23.19M | --23.19M | ---- | ---- | ---- | --0 | --0 | ---- | ---- |
Other non current assets | -23.12%1M | 36.91%1.07M | 36.91%1.07M | 37.20%1.16M | 45.27%1.25M | 118.76%1.31M | 38.83%783K | 38.83%783K | 34.39%844K | --857K |
Total non current assets | 15.44%649.83M | 13.64%635.38M | 13.64%635.38M | 8.16%591.32M | 5.27%572.12M | 3.14%562.92M | 2.15%559.12M | 2.15%559.12M | -7.23%546.71M | --543.49M |
Total assets | 22.09%1.14B | 12.26%1.08B | 12.26%1.08B | 11.26%1.08B | 8.40%981.98M | 2.00%934.73M | 2.45%960.9M | 2.45%960.9M | -1.83%967.17M | --905.89M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 130.57%159.68M | 154.99%159.02M | 154.99%159.02M | 22.68%98.26M | -34.41%65.04M | 1.41%69.25M | 107.94%62.36M | 107.94%62.36M | 77.93%80.1M | --99.16M |
-Current debt | 137.54%154.4M | 165.22%153.83M | 165.22%153.83M | 22.53%93.12M | -36.82%60.02M | 0.00%65M | 123.08%58M | 123.08%58M | 85.37%76M | --95M |
-Current capital lease obligation | 23.95%5.27M | 19.02%5.19M | 19.02%5.19M | 25.48%5.14M | 20.72%5.02M | 29.22%4.25M | 9.35%4.36M | 9.35%4.36M | 1.99%4.1M | --4.16M |
Payables | 35.12%179.36M | 22.34%170.56M | 22.34%170.56M | 14.23%188.69M | 45.03%126.63M | 5.92%132.75M | -10.19%139.41M | -10.19%139.41M | -0.06%165.18M | --87.31M |
-accounts payable | 28.86%171.06M | 23.12%154.97M | 23.12%154.97M | 11.08%183.49M | 43.81%125.57M | 5.92%132.75M | -11.50%125.87M | -11.50%125.87M | 0.72%165.18M | --87.31M |
-Total tax payable | --8.31M | ---- | ---- | --5.2M | --1.07M | ---- | ---- | ---- | --0 | --0 |
-Dividends payable | ---- | 21.71%11.51M | 21.71%11.51M | ---- | ---- | ---- | 0.70%9.46M | 0.70%9.46M | ---- | ---- |
-Other payable | ---- | -0.22%4.07M | -0.22%4.07M | ---- | ---- | ---- | 13.27%4.08M | 13.27%4.08M | ---- | ---- |
Current provisions | 369.18%6.67M | 294.70%5.59M | 294.70%5.59M | 293.98%3.99M | 1.65%1.11M | 5.42%1.42M | -5.85%1.42M | -5.85%1.42M | 913.00%1.01M | --1.09M |
Pension and other retirement benefit plans | ---- | -0.34%24.91M | -0.34%24.91M | ---- | ---- | ---- | 12.56%24.99M | 12.56%24.99M | ---- | ---- |
Other current liabilities | 589.65%8.99M | -81.67%209K | -81.67%209K | -12.42%712K | -65.69%1.01M | -53.86%1.3M | -85.08%1.14M | -85.08%1.14M | 183.28%813K | --2.93M |
Current liabilities | 73.26%354.7M | 57.11%360.28M | 57.11%360.28M | 18.03%291.65M | 1.73%193.79M | 3.50%204.72M | 5.89%229.32M | 5.89%229.32M | 17.29%247.11M | --190.5M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -22.96%289.37M | -41.00%221.86M | -41.00%221.86M | -12.95%319.26M | -12.74%319.88M | 2.03%375.6M | 2.23%376.01M | 2.23%376.01M | -0.37%366.75M | --366.57M |
-Long term debt | -23.80%267.06M | -43.30%198.41M | -43.30%198.41M | -15.66%294.49M | -15.66%294.02M | 0.39%350.48M | 0.38%349.92M | 0.38%349.92M | 0.32%349.19M | --348.63M |
-Long term capital lease obligation | -11.18%22.31M | -10.11%23.45M | -10.11%23.45M | 41.00%24.77M | 44.15%25.86M | 32.10%25.12M | 35.88%26.09M | 35.88%26.09M | -12.28%17.56M | --17.94M |
Derivative product liabilities | 2,360.77%5.14M | --6.39M | --6.39M | --1.48M | ---- | 211.94%209K | --0 | --0 | --0 | --0 |
Long term provisions | 316.38%1.2M | 903.83%2.88M | 903.83%2.88M | 179.09%2.58M | -88.83%136K | -78.47%287K | -78.47%287K | -78.47%287K | -70.52%923K | --1.22M |
Employee benefits | 651.29%19.25M | 578.57%19.67M | 578.57%19.67M | -91.15%1.59M | -88.09%2.17M | -86.02%2.56M | -84.36%2.9M | -84.36%2.9M | -39.19%17.96M | --18.24M |
Non current deferred liabilities | -8.26%41.48M | -0.51%45.26M | -0.51%45.26M | 1.92%41.91M | 8.36%43.65M | 11.25%45.22M | 7.72%45.49M | 7.72%45.49M | 7.57%41.12M | --40.28M |
Total non current liabilities | -15.91%356.44M | -30.29%296.05M | -30.29%296.05M | -14.05%366.81M | -14.19%365.83M | -1.08%423.88M | -1.23%424.68M | -1.23%424.68M | -2.94%426.76M | --426.3M |
Total liabilities | 13.13%711.14M | 0.36%656.33M | 0.36%656.33M | -2.29%658.46M | -9.27%559.62M | 0.37%628.61M | 1.16%654.01M | 1.16%654.01M | 3.61%673.87M | --616.8M |
Shareholders'equity | ||||||||||
Share capital | 107.10%222.04M | 106.45%221.34M | 106.45%221.34M | 106.45%221.34M | 109.13%221.34M | 3.27%107.21M | 3.53%107.21M | 3.53%107.21M | 3.53%107.21M | --105.84M |
-common stock | 107.10%222.04M | 106.45%221.34M | 106.45%221.34M | 106.45%221.34M | 109.13%221.34M | 3.27%107.21M | 3.53%107.21M | 3.53%107.21M | 3.53%107.21M | --105.84M |
Additional paid-in capital | 0.02%301.07M | 0.03%301.07M | 0.03%301.07M | 0.04%301.05M | 0.03%301.02M | 0.02%301.01M | 0.02%300.97M | 0.02%300.97M | 0.01%300.92M | --300.94M |
Retained earnings | 6.76%-132.62M | 6.64%-136.9M | 6.64%-136.9M | 3.42%-143.95M | 9.07%-139.82M | 8.47%-142.24M | 8.74%-146.64M | 8.74%-146.64M | -40.91%-149.05M | ---153.77M |
Gains losses not affecting retained earnings | -1.54%34.52M | -20.98%31.82M | -20.98%31.82M | 17.03%34.11M | 12.05%34.73M | -1.56%35.06M | -5.33%40.27M | -5.33%40.27M | -6.12%29.14M | --30.99M |
Other equity interest | 0.00%5.09M | 0.00%5.09M | 0.00%5.09M | 0.00%5.09M | 0.00%5.09M | 0.00%5.09M | 0.00%5.09M | 0.00%5.09M | 0.00%5.09M | --5.09M |
Total stockholders'equity | 40.50%430.09M | 37.64%422.41M | 37.64%422.41M | 42.38%417.62M | 46.10%422.36M | 5.53%306.12M | 5.31%306.9M | 5.31%306.9M | -12.39%293.31M | --289.09M |
Total equity | 40.50%430.09M | 37.64%422.41M | 37.64%422.41M | 42.38%417.62M | 46.10%422.36M | 5.53%306.12M | 5.31%306.9M | 5.31%306.9M | -12.39%293.31M | --289.09M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.