(Q2)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q2)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q2)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q4)Dec 31, 2021 | (Q2)Jun 30, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -34.98%28.1M | -2.84%38.77M | -2.84%38.77M | -1.63%43.22M | -16.70%39.9M | -16.70%39.9M | -35.09%43.94M | -50.23%47.9M | -50.23%47.9M | 34.55%67.69M |
-Cash and cash equivalents | -40.30%22.74M | -3.76%33.54M | -3.76%33.54M | -2.14%38.09M | -18.75%34.85M | -18.75%34.85M | -42.49%38.92M | -55.43%42.9M | -55.43%42.9M | 34.55%67.69M |
-Short-term investments | 4.52%5.36M | 3.51%5.22M | 3.51%5.22M | 2.33%5.13M | 0.88%5.05M | 0.88%5.05M | --5.01M | --5M | --5M | ---- |
-Accounts receivable | -5.51%22.45M | 17.13%24.49M | 17.13%24.49M | 34.16%23.76M | 16.61%20.91M | 16.61%20.91M | 1.13%17.71M | 3.06%17.93M | 3.06%17.93M | 111.38%17.51M |
-Taxes receivable | --0 | -72.18%165K | -72.18%165K | --0 | -43.90%593K | -43.90%593K | 1,232.31%866K | -9.11%1.06M | -9.11%1.06M | --65K |
-Other receivables | 62.77%2.02M | 61.90%1.48M | 61.90%1.48M | 149.20%1.24M | 234.31%916K | 234.31%916K | 232.00%498K | -37.16%274K | -37.16%274K | -79.76%150K |
Prepaid assets | -14.31%6.55M | 19.38%6.26M | 19.38%6.26M | 60.67%7.64M | 4.28%5.24M | 4.28%5.24M | 6.81%4.76M | -15.51%5.03M | -15.51%5.03M | 7.15%4.45M |
Restricted cash | ---- | -57.81%100K | -57.81%100K | ---- | 166.29%237K | 166.29%237K | ---- | -80.40%89K | -80.40%89K | ---- |
Total current assets | -22.07%59.12M | 5.11%71.26M | 5.11%71.26M | 11.95%75.86M | -6.20%67.8M | -6.20%67.8M | -24.59%67.76M | -40.58%72.28M | -40.58%72.28M | 41.55%89.86M |
Non current assets | ||||||||||
Net PPE | -1.55%9.08M | -10.01%9.39M | -10.01%9.39M | -19.76%9.23M | -13.02%10.43M | -13.02%10.43M | -13.65%11.5M | -13.44%11.99M | -13.44%11.99M | 5.23%13.32M |
-Gross PPE | ---- | 6.89%35.08M | 6.89%35.08M | ---- | 2.54%32.82M | 2.54%32.82M | ---- | 5.21%32.01M | 5.21%32.01M | ---- |
-Accumulated depreciation | ---- | -14.76%-25.69M | -14.76%-25.69M | ---- | -11.87%-22.39M | -11.87%-22.39M | ---- | -20.81%-20.02M | -20.81%-20.02M | ---- |
Goodwill and other intangible assets | 54.51%34.01M | -1.05%21.84M | -1.05%21.84M | 1.24%22.01M | 4.41%22.07M | 4.41%22.07M | 0.50%21.74M | -4.39%21.14M | -4.39%21.14M | -3.10%21.63M |
-Goodwill | ---- | 0.00%16.52M | 0.00%16.52M | ---- | 0.00%16.52M | 0.00%16.52M | ---- | 0.00%16.52M | 0.00%16.52M | ---- |
-Other intangible assets | ---- | -4.17%5.33M | -4.17%5.33M | ---- | 20.17%5.56M | 20.17%5.56M | ---- | -17.35%4.63M | -17.35%4.63M | ---- |
Total non current assets | 34.50%44.78M | -1.04%33.61M | -1.04%33.61M | -4.19%33.29M | -3.79%33.96M | -3.79%33.96M | -8.48%34.75M | -9.04%35.3M | -9.04%35.3M | 0.90%37.97M |
Total assets | -4.82%103.89M | 3.06%104.87M | 3.06%104.87M | 6.48%109.15M | -5.41%101.76M | -5.41%101.76M | -19.81%102.51M | -32.95%107.58M | -32.95%107.58M | 26.42%127.83M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 11.35%18.75M | 15.94%17.08M | 15.94%17.08M | 17.27%16.84M | -1.88%14.73M | -1.88%14.73M | -34.78%14.36M | 15.05%15.01M | 15.05%15.01M | -6.07%22.02M |
-accounts payable | -8.44%2.22M | 78.10%2.06M | 78.10%2.06M | 13.61%2.43M | -62.21%1.16M | -62.21%1.16M | -74.61%2.14M | 11.45%3.06M | 11.45%3.06M | -12.41%8.42M |
-Total tax payable | 7.92%14.59M | 9.93%13.51M | 9.93%13.51M | 19.10%13.52M | 11.97%12.29M | 11.97%12.29M | -12.94%11.35M | 10.96%10.97M | 10.96%10.97M | -2.09%13.04M |
-Other payable | 116.63%1.94M | 17.60%1.51M | 17.60%1.51M | 2.40%896K | 31.15%1.28M | 31.15%1.28M | 55.69%875K | 136.47%979K | 136.47%979K | 9.13%562K |
Current provisions | ---- | ---- | ---- | ---- | ---- | ---- | --64K | -90.84%61K | -90.84%61K | ---- |
Current debt and capital lease obligation | 4.97%2.39M | -1.55%2.29M | -1.55%2.29M | -1.94%2.27M | 6.89%2.33M | 6.89%2.33M | 8.47%2.32M | 7.61%2.18M | 7.61%2.18M | 25.32%2.14M |
-Current capital lease obligation | 4.97%2.39M | -1.55%2.29M | -1.55%2.29M | -1.94%2.27M | 6.89%2.33M | 6.89%2.33M | 8.47%2.32M | 7.61%2.18M | 7.61%2.18M | 25.32%2.14M |
Current liabilities | 12.43%32.35M | 15.82%29.56M | 15.82%29.56M | 16.63%28.77M | -7.61%25.53M | -7.61%25.53M | -7.08%24.67M | 19.17%27.63M | 19.17%27.63M | -1.57%26.55M |
Non current liabilities | ||||||||||
Long term provisions | 1.44%847K | 1.45%841K | 1.45%841K | 37.56%835K | 41.71%829K | 41.71%829K | 2.53%607K | -80.30%585K | -80.30%585K | -79.87%592K |
Long term debt and capital lease obligation | -29.61%4.31M | -29.41%5.11M | -29.41%5.11M | -26.31%6.12M | -18.00%7.24M | -18.00%7.24M | -15.83%8.31M | -14.14%8.83M | -14.14%8.83M | 1.01%9.87M |
-Long term capital lease obligation | -29.61%4.31M | -29.41%5.11M | -29.41%5.11M | -26.31%6.12M | -18.00%7.24M | -18.00%7.24M | -15.83%8.31M | -14.14%8.83M | -14.14%8.83M | 1.01%9.87M |
Other non current liabilities | --400K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 9.93%1.01M |
Total non current liabilities | -20.13%5.56M | -26.24%5.95M | -26.24%5.95M | -21.96%6.96M | -14.29%8.07M | -14.29%8.07M | -22.27%8.91M | -33.28%9.42M | -33.28%9.42M | -15.85%11.47M |
Total liabilities | 6.09%37.9M | 5.71%35.52M | 5.71%35.52M | 6.39%35.73M | -9.31%33.6M | -9.31%33.6M | -11.66%33.58M | -0.68%37.05M | -0.68%37.05M | -6.36%38.01M |
Shareholders'equity | ||||||||||
Share capital | -2.90%804K | -2.86%814K | -2.86%814K | -2.59%828K | -2.56%838K | -2.56%838K | -2.52%850K | -3.04%860K | -3.04%860K | -1.69%872K |
-common stock | -2.90%804K | -2.86%814K | -2.86%814K | -2.59%828K | -2.56%838K | -2.56%838K | -2.52%850K | -3.04%860K | -3.04%860K | -1.69%872K |
Retained earnings | -2.75%83.03M | 1.28%81.66M | 1.28%81.66M | 8.18%85.37M | -0.07%80.63M | -0.07%80.63M | -20.66%78.92M | -39.45%80.69M | -39.45%80.69M | 41.36%99.47M |
Less: Treasury stock | -5.01%5.42M | -3.97%5.56M | -3.97%5.56M | -3.68%5.71M | -2.36%5.79M | -2.36%5.79M | -46.56%5.92M | -6.07%5.93M | -6.07%5.93M | -1.73%11.08M |
Other equity interest | -69.96%-13.05M | -0.89%-8.18M | -0.89%-8.18M | -39.61%-7.68M | -43.29%-8.11M | -43.29%-8.11M | ---5.5M | -8.00%-5.66M | -8.00%-5.66M | ---- |
Total stockholders'equity | -10.12%65.99M | 1.75%69.36M | 1.75%69.36M | 6.52%73.43M | -3.36%68.16M | -3.36%68.16M | -23.26%68.93M | -42.72%70.53M | -42.72%70.53M | 48.41%89.82M |
Total equity | -10.12%65.99M | 1.75%69.36M | 1.75%69.36M | 6.52%73.43M | -3.36%68.16M | -3.36%68.16M | -23.26%68.93M | -42.72%70.53M | -42.72%70.53M | 48.41%89.82M |
Currency Unit | GBP | GBP | GBP | GBP | GBP | GBP | GBP | GBP | GBP | GBP |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
Audit Opinions | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
No Data
No Data