--2024/Q4-- / 1.752B--
Oct 29, 20242024/Q3-- / 1.842B--
Jul 31, 20242024/Q22.027B / 1.849B--
Apr 23, 20242024/Q11.872B / 1.872B--
Feb 13, 20242023/Q42.029B / 1.879B--
Currency:USDOct 29, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 1.84B | 1.90B | +53.94M |
Beat Est. | -6.99% | -4.27% | +2.93% |
EPS | -- | 0.97 | -- |
+1.04% |
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data