(Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | (Q3)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 34.22%455M | 4.52%393M | 77.19%466M | 77.19%466M | 131.89%429M | 25.56%339M | 63.48%376M | 59.39%263M | 59.39%263M | 13.50%185M |
-Cash and cash equivalents | 34.22%455M | 4.52%393M | 77.19%466M | 77.19%466M | 131.89%429M | 25.56%339M | 63.48%376M | 59.39%263M | 59.39%263M | 13.50%185M |
Receivables | 7.99%1.5B | 14.18%1.47B | -12.46%1.43B | -12.46%1.43B | -18.88%1.38B | -16.97%1.39B | -16.01%1.29B | 5.48%1.64B | 5.48%1.64B | 19.62%1.7B |
-Accounts receivable | 6.90%1.46B | 13.76%1.45B | -13.57%1.4B | -13.57%1.4B | -19.92%1.35B | -17.54%1.36B | -15.87%1.27B | 8.07%1.62B | 8.07%1.62B | 22.51%1.68B |
-Taxes receivable | 62.96%44M | 42.11%27M | 100.00%32M | 100.00%32M | 115.38%28M | 28.57%27M | -24.00%19M | -69.23%16M | -69.23%16M | -70.45%13M |
Inventory | -0.37%2.98B | -1.04%2.87B | -0.42%2.86B | -0.42%2.86B | -0.14%2.91B | 13.87%2.99B | 15.57%2.9B | 14.74%2.87B | 14.74%2.87B | 17.48%2.92B |
Other current assets | 4.71%89M | -10.64%84M | -5.06%75M | -5.06%75M | 22.22%99M | 6.25%85M | 28.77%94M | 5.33%79M | 5.33%79M | -37.21%81M |
Total current assets | 4.58%5.02B | 3.44%4.82B | -0.35%4.83B | -0.35%4.83B | -1.27%4.82B | 3.31%4.8B | 7.16%4.66B | 12.95%4.85B | 12.95%4.85B | 16.36%4.88B |
Non current assets | ||||||||||
Net PPE | 4.14%5.03B | 5.77%5.03B | 5.58%5B | 5.58%5B | 4.45%4.77B | 6.71%4.83B | 8.15%4.75B | 6.65%4.73B | 6.65%4.73B | 3.89%4.56B |
-Gross PPE | 4.14%5.03B | 5.77%5.03B | 7.59%8.22B | 7.59%8.22B | 4.45%4.77B | 6.71%4.83B | 8.15%4.75B | 11.06%7.64B | 11.06%7.64B | 3.89%4.56B |
-Accumulated depreciation | ---- | ---- | -10.86%-3.23B | -10.86%-3.23B | ---- | ---- | ---- | -19.07%-2.91B | -19.07%-2.91B | ---- |
Goodwill and other intangible assets | -6.07%4.27B | -6.05%4.27B | -7.71%4.26B | -7.71%4.26B | -8.87%4.23B | -1.92%4.55B | 0.66%4.54B | 1.34%4.62B | 1.34%4.62B | -0.34%4.64B |
-Goodwill | -5.91%3.14B | -5.13%3.13B | -7.19%3.1B | -7.19%3.1B | -8.78%3.05B | 0.03%3.33B | 3.03%3.3B | 4.71%3.34B | 4.71%3.34B | 3.66%3.34B |
-Other intangible assets | -6.51%1.13B | -8.49%1.14B | -9.05%1.17B | -9.05%1.17B | -9.12%1.19B | -6.91%1.21B | -5.10%1.25B | -6.49%1.28B | -6.49%1.28B | -9.31%1.31B |
Investments and advances | ---- | ---- | -5.56%34M | -5.56%34M | ---- | ---- | ---- | 2.86%36M | 2.86%36M | ---- |
Financial assets | ---- | ---- | --0 | --0 | ---- | ---- | ---- | -94.74%2M | -94.74%2M | ---- |
Non current deferred assets | 15.71%81M | 23.44%79M | 12.70%71M | 12.70%71M | 13.33%68M | 9.38%70M | 28.00%64M | 110.00%63M | 110.00%63M | 275.00%60M |
Defined pension benefit | ---- | ---- | -77.33%17M | -77.33%17M | ---- | ---- | ---- | -68.09%75M | -68.09%75M | ---- |
Other non current assets | 0.00%95M | -38.10%78M | -2.22%44M | -2.22%44M | -56.09%101M | -68.01%95M | -68.50%126M | -16.67%45M | -16.67%45M | -44.31%230M |
Total non current assets | -0.68%9.48B | -0.36%9.45B | -1.54%9.43B | -1.54%9.43B | -3.47%9.17B | 0.20%9.54B | 1.37%9.49B | 1.97%9.57B | 1.97%9.57B | 0.17%9.5B |
Total assets | 1.08%14.5B | 0.89%14.27B | -1.14%14.26B | -1.14%14.26B | -2.73%13.98B | 1.22%14.35B | 3.20%14.14B | 5.42%14.43B | 5.42%14.43B | 5.13%14.38B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 2.07%2.12B | 6.55%2.17B | -1.42%2.22B | -1.42%2.22B | -2.84%2.15B | -4.50%2.08B | 4.26%2.03B | 12.63%2.25B | 12.63%2.25B | 18.94%2.22B |
-accounts payable | 2.58%2.11B | 7.65%2.14B | 2.05%2.19B | 2.05%2.19B | 0.66%2.12B | -2.24%2.05B | 5.30%1.99B | 10.09%2.15B | 10.09%2.15B | 16.59%2.11B |
-Total tax payable | -34.48%19M | -41.30%27M | -76.77%23M | -76.77%23M | -70.64%32M | -63.75%29M | -26.98%46M | 125.00%99M | 125.00%99M | 94.64%109M |
Current debt and capital lease obligation | 53.76%1.31B | 6.65%866M | 21.62%917M | 21.62%917M | 32.78%952M | 15.96%850M | -2.64%812M | -3.83%754M | -3.83%754M | -6.76%717M |
-Current debt | 63.70%1.25B | 12.00%812M | 25.49%832M | 25.49%832M | 34.26%866M | 14.74%763M | -6.57%725M | -7.79%663M | -7.79%663M | -8.25%645M |
-Current capital lease obligation | -33.33%58M | -37.93%54M | -6.59%85M | -6.59%85M | 19.44%86M | 27.94%87M | 50.00%87M | 40.00%91M | 40.00%91M | 9.09%72M |
Current liabilities | 17.06%3.43B | 6.58%3.03B | 4.36%3.13B | 4.36%3.13B | 5.86%3.11B | 0.65%2.93B | 2.19%2.84B | 7.99%3B | 7.99%3B | 11.43%2.93B |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -18.50%2.63B | -8.37%2.99B | -6.60%3.07B | -6.60%3.07B | -9.52%3.04B | -3.32%3.23B | -4.28%3.26B | -5.06%3.29B | -5.06%3.29B | -3.39%3.36B |
-Long term debt | -22.51%2.23B | -11.20%2.58B | -8.32%2.7B | -8.32%2.7B | -9.46%2.7B | -3.06%2.88B | -3.96%2.91B | -4.26%2.94B | -4.26%2.94B | -3.21%2.98B |
-Long term capital lease obligation | 14.61%400M | 15.01%406M | 8.19%370M | 8.19%370M | -10.00%342M | -5.42%349M | -6.86%353M | -11.40%342M | -11.40%342M | -4.76%380M |
Non current deferred liabilities | 3.13%889M | 2.13%865M | -0.70%854M | -0.70%854M | -3.12%839M | -1.26%862M | -0.70%847M | 2.87%860M | 2.87%860M | 2.00%866M |
Employee benefits | ---- | ---- | 14.63%141M | 14.63%141M | ---- | ---- | ---- | 39.77%123M | 39.77%123M | ---- |
Other non current liabilities | -8.09%125M | 5.74%129M | -7.14%13M | -7.14%13M | 19.01%144M | 25.93%136M | 40.23%122M | 7.69%14M | 7.69%14M | 4.31%121M |
Total non current liabilities | -13.76%3.65B | -5.86%3.98B | -4.81%4.08B | -4.81%4.08B | -7.45%4.02B | -2.17%4.23B | -2.69%4.23B | -2.61%4.28B | -2.61%4.28B | -2.16%4.35B |
Total liabilities | -1.15%7.08B | -0.86%7.02B | -1.03%7.21B | -1.03%7.21B | -2.09%7.13B | -1.04%7.16B | -0.79%7.08B | 1.49%7.29B | 1.49%7.29B | 2.90%7.28B |
Shareholders'equity | ||||||||||
Share capital | 1.25%2.18B | 2.20%2.18B | 3.71%2.18B | 3.71%2.18B | 6.41%2.18B | 7.06%2.15B | 8.05%2.13B | 8.07%2.1B | 8.07%2.1B | 7.64%2.04B |
-common stock | 1.25%2.18B | 2.20%2.18B | 3.71%2.18B | 3.71%2.18B | 6.41%2.18B | 7.06%2.15B | 8.05%2.13B | 8.07%2.1B | 8.07%2.1B | 7.64%2.04B |
Retained earnings | -1.87%4.52B | -2.04%4.46B | -2.11%4.41B | -2.11%4.41B | -1.61%4.41B | 3.90%4.61B | 3.57%4.55B | 4.77%4.51B | 4.77%4.51B | 2.26%4.48B |
Gains losses not affecting retained earnings | 69.65%721M | 60.84%616M | -13.72%459M | -13.72%459M | -84.91%86M | -13.62%425M | 87.75%383M | 105.41%532M | 105.41%532M | 79.81%570M |
Other equity interest | ---- | ---- | ---- | ---- | --185M | ---- | ---- | ---- | ---- | ---- |
Total stockholders'equity | 3.30%7.42B | 2.65%7.25B | -1.26%7.05B | -1.26%7.05B | -3.38%6.85B | 3.58%7.18B | 7.53%7.07B | 9.76%7.14B | 9.76%7.14B | 7.53%7.09B |
Total equity | 3.30%7.42B | 2.65%7.25B | -1.26%7.05B | -1.26%7.05B | -3.38%6.85B | 3.58%7.18B | 7.53%7.07B | 9.76%7.14B | 9.76%7.14B | 7.53%7.09B |
Currency Unit | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD | CAD |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
No Data
No Data