May 2, 20252025/Q1-- / 5.205B--
Feb 20, 20252024/Q4-- / 4.494B--
Oct 30, 20242024/Q34.904B / 4.755B--
Jul 30, 20242024/Q24.806B / 4.802B--
May 2, 20242024/Q15.152B / 4.841B--
Currency:USDOct 30, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 4.76B | 4.65B | -105.33M |
Miss Est. | +8.00% | +2.79% | -2.22% |
EPS | -- | 0.72 | -- |
+5228.57% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
No Data
No Data