(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 1,601.69%579.1K | 935.46%7.72M | 193.01%3.5M | -86.13%151.91K | -86.13%151.91K | -89.42%34.03K | -22.52%745.56K | -36.55%1.19M | -64.94%1.09M | -64.94%1.09M |
-Cash and cash equivalents | 1,601.69%579.1K | 935.46%7.72M | 193.01%3.5M | -86.13%151.91K | -86.13%151.91K | -89.42%34.03K | -22.52%745.56K | -36.17%1.19M | -64.94%1.09M | -64.94%1.09M |
Receivables | 159.56%5.82M | 343.30%3.54M | 1,361.82%10.35M | 295.67%2.49M | 295.67%2.49M | 29.86%2.24M | -21.55%799.44K | -31.99%707.91K | -35.65%629.92K | -35.65%629.92K |
-Accounts receivable | -98.77%10.43K | -98.36%13.09K | -99.02%6.94K | 30.46%821.8K | 30.46%821.8K | -0.02%850.1K | -21.55%799.44K | -31.99%707.91K | -35.65%629.92K | -35.65%629.92K |
-Notes receivable | 1.96%1.3M | --1.3M | --1.3M | --1.3M | --1.3M | --1.28M | ---- | ---- | --0 | --0 |
-Other receivables | 3,794.92%4.51M | --2.23M | --9.04M | --370.61K | --370.61K | -86.78%115.68K | ---- | ---- | ---- | ---- |
Inventory | -99.74%7.88K | -96.01%6.44K | -95.75%5.37K | -98.52%968 | -98.52%968 | 3,885.41%3.03M | 26.84%161.26K | -53.91%126.25K | 16.43%65.52K | 16.43%65.52K |
Prepaid assets | 204.76%750K | 105.09%797.38K | -51.31%174.23K | 3.17%107.77K | 3.17%107.77K | -1.48%246.09K | -68.62%388.79K | -10.62%357.87K | -51.73%104.46K | -51.73%104.46K |
Current deferred assets | --69.44K | --69.44K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Other current assets | --25.11K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total current assets | 30.79%7.26M | 479.67%12.14M | 487.85%14.03M | 31.53%2.75M | 31.53%2.75M | 133.79%5.55M | -37.41%2.1M | -33.67%2.39M | -52.15%2.09M | -52.15%2.09M |
Non current assets | ||||||||||
Net PPE | -84.22%232.99K | -82.00%182.05K | -82.12%190.41K | -27.79%806.63K | -27.79%806.63K | 26.37%1.48M | -16.98%1.01M | -14.99%1.06M | -16.13%1.12M | -16.13%1.12M |
-Gross PPE | -84.22%232.99K | -82.00%182.05K | -82.12%190.41K | -27.79%806.63K | -27.79%806.63K | 26.37%1.48M | -16.98%1.01M | -14.99%1.06M | -16.13%1.12M | -16.13%1.12M |
Goodwill and other intangible assets | 477.81%84.25M | ---- | ---- | --8.96M | --8.96M | 1,226.72%14.58M | -44.26%589.72K | -42.88%537.92K | --0 | --0 |
-Goodwill | 53.02%7.85M | ---- | ---- | ---- | ---- | --5.13M | ---- | ---- | ---- | ---- |
-Other intangible assets | 708.33%76.4M | ---- | ---- | --8.96M | --8.96M | 760.01%9.45M | ---- | ---- | ---- | ---- |
Investments and advances | --2.5M | --2.5M | --2.5M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Non current prepaid assets | -55.05%22.04K | -55.05%22.04K | -55.05%22.04K | -78.52%10.53K | -78.52%10.53K | 0.00%49.03K | 0.00%49.03K | 0.00%49.03K | -18.47%49.03K | -18.47%49.03K |
Other non current assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --450.85K | --450.85K |
Total non current assets | 440.19%87M | 63.89%2.7M | 64.23%2.71M | 504.85%9.78M | 504.85%9.78M | 595.35%16.11M | -29.04%1.65M | -26.37%1.65M | 16.16%1.62M | 16.16%1.62M |
Total assets | 335.30%94.26M | 296.49%14.85M | 314.57%16.74M | 237.81%12.53M | 237.81%12.53M | 361.78%21.65M | -33.98%3.74M | -30.86%4.04M | -35.66%3.71M | -35.66%3.71M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 66.81%2.9M | -15.27%731.71K | 85.85%958.54K | 323.86%2.5M | 323.86%2.5M | 133.87%1.74M | -27.75%863.58K | -43.23%515.77K | 23.76%590.37K | 23.76%590.37K |
-accounts payable | 118.58%2.9M | -15.90%726.27K | 84.79%953.1K | 294.34%2.08M | 294.34%2.08M | 78.48%1.33M | -27.75%863.58K | -43.23%515.77K | 10.68%527.98K | 10.68%527.98K |
-Other payable | ---- | --5.44K | --5.44K | 573.68%420.31K | 573.68%420.31K | --412.39K | ---- | ---- | --62.39K | --62.39K |
Current accrued expenses | 170.16%1.04M | 32.99%500.45K | 62.72%493.4K | 47.84%400.99K | 47.84%400.99K | 23.70%386.02K | -13.94%376.31K | -12.09%303.23K | 0.29%271.23K | 0.29%271.23K |
Current debt and capital lease obligation | -94.05%325.88K | -84.58%32.61K | -84.02%32.61K | 1,734.66%6.67M | 1,734.66%6.67M | 1,436.20%5.48M | -39.55%211.43K | -40.32%204.06K | 103.59%363.54K | 103.59%363.54K |
-Current debt | -94.93%265K | ---- | ---- | 3,817.99%6.53M | 3,817.99%6.53M | 3,037.99%5.23M | ---- | ---- | --166.67K | --166.67K |
-Current capital lease obligation | -75.75%60.88K | -84.58%32.61K | -84.02%32.61K | -29.04%139.71K | -29.04%139.71K | 32.06%251.09K | 15.49%211.43K | 16.45%204.06K | 10.25%196.87K | 10.25%196.87K |
Current deferred liabilities | ---- | ---- | ---- | --0 | --0 | --0 | ---- | ---- | --5.13K | --5.13K |
Other current liabilities | -23.15%1.14M | -41.77%1.64M | -3.95%1.47M | 116.39%1.98M | 116.39%1.98M | 129.02%1.48M | 398.34%2.81M | --1.53M | --916.52K | --916.52K |
Current liabilities | -40.46%5.41M | -31.92%2.9M | 15.73%2.95M | 438.31%11.56M | 438.31%11.56M | 341.08%9.09M | 67.41%4.26M | 59.75%2.55M | 131.83%2.15M | 131.83%2.15M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 142.47%2.43M | -79.27%161K | -79.70%168.98K | -64.42%434.21K | -64.42%434.21K | -21.20%1M | -41.24%776.57K | -38.62%832.48K | 14.06%1.22M | 14.06%1.22M |
-Long term debt | 8,923.39%2.26M | ---- | ---- | -92.50%25K | -92.50%25K | -92.50%25K | ---- | ---- | --333.33K | --333.33K |
-Long term capital lease obligation | -82.25%173.37K | -79.27%161K | -79.70%168.98K | -53.87%409.21K | -53.87%409.21K | 4.14%976.87K | -21.42%776.57K | -18.62%832.48K | -17.10%887.04K | -17.10%887.04K |
Other non current liabilities | --1.29M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current liabilities | 270.73%3.71M | -79.27%161K | -79.70%168.98K | -64.42%434.21K | -64.42%434.21K | -21.20%1M | -41.24%776.57K | -38.62%832.48K | 14.06%1.22M | 14.06%1.22M |
Total liabilities | -9.57%9.13M | -39.22%3.06M | -7.75%3.12M | 256.10%11.99M | 256.10%11.99M | 202.88%10.09M | 30.29%5.04M | 14.56%3.38M | 68.70%3.37M | 68.70%3.37M |
Shareholders'equity | ||||||||||
Share capital | 975.00%86 | 100.00%14 | -86.00%14 | 50.00%9 | 50.00%9 | -90.36%8 | -91.46%7 | 21.95%100 | -92.68%6 | -92.68%6 |
-common stock | 975.00%86 | 100.00%14 | -86.00%14 | 50.00%9 | 50.00%9 | -90.36%8 | -91.46%7 | 21.95%100 | -92.68%6 | -92.68%6 |
-Preferred stock | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Retained earnings | -48.06%-31.88M | -21.14%-26.5M | -23.94%-24.67M | -68.59%-33.25M | -68.59%-33.25M | -14.56%-21.53M | -19.62%-21.88M | -15.64%-19.91M | -21.37%-19.72M | -21.37%-19.72M |
Paid-in capital | 253.61%117.01M | 86.00%38.29M | 86.23%38.29M | 64.96%33.79M | 64.96%33.79M | 63.86%33.09M | 2.35%20.59M | 2.38%20.56M | 2.32%20.48M | 2.32%20.48M |
Total stockholders'equity | 636.46%85.13M | 1,010.41%11.79M | 1,978.78%13.62M | -28.93%542.35K | -28.93%542.35K | 726.28%11.56M | -171.08%-1.29M | -77.17%655.14K | -79.76%763.14K | -79.76%763.14K |
Noncontrolling interests | --0 | ---- | ---- | --0 | --0 | --0 | --0 | --0 | ---420.27K | ---420.27K |
Total equity | 636.46%85.13M | 1,010.41%11.79M | 1,978.78%13.62M | 58.18%542.35K | 58.18%542.35K | 752.12%11.56M | -171.74%-1.29M | -77.31%655.14K | -90.91%342.87K | -90.91%342.87K |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
No Data