(FY)Jul 30, 2024 | (Q4)Jul 30, 2024 | (FY)Jul 30, 2023 | (Q4)Jul 30, 2023 | (FY)Jul 30, 2022 | (Q4)Jul 30, 2022 | (FY)Jul 30, 2021 | (Q4)Jul 30, 2021 | (FY)Jul 30, 2020 | (Q4)Jul 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 10.58%10.27M | 10.58%10.27M | -35.90%9.29M | -35.90%9.29M | -9.53%14.49M | -9.53%14.49M | 172.13%16.02M | 172.13%16.02M | -63.22%5.89M | -63.22%5.89M |
-Cash and cash equivalents | 10.58%10.27M | 10.58%10.27M | -35.90%9.29M | -35.90%9.29M | -9.53%14.49M | -9.53%14.49M | 172.13%16.02M | 172.13%16.02M | -63.22%5.89M | -63.22%5.89M |
Receivables | 74.73%144.92M | 74.73%144.92M | -8.95%82.94M | -8.95%82.94M | -15.95%91.1M | -15.95%91.1M | 71.88%108.38M | 71.88%108.38M | 1.81%63.06M | 1.81%63.06M |
-Accounts receivable | 29.63%101.14M | 29.63%101.14M | -8.83%78.02M | -8.83%78.02M | -15.48%85.57M | -15.48%85.57M | 79.24%101.24M | 79.24%101.24M | -2.74%56.48M | -2.74%56.48M |
-Other receivables | 520.62%46.6M | 520.62%46.6M | -18.22%7.51M | -18.22%7.51M | -5.55%9.18M | -5.55%9.18M | 28.74%9.72M | 28.74%9.72M | 77.56%7.55M | 77.56%7.55M |
-Recievables adjustments allowances | -8.77%-2.82M | -8.77%-2.82M | 29.25%-2.59M | 29.25%-2.59M | -41.62%-3.66M | -41.62%-3.66M | -164.38%-2.58M | -164.38%-2.58M | -147.34%-977K | -147.34%-977K |
Inventory | -16.20%209.7M | -16.20%209.7M | 7.43%250.25M | 7.43%250.25M | -14.03%232.94M | -14.03%232.94M | 0.58%270.94M | 0.58%270.94M | 63.41%269.38M | 63.41%269.38M |
Prepaid assets | 181.15%27.78M | 181.15%27.78M | -40.62%9.88M | -40.62%9.88M | 16.37%16.64M | 16.37%16.64M | 15.26%14.3M | 15.26%14.3M | 29.83%12.4M | 29.83%12.4M |
Current deferred assets | 59.98%5.23M | 59.98%5.23M | 490.43%3.27M | 490.43%3.27M | -91.07%554K | -91.07%554K | --6.2M | --6.2M | ---- | ---- |
Hedging assets-current | -79.26%3.39M | -79.26%3.39M | 150.21%16.34M | 150.21%16.34M | -78.90%6.53M | -78.90%6.53M | 37.34%30.94M | 37.34%30.94M | 855.47%22.53M | 855.47%22.53M |
Holding assets for sale | -96.94%5.45M | -96.94%5.45M | --177.88M | --177.88M | ---- | ---- | ---- | ---- | ---- | ---- |
Other current assets | ---- | ---- | -33.87%5.52M | -33.87%5.52M | 34.27%8.34M | 34.27%8.34M | -52.68%6.21M | -52.68%6.21M | -52.90%13.13M | -52.90%13.13M |
Total current assets | -26.76%406.74M | -26.76%406.74M | 49.86%555.37M | 49.86%555.37M | -18.19%370.59M | -18.19%370.59M | 17.24%453M | 17.24%453M | 36.74%386.39M | 36.74%386.39M |
Non current assets | ||||||||||
Net PPE | -8.44%947.78M | -8.44%947.78M | -0.56%1.04B | -0.56%1.04B | -0.01%1.04B | -0.01%1.04B | 5.85%1.04B | 5.85%1.04B | 16.37%983.6M | 16.37%983.6M |
-Gross PPE | -2.06%1.31B | -2.06%1.31B | 1.79%1.34B | 1.79%1.34B | 3.82%1.31B | 3.82%1.31B | 9.17%1.27B | 9.17%1.27B | 17.80%1.16B | 17.80%1.16B |
-Accumulated depreciation | -19.78%-362.2M | -19.78%-362.2M | -10.77%-302.4M | -10.77%-302.4M | -21.60%-272.98M | -21.60%-272.98M | -27.71%-224.5M | -27.71%-224.5M | -26.48%-175.79M | -26.48%-175.79M |
Investments and advances | 98.93%1.86M | 98.93%1.86M | 750.00%935K | 750.00%935K | 0.00%110K | 0.00%110K | -23.08%110K | -23.08%110K | 30.00%143K | 30.00%143K |
-Long term equity investment | 112.12%1.75M | 112.12%1.75M | --825K | --825K | ---- | ---- | ---- | ---- | ---- | ---- |
-Financial asset investment | --110K | --110K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Including:Trading securities | --110K | --110K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Other investment | ---- | ---- | 0.00%110K | 0.00%110K | 0.00%110K | 0.00%110K | -23.08%110K | -23.08%110K | 30.00%143K | 30.00%143K |
Financial assets | -99.39%39K | -99.39%39K | 286.94%6.43M | 286.94%6.43M | 3,033.96%1.66M | 3,033.96%1.66M | -99.62%53K | -99.62%53K | 31,197.78%14.08M | 31,197.78%14.08M |
Goodwill and other intangible assets | 59.95%134M | 59.95%134M | -47.20%83.77M | -47.20%83.77M | 28.13%158.66M | 28.13%158.66M | 14.60%123.82M | 14.60%123.82M | 438.33%108.05M | 438.33%108.05M |
-Goodwill | 865.20%58.16M | 865.20%58.16M | -90.61%6.03M | -90.61%6.03M | 0.00%64.19M | 0.00%64.19M | -2.07%64.19M | -2.07%64.19M | 1,699.20%65.55M | 1,699.20%65.55M |
-Other intangible assets | -2.46%75.83M | -2.46%75.83M | -17.70%77.75M | -17.70%77.75M | 58.42%94.47M | 58.42%94.47M | 40.30%59.63M | 40.30%59.63M | 158.72%42.5M | 158.72%42.5M |
Other non current assets | -7.91%3.6M | -7.91%3.6M | 0.36%3.91M | 0.36%3.91M | --3.89M | --3.89M | ---- | ---- | ---- | ---- |
Total non current assets | -3.80%1.09B | -3.80%1.09B | -6.23%1.13B | -6.23%1.13B | 3.45%1.21B | 3.45%1.21B | 5.36%1.17B | 5.36%1.17B | 27.78%1.11B | 27.78%1.11B |
Total assets | -11.37%1.49B | -11.37%1.49B | 6.96%1.69B | 6.96%1.69B | -2.61%1.58B | -2.61%1.58B | 8.44%1.62B | 8.44%1.62B | 29.99%1.49B | 29.99%1.49B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 51.06%376.03M | 51.06%376.03M | 293.96%248.93M | 293.96%248.93M | 72.75%63.19M | 72.75%63.19M | -65.90%36.58M | -65.90%36.58M | 7.66%107.26M | 7.66%107.26M |
-Current debt | 51.69%369.7M | 51.69%369.7M | 313.90%243.73M | 313.90%243.73M | 76.66%58.89M | 76.66%58.89M | -67.59%33.33M | -67.59%33.33M | 3.22%102.84M | 3.22%102.84M |
-Current capital lease obligation | 21.67%6.33M | 21.67%6.33M | 20.90%5.2M | 20.90%5.2M | 32.62%4.3M | 32.62%4.3M | -26.66%3.24M | -26.66%3.24M | --4.42M | --4.42M |
Payables | -8.21%257.9M | -8.21%257.9M | -13.05%280.95M | -13.05%280.95M | 22.36%323.12M | 22.36%323.12M | 10.60%264.07M | 10.60%264.07M | 10.53%238.77M | 10.53%238.77M |
-accounts payable | -30.17%100.07M | -30.17%100.07M | 2.03%143.31M | 2.03%143.31M | 38.90%140.46M | 38.90%140.46M | -5.44%101.12M | -5.44%101.12M | 30.22%106.94M | 30.22%106.94M |
-Other payable | 14.66%157.82M | 14.66%157.82M | -24.65%137.65M | -24.65%137.65M | 12.10%182.67M | 12.10%182.67M | 23.61%162.95M | 23.61%162.95M | -1.55%131.83M | -1.55%131.83M |
Current provisions | -68.78%8.39M | -68.78%8.39M | -51.98%26.86M | -51.98%26.86M | 419.42%55.94M | 419.42%55.94M | -23.88%10.77M | -23.88%10.77M | -49.40%14.15M | -49.40%14.15M |
Current deferred liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -15.94%24.56M | -15.94%24.56M |
Other current liabilities | ---- | ---- | --60.61M | --60.61M | ---- | ---- | ---- | ---- | ---- | ---- |
Current liabilities | 4.04%642.31M | 4.04%642.31M | 39.59%617.35M | 39.59%617.35M | 42.01%442.25M | 42.01%442.25M | -19.06%311.41M | -19.06%311.41M | 3.20%384.74M | 3.20%384.74M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | 8.30%239.01M | 8.30%239.01M | -31.11%220.69M | -31.11%220.69M | -32.04%320.34M | -32.04%320.34M | 6.74%471.36M | 6.74%471.36M | 77.00%441.59M | 77.00%441.59M |
-Long term debt | 6.85%191.26M | 6.85%191.26M | -39.44%179M | -39.44%179M | -35.68%295.59M | -35.68%295.59M | 7.69%459.58M | 7.69%459.58M | 71.06%426.75M | 71.06%426.75M |
-Long term capital lease obligation | 14.53%47.75M | 14.53%47.75M | 68.46%41.69M | 68.46%41.69M | 110.19%24.75M | 110.19%24.75M | -20.64%11.78M | -20.64%11.78M | --14.84M | --14.84M |
Derivative product liabilities | --4.45M | --4.45M | ---- | ---- | 132.99%20.57M | 132.99%20.57M | 83.77%8.83M | 83.77%8.83M | -55.03%4.81M | -55.03%4.81M |
Non current deferred liabilities | -99.66%187K | -99.66%187K | 30.62%54.69M | 30.62%54.69M | -29.56%41.87M | -29.56%41.87M | 8.76%59.43M | 8.76%59.43M | 141.26%54.65M | 141.26%54.65M |
Other non current liabilities | 30.13%3.26M | 30.13%3.26M | -1.73%2.51M | -1.73%2.51M | --2.55M | --2.55M | ---- | ---- | ---- | ---- |
Total non current liabilities | -11.15%246.91M | -11.15%246.91M | -27.88%277.88M | -27.88%277.88M | -28.59%385.33M | -28.59%385.33M | 7.70%539.62M | 7.70%539.62M | 77.16%501.04M | 77.16%501.04M |
Total liabilities | -0.67%889.22M | -0.67%889.22M | 8.18%895.24M | 8.18%895.24M | -2.76%827.58M | -2.76%827.58M | -3.92%851.04M | -3.92%851.04M | 35.10%885.78M | 35.10%885.78M |
Shareholders'equity | ||||||||||
Share capital | 0.00%464.77M | 0.00%464.77M | 0.00%464.77M | 0.00%464.77M | 0.00%464.77M | 0.00%464.77M | 73.07%464.77M | 73.07%464.77M | 0.18%268.54M | 0.18%268.54M |
-common stock | 0.00%464.77M | 0.00%464.77M | 0.00%464.77M | 0.00%464.77M | 0.00%464.77M | 0.00%464.77M | 73.07%464.77M | 73.07%464.77M | 0.18%268.54M | 0.18%268.54M |
Retained earnings | -55.56%145.68M | -55.56%145.68M | -1.29%327.79M | -1.29%327.79M | 13.12%332.08M | 13.12%332.08M | -9.39%293.56M | -9.39%293.56M | 30.23%323.98M | 30.23%323.98M |
Gains losses not affecting retained earnings | -158.51%-5.65M | -158.51%-5.65M | 95.49%-2.19M | 95.49%-2.19M | -651.58%-48.46M | -651.58%-48.46M | -37.06%8.79M | -37.06%8.79M | 156.99%13.96M | 156.99%13.96M |
Total stockholders'equity | -23.48%604.8M | -23.48%604.8M | 5.61%790.37M | 5.61%790.37M | -2.44%748.4M | -2.44%748.4M | 26.49%767.11M | 26.49%767.11M | 23.18%606.48M | 23.18%606.48M |
Total equity | -23.48%604.8M | -23.48%604.8M | 5.61%790.37M | 5.61%790.37M | -2.44%748.4M | -2.44%748.4M | 26.49%767.11M | 26.49%767.11M | 23.18%606.48M | 23.18%606.48M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
No Data
No Data