Nov 14, 20242024/Q4208.641M / 237.000M--
Aug 8, 20242024/Q3254.610M / 277.000M--
May 9, 20242024/Q2498.087M / 511.000M--
Feb 8, 20242024/Q1365.834M / 365.000M--
Nov 9, 20232023/Q4226.595M / 233.000M--
Currency:USDNov 14, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 237.00M | 208.64M | -28.36M |
Miss Est. | +4.59% | -7.92% | -11.97% |
EPS | -0.43 | -0.69 | -0.26 |
Miss Est. | -31.83% | -109.09% | -58.66% |
Nov 30, 2024
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more
No Data
No Data